TO: |
Honorable Greg Bonnen, Chair, House Committee on Appropriations |
FROM: |
Jerry McGinty, Director, Legislative Budget Board
|
IN RE: |
HB1 by Bonnen (Relating to making appropriations for the legislature and legislative agencies.), As Introduced |
Fiscal Year | Appropriation out of General Revenue Fund 1 | Appropriation out of Appropriated Receipts | Appropriation out of Interagency Contracts |
---|---|---|---|
2022 | $152,079,314 | $101,425 | $4,676,000 |
2023 | $163,800,279 | $101,425 | $4,676,000 |
Fiscal Year | Probable Net Positive/(Negative) Impact to General Revenue Related Funds |
---|---|
2022 | ($152,079,314) |
2023 | ($163,800,279) |
2024 | $0 |
2025 | $0 |
2026 | $0 |
Fiscal Year | Probable (Cost) from General Revenue Fund 1 | Probable (Cost) from Appropriated Receipts | Probable (Cost) from Interagency Contracts |
---|---|---|---|
2022 | ($152,079,314) | ($101,425) | ($4,676,000) |
2023 | ($163,800,279) | ($101,425) | ($4,676,000) |
2024 | $0 | $0 | $0 |
2025 | $0 | $0 | $0 |
2026 | $0 | $0 | $0 |
Source Agencies: b > td > |
LBB Staff: b > td > | JMc, KK, SD |