TO: |
Honorable Jane Nelson, Chair, Senate Committee on Finance |
FROM: |
Jerry McGinty, Director, Legislative Budget Board
|
IN RE: |
SB11 by Nelson (relating to making supplemental appropriations and giving direction regarding appropriations.), Committee Report 1st House, Substituted |
Fiscal Year | Appropriation out of General Revenue Fund 1 | Appropriation out of Statewide Electronic Filing System 5157 | Appropriation out of Appropriated Receipts | Appropriation out of Interagency Contracts |
---|---|---|---|---|
2022 | $995,975,578 | $1,500,000 | $101,425 | $4,676,000 |
2023 | $249,686,077 | $462,500 | $101,425 | $4,676,000 |
Fiscal Year | Probable Net Positive/(Negative) Impact to General Revenue Related Funds |
---|---|
2022 | ($995,975,578) |
2023 | ($249,686,077) |
2024 | $0 |
2025 | $0 |
2026 | $0 |
Fiscal Year | Probable (Cost) from General Revenue Fund 1 | Probable (Cost) from Statewide Electronic Filing System 5157 | Probable (Cost) from Appropriated Receipts | Probable (Cost) from Interagency Contracts |
---|---|---|---|---|
2022 | ($995,975,578) | ($1,500,000) | ($101,425) | ($4,676,000) |
2023 | ($249,686,077) | ($462,500) | ($101,425) | ($4,676,000) |
2024 | $0 | $0 | $0 | $0 |
2025 | $0 | $0 | $0 | $0 |
2026 | $0 | $0 | $0 | $0 |
Source Agencies: b > td > |
LBB Staff: b > td > | JMc, KK, SD, WP, SJS |