Actions are in descending date order.
Viewing Votes: Most Recent House Vote
Viewing Votes: Most Recent House Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| S | Placed on intent calendar | 05/26/2021 | |||
| S | Co-sponsor authorized | 05/26/2021 | 2303 | ||
| S | Committee report printed and distributed | 05/22/2021 | 12:13 AM | ||
| S | Co-sponsor authorized | 05/22/2021 | 1778 | ||
| S | Recommended for local & uncontested calendar | 05/21/2021 | |||
| S | Reported favorably as substituted | 05/21/2021 | 1716 | ||
| S | Considered in public hearing | 05/21/2021 | |||
| S | Left pending in committee | 05/20/2021 | |||
| S | Considered in public hearing | 05/20/2021 | |||
| S | Posting rule suspended | 05/20/2021 | 1664 | ||
| S | Referred to State Affairs | 05/19/2021 | 1611 | ||
| S | Rereferred to committee | 05/19/2021 | 1611 | ||
| S | Referred to Criminal Justice | 05/06/2021 | 1309 | ||
| S | Read first time | 05/06/2021 | 1309 | ||
| S | Received from the House | 04/19/2021 | 823 | ||
| H | Reported engrossed | 04/15/2021 | 01:49 PM | 1236 | |
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1115 | ||
| H | Record vote | RV#258 | 04/15/2021 | 1115 | |
| H | Passed | 04/15/2021 | 1115 | ||
| H | Read 3rd time | 04/15/2021 | 1115 | ||
| H | Passed to engrossment as amended | 04/14/2021 | 1075 | ||
| H | Amended | 2-Schofield | 04/14/2021 | 1075 | |
| H | Amended | 1-Bowers | 04/14/2021 | 1075 | |
| H | Read 2nd time | 04/14/2021 | 1075 | ||
| H | Placed on General State Calendar | 04/14/2021 | |||
| H | Considered in Calendars | 04/12/2021 | |||
| H | Committee report sent to Calendars | 04/12/2021 | |||
| H | Committee report distributed | 04/12/2021 | 08:03 AM | ||
| H | Comte report filed with Committee Coordinator | 04/09/2021 | 978 | ||
| H | Reported favorably as substituted | 04/01/2021 | |||
| H | Committee substitute considered in committee | 04/01/2021 | |||
| H | Considered in public hearing | 04/01/2021 | |||
| H | Left pending in committee | 03/18/2021 | |||
| H | Testimony taken/registration(s) recorded in committee | 03/18/2021 | |||
| H | Considered in public hearing | 03/18/2021 | |||
| H | Scheduled for public hearing on . . . | 03/18/2021 | |||
| H | Referred to Homeland Security & Public Safety | 03/04/2021 | 04:17 PM | 365 | |
| H | Read first time | 03/04/2021 | 365 | ||
| H | Filed | 01/21/2021 | |||
