Amend CSHB 150 in Article II of the bill by striking Sections
23, 24, 25, and 29 and substituting the following:
      SECTION 23.  District 23 is composed of Galveston County
tracts 720700, 720800, 721000, 721100, 721200, 721300, 721400,
721500, 721600, 721700, 721800, 721900, 722000, 722100, 722200,
722300, 722400, 722500, 722600, 723900, 724200, and 724300; and
that part of Galveston County tract 720500 included in blocks 1000,
1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 3000, 3001,
3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012,
3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 4000, 4001, 4002,
4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013,
4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024,
4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 5000, 5001, 5002,
5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013,
5014, 5015, 5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023, 5024,
5025, 5026, 5027, 5028, 6000, 6001, 6002, 6003, 6004, 6005, 6006,
6007, 6008, 6009, 6010, 6011, 6012, 6013, 6014, 6015, 6016, 6017,
6018, 6019, 6020, 6021, 6022, 6023, 6024, 6025, 6026, 6027, 6028,
6029, 6030, 6031, 6032, 6033, 6034, and 6035; and that part of
Galveston County tract 720600 included in blocks 1000, 1001, 1002,
1003, 1074, 1076, and 1077; and that part of Galveston County tract
720900 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028,
1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1999, 2000,
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033,
2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2999,
3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
3011, 3012, 3013, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007,
4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4997, 4998, 4999,
5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010,
5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020, 5021, 5998,
and 5999; and that part of Galveston County tract 722700 included
in blocks 1000, 2000, and 3000; and that part of Galveston County
tract 722800 included in blocks 1000, 1006, 1008, 1028, 1029, 2000,
and 2034; and that part of Galveston County tract 723800 included
in block 1000; and that part of Galveston County tract 724000
included in blocks 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 2013, 2014, 2063, 2064, 2065, 2066, 2067,
2990, 2992, 2996, 2997, 2998, 2999, 3000, 3001, 3002, 3003, 3004,
and 3005; and that part of Galveston County tract 724100 included
in blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2997, 2998, and
2999; and that part of Galveston County tract 724400 included in
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
1010, 1011, 1012, 1013, 1014, 1015, 1019, 1020, 1021, 1022, 1023,
1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034,
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025,
2026, 2027, 2028, 2029, 2030, 3000, 3001, 3002, 3003, 3004, 3005,
3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3018, 3019, 3020,
3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 4000,
4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011,
4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 5000,
5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011,
5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020, 5021, 5022,
5023, 5024, 5025, 5026, 5027, 5028, 5029, 5030, 5031, 6000, 6001,
6002, 6003, 6004, 6005, 6006, 6007, 6008, 6009, 6010, 6011, 6012,
6013, 6014, 6015, 6016, 6017, 6018, 6019, 6020, 6021, 6022, and
6023; and that part of Galveston County tract 724500 included in
blocks 1000, 1001, 1002, 1003, 1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1056,
1057, 1058, 1059, 1060, 1061, 1062, 1063, 1070, 1071, 1072, 1073,
1074, 1075, 1076, 1077, 1094, 1095, 1096, 1097, 1098, 1099, 1100,
1114, 1115, 1116, 1117, 1118, 1119, 1133, 1134, 1135, 1136, 1137,
1138, 1139, 1140, 1156, 1157, 1158, and 1159; and that part of
Galveston County tract 724800 included in blocks 1000, 1001, 1005,
1006, 1007, 1008, 1014, 1015, 1016, 1017, 2000, 2001, 2020, and
2021.
      SECTION 24.  District 24 is composed of Brazoria County
tracts 661200 and 661400; and that part of Brazoria County tract
660200 included in blocks 1022, 1023, 1024, 1025, 1026, 1027, 1028,
1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039,
and 1040; and that part of Brazoria County tract 660900 included in
blocks 3041, 3042, 3045, 3046, 3047, and 3079; and that part of
Brazoria County tract 661000 included in blocks 2029, 2030, 2034,
2037, 2038, 3000, 3014, 3015, 3016, 3018, 3019, 3020, 3021, 3022,
3023, 3024, 3025, 3026, 3028, 3030, 3031, 3032, 3033, 3034, 3035,
3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, and 3045; and
that part of Brazoria County tract 661100 included in blocks 1000,
1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
1012, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2016,
2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027,
2034, 2035, 2036, and 2037; and that part of Brazoria County tract
661300 included in blocks 1000, 1001, 1002, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,
2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035,
2036, 2037, 2038, 2039, 2040, 2041, 3000, 3001, 3002, 3003, 3004,
3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026,
3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037,
3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048,
3049, 3050, 3051, and 3052; and that part of Brazoria County tract
661500 included in blocks 2000, 2001, 2002, 2003, 2004, 2035, 2036,
2037, 2038, 2039, 2040, 2041, 2042, 2046, 2058, 2059, 2060, 4000,
4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011,
4012, 4013, 4014, 4015, 4019, and 4020; and that part of Brazoria
County tract 661600 included in blocks 1002, 1003, 1004, 1005,
1008, 1009, 1011, 1014, 1015, 1016, 2001, 3000, 3001, 3002, 3003,
3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
3015, 4000, 4001, 4002, 4005, 4011, 4013, 4014, 4015, 4016, 4017,
and 5006; Galveston County tracts 720100, 720200, 720300, 720400,
722900, 723000, 723100, 723200, 723300, 723400, 723500, 723600,
723700, 724600, 724700, 724900, 725000, 725100, 725200, 725300,
725400, 725500, 725600, 725700, 725800, 725900, 726000, and 726100;
and that part of Galveston County tract 720500 included in blocks
5029 and 5030; and that part of Galveston County tract 720600
included in blocks 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055,
1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066,
1067, 1068, 1069, 1070, 1071, 1072, 1073, 1075, 1078, 1079, 1080,
1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091,
1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102,
1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110, 1111, and 1999; and
that part of Galveston County tract 720900 included in block 5011;
and that part of Galveston County tract 722700 included in blocks
1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 2001,
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 4000, 4001,
4002, 4003, 4004, 4005, 4006, and 4007; and that part of Galveston
County tract 722800 included in blocks 1001, 1002, 1003, 1004,
1005, 1007, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 2001,
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023,
2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2035,
and 2036; and that part of Galveston County tract 723800 included
in blocks 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042,
1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1996, 1997, 1998,
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
2032, 2033, 2993, 2994, 2995, 2996, 2997, 2998, 2999, 3000, 3001,
3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012,
3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023,
3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, and 3999; and that
part of Galveston County tract 724000 included in blocks 1000,
1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055,
1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066,
1067, 1068, 1069, 1070, 1071, 1072, 1073, 1999, 2001, 2015, 2016,
2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027,
2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038,
2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049,
2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060,
2061, 2062, 2989, 2991, 2993, 2994, and 2995; and that part of
Galveston County tract 724100 included in blocks 1000, 1001, 1002,
1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035,
1036, 1037, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047,
2048, 2049, 2992, 2993, 2994, 2995, and 2996; and that part of
Galveston County tract 724400 included in blocks 1016, 1017, 1018,
2014, 2015, 2016, 2017, 3014, 3015, 3016, 3017, 4022, 4023, 4024,
and 4025; and that part of Galveston County tract 724500 included
in blocks 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1020,
1021, 1022, 1023, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039,
1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050,
1051, 1052, 1053, 1054, 1055, 1064, 1065, 1066, 1067, 1068, 1069,
1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088,
1089, 1090, 1091, 1092, 1093, 1101, 1102, 1103, 1104, 1105, 1106,
1107, 1108, 1109, 1110, 1111, 1112, 1113, 1120, 1121, 1122, 1123,
1124, 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132, 1141, 1142,
1143, 1144, 1145, 1146, 1147, 1148, 1149, 1150, 1151, 1152, 1153,
1154, and 1155; and that part of Galveston County tract 724800
included in blocks 1002, 1003, 1004, 1009, 1010, 1011, 1012, 1013,
1018, 1019, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2022, 2023,
2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 3000,
3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022,
3023, 3024, and 3025.
      SECTION 25.  District 25 is composed of Brazoria County
tracts 660100, 660300, 660400, 660500, 660600, 660700, 660800,
661800, 662200, 662300, 663100, 663200, 663300, 663400, and 663500;
and that part of Brazoria County tract 660200 included in blocks
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043,
2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054,
and 2055; and that part of Brazoria County tract 660900 included in
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
2013, 2014, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008,
3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030,
3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3043,
3044, 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056, 3057,
3058, 3059, 3060, 3061, 3062, 3063, 3064, 3065, 3066, 3067, 3068,
3069, 3070, 3071, 3072, 3073, 3074, 3075, 3076, 3077, 3078, 3080,
3081, 3082, 3083, 3084, 3085, 3086, and 3087; and that part of
Brazoria County tract 661000 included in blocks 1000, 1001, 1002,
1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 2000,
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
2023, 2024, 2025, 2026, 2027, 2028, 2031, 2032, 2033, 2035, 2036,
3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
3012, 3013, 3017, 3027, and 3029; and that part of Brazoria County
tract 661300 included in blocks 1003, 1004, 1005, and 1006; and
that part of Brazoria County tract 661500 included in blocks 1000,
1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 2005,
2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027,
2028, 2029, 2030, 2031, 2032, 2033, 2034, 2043, 2044, 2045, 2047,
2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 3000,
3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 4016,
4017, 4018, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, and
4029; and that part of Brazoria County tract 661700 included in
blocks 2011, 2012, 2013, 2014, 2015, and 2969; and that part of
Brazoria County tract 661900 included in blocks 1000, 1001, 1002,
1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035,
1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046,
1047, 1048, 1049, 1050, 1051, 1052, 1053, 1057, 1129, 1130, 1131,
1132, 1133, 2062, 2063, 2064, 2065, 2067, 2068, 2069, 2070, 2071,
2072, 2073, 2074, 2075, 2076, 2077, 2078, 2079, 2080, 2081, 2093,
2094, 3010, and 3011; and that part of Brazoria County tract 662000
included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
1030, 1031, 1032, 1033, 1034, 1035, 1036, 1998, and 1999; and that
part of Brazoria County tract 662100 included in blocks 1069, 2000,
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033,
2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044,
2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2994, 2995,
2996, 2997, 2998, 2999, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028,
3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039,
3040, 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050,
3051, 3052, 3053, 3054, 3055, 3056, 3057, 3058, 3059, 3060, 3061,
3062, 3063, 3064, 3065, 3066, 3067, 3068, 3069, 3070, 3071, 3072,
3073, 3074, 3075, 3076, 3077, 3078, 3079, 3080, 3081, 3082, 3083,
3084, 3085, 3086, 3087, 3088, 3089, 3090, and 3091; and that part
of Brazoria County tract 662400 included in blocks 1000, 1001,
1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
1024, 1025, 1026, 1027, 1028, 2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009, 2010, 2011, 3000, 3001, 3002, 3003, 3004,
3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026,
3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037,
3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048,
3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056, 3057, 3058, 3059,
3060, 3061, 3062, 3063, 3064, 3065, 3066, 3067, 3068, 3069, 3070,
3071, 3072, 3073, 3074, 3075, 3076, 3077, 3078, 3079, 3080, 3081,
3082, 3083, 3084, 3085, 3086, 3087, 3088, 3993, 3994, 3995, 3996,
3997, 3998, 3999, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007,
4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018,
4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029,
4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037, 4038, 4039, 4040,
4041, 4042, 4043, 4044, 4045, 4046, 4047, 4048, 4049, 4050, 4051,
4052, 4053, 4054, 4055, 4056, 4057, 4058, 4059, 4060, 4061, 4062,
4063, 4064, 4993, 4994, 4995, 4996, 4997, and 4999; and that part
of Brazoria County tract 662500 included in blocks 1000, 1001,
1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1045, 1061, 1062,
1063, 1064, 1066, 1067, 1068, 1079, 1080, 1081, 1083, 1084, 1087,
1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098,
1099, 1100, 1101, 1102, 1103, 1104, 1992, 1993, 1994, 1996, 1997,
1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
2031, 2032, 2033, 2034, 2035, and 2036; and that part of Brazoria
County tract 662600 included in blocks 3000 and 3999; and that part
of Brazoria County tract 663600 included in blocks 1000, 1001,
1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1992, 1993, 1994,
1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010, 2011, 2998, 2999, 3000, 3001, 3002, 3003,
3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
3015, 3016, and 3999; and that part of Brazoria County tract 663700
included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
1019, 1020, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2997,
2998, and 2999; and that part of Brazoria County tract 664000
included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
1008, 1025, 1994, 1995, 1996, and 1999; and that part of Brazoria
County tract 664100 included in blocks 1000, 1001, 1002, 1003,
1004, 1005, 1006, 1007, 1008, 1009, 1010, 2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010,
4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021,
4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032,
4033, 4034, 4035, 4036, 4037, 4038, 4039, 4040, 4041, 4042, 4043,
4044, 4993, 4994, 4995, 4996, 4997, 4998, 4999, 5003, 5004, 5005,
5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016,
5017, 5018, 5981, 5983, 5984, 5985, 5986, 5987, 5988, 5989, 5990,
5991, 5992, 5993, and 5994; and that part of Brazoria County tract
664500 included in blocks 1994 and 1995.
      SECTION 29.  District 29 is composed of Calhoun and Matagorda
counties; Brazoria County tracts 662700, 662800, 662900, 663000,
663800, 663900, 664200, 664300, and 664400; and that part of
Brazoria County tract 661100 included in blocks 2009, 2010, 2011,
2012, 2013, 2014, 2015, 2028, 2029, 2030, 2031, 2032, 2033, 2038,
2039, and 2040; and that part of Brazoria County tract 661600
included in blocks 1000, 1001, 1006, 1007, 1010, 1012, 1013, 1017,
1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028,
1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039,
1040, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 3016, 3017, 3018, 3019, 3020, 3021, 3022,
4003, 4004, 4006, 4007, 4008, 4009, 4010, 4012, 4018, 5000, 5001,
5002, 5003, 5004, 5005, 5007, 5008, 5009, 5010, 5011, 5012, 5013,
5014, 5015, 5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023, 5024,
5025, 5026, 5027, 5028, 5029, 5030, 5031, 5032, 5033, 5034, 5035,
5036, and 5037; and that part of Brazoria County tract 661700
included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
1041, 1042, 1043, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
2008, 2009, 2010, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023,
2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034,
2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045,
