By Jones of Lubbock H.B. No. 150
A BILL TO BE ENTITLED
1-1 AN ACT
1-2 relating to the composition of the districts of the Texas House of
1-3 Representatives.
1-4 BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS:
1-5 ARTICLE I
1-6 SECTION 1. (a) The districts of the Texas House of
1-7 Representatives are composed respectively of the counties or parts
1-8 of counties as described by Article II of this Act.
1-9 (b) One representative is elected from each district
1-10 established by this Act.
1-11 ARTICLE II
1-12 SECTION 1. District 1 is composed of Bowie, Cass, and Morris
1-13 counties.
1-14 SECTION 2. District 2 is composed of Camp, Franklin,
1-15 Hopkins, Rains, Titus, and Van Zandt counties.
1-16 SECTION 3. District 3 is composed of Delta, Hunt, Lamar, and
1-17 Red River counties.
1-18 SECTION 4. District 4 is composed of Henderson and Kaufman
1-19 counties.
1-20 SECTION 5. District 5 is composed of Harrison, Marion,
1-21 Upshur, and Wood counties.
1-22 SECTION 6. District 6 is composed of Smith County tracts
1-23 000100, 000201, 000202, 000400, 000700, 000800, 001000, 001101,
1-24 001102, 001200, 001401, 001402, 001601, 001602, 001603, 001901,
2-1 001903, 001904, 002003, 002004, 002006, 002007, 002008, 002009,
2-2 002100, and 002200; and that part of Smith County tract 000300
2-3 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
2-4 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
2-5 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
2-6 1035, 1036, 1043, 1044, 1998, 1999, 3000, 3001, 3002, 3003, 3004,
2-7 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3018, 3019, 3029, 3030,
2-8 3039, 3040, 3041, 3042, 4001, 4002, 4003, 4004, 4005, and 4006; and
2-9 that part of Smith County tract 000500 included in blocks 1005,
2-10 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
2-11 1025, 1026, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057,
2-12 1058, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 2007, 2008,
2-13 2009, 2010, 2016, 2017, 2018, 2020, 2021, 2022, 2023, 2024, 2025,
2-14 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,
2-15 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047,
2-16 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058,
2-17 2059, and 2060; and that part of Smith County tract 001500 included
2-18 in blocks 1009, 1010, 1011, 1012, 1013, 2000, 2001, 2002, 2003,
2-19 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
2-20 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026,
2-21 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037,
2-22 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048,
2-23 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065,
2-24 2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2994, 2998, 2999,
2-25 3016, 3017, 3018, 3019, 3020, 3021, 3998, and 3999; and that part
2-26 of Smith County tract 001700 included in blocks 1059, 1060, 1061,
2-27 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075,
3-1 1076, 1077, 1078, 1079, 1080, 1104, 1105, 1106, 1108, 1109, 1110,
3-2 1111, 1112, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
3-3 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
3-4 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
3-5 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041,
3-6 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052,
3-7 2053, and 2999; and that part of Smith County tract 001802 included
3-8 in blocks 1020, 1021, 1024, 1025, 1028, 1029, 1030, 1031, 3000,
3-9 3001, 3002, 3003, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025,
3-10 and 3026; and that part of Smith County tract 001803 included in
3-11 blocks 1012, 1018, 1019, 1021, 1022, 1023, 1024, 1025, 1026, 1027,
3-12 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038,
3-13 1039, 1040, 1041, 1042, 1997, 1998, and 1999.
3-14 SECTION 7. District 7 is composed of Gregg County; Smith
3-15 County tracts 000600, 000900, 001300, and 001801; and that part of
3-16 Smith County tract 000300 included in blocks 1030, 1031, 1032,
3-17 1033, 1034, 1037, 1038, 1039, 1040, 1041, 1042, 1045, 1046, 1047,
3-18 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058,
3-19 1059, 1060, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
3-20 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
3-21 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
3-22 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 3012, 3013,
3-23 3014, 3015, 3016, 3017, 3020, 3021, 3022, 3023, 3024, 3025, 3026,
3-24 3027, 3028, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3043,
3-25 3044, 3045, 3046, 3047, 3048, 4000, 4007, 4008, 4009, 4010, 4011,
3-26 4012, 4013, 4014, 4015, 4016, 4017, 4018, and 4019; and that part
3-27 of Smith County tract 000500 included in blocks 1000, 1001, 1002,
4-1 1003, 1004, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1027,
4-2 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038,
4-3 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1059,
4-4 1060, 1061, 1062, 1063, 1064, 1065, 1066, 2000, 2001, 2002, 2003,
4-5 2004, 2005, 2006, 2011, 2012, 2013, 2014, 2015, and 2019; and that
4-6 part of Smith County tract 001500 included in blocks 1000, 1001,
4-7 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1014, 1015, 1016, 1017,
4-8 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028,
4-9 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039,
4-10 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050,
4-11 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061,
4-12 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072,
4-13 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083,
4-14 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094,
4-15 1095, 1096, 1097, 1098, 1099, 2004, 2049, 2050, 2051, 2052, 2053,
4-16 2054, 2995, 2996, 2997, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
4-17 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3022, 3023,
4-18 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034,
4-19 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045,
4-20 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056,
4-21 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3064, 3065, 3066, 3067,
4-22 3068, 3069, 3070, 3071, 3072, 3073, 3074, 3075, 3076, 3077, 3078,
4-23 3079, 3080, and 3081; and that part of Smith County tract 001700
4-24 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
4-25 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
4-26 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
4-27 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
5-1 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051,
5-2 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1062, 1063, 1064, 1081,
5-3 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092,
5-4 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102, 1103,
5-5 1107, 1113, 1114, 1115, 1116, 1117, 1118, 1119, 1120, 1121, 1122,
5-6 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132, and
5-7 1999; and that part of Smith County tract 001802 included in blocks
5-8 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
5-9 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1022, 1023,
5-10 1026, 1027, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
5-11 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
5-12 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028,
5-13 2029, 2030, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012,
5-14 3013, 3014, 3015, 3016, 3017, 3027, 3028, 3029, 3030, 3031, 3032,
5-15 and 3033; and that part of Smith County tract 001803 included in
5-16 blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
5-17 1010, 1011, 1013, 1014, 1015, 1016, 1017, 1020, 2000, 2001, 2002,
5-18 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
5-19 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, and
5-20 2024.
5-21 SECTION 8. District 8 is composed of Nacogdoches, Panola,
5-22 Rusk, and San Augustine counties.
5-23 SECTION 9. District 9 is composed of Angelina, Jasper, and
5-24 Tyler counties.
5-25 SECTION 10. District 10 is composed of Ellis and Hill
5-26 counties.
5-27 SECTION 11. District 11 is composed of Anderson, Cherokee,
6-1 Freestone, and Houston counties.
6-2 SECTION 12. District 12 is composed of Travis County tracts
6-3 001714, 001715, 001716, 001744, 001755, 001756, 001757, 001758,
6-4 001759, 001760, 001761, 001765, 001766, 001767, 001829, 001836,
6-5 001846, 001847, 001848, 001851, 001852, and 001853; and that part
6-6 of Travis County tract 001722 included in blocks 3002 and 3003; and
6-7 that part of Travis County tract 001745 included in blocks 1000,
6-8 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
6-9 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 2000, 2001, 2002,
6-10 2003, 2004, 2005, 2006, 2007, 2008, 2009, and 2010; and that part
6-11 of Travis County tract 001754 included in blocks 1004, 1005, 1006,
6-12 1007, 1008, 1009, and 1010; and that part of Travis County tract
6-13 001826 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
6-14 1007, 1008, 1009, 1010, 1012, 1013, 1014, 1015, 2000, 2001, 2002,
6-15 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, and
6-16 2014; and that part of Travis County tract 001828 included in
6-17 blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
6-18 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
6-19 1021, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
6-20 2010, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
6-21 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, and 3020; and
6-22 that part of Travis County tract 001837 included in blocks 1000,
6-23 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
6-24 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
6-25 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
6-26 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
6-27 1045, 1046, 1047, 1048, 1049, 1050, 1051, and 1052; and that part
7-1 of Travis County tract 001840 included in blocks 2001, 2002, 2003,
7-2 and 2004; and that part of Travis County tract 001841 included in
7-3 blocks 1000, 1001, 1002, 1003, 1004, 1006, 1009, 1010, 1011, 1012,
7-4 1013, 1014, 1015, 1037, 1038, 1039, 1040, 1041, 1042, 1075, 1076,
7-5 1077, 1078, 1079, 1080, 1083, 1084, 1085, 1086, 1087, 1088, 1090,
7-6 1091, 1092, and 1095; and that part of Travis County tract 001842
7-7 included in blocks 1002, 1003, 1004, 1005, 1006, 1007, 1009, 1010,
7-8 1011, 1012, 1013, and 1014; and that part of Travis County tract
7-9 001843 included in blocks 1000, 1001, 1008, 1009, 1010, 2000, 2001,
7-10 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
7-11 2013, 2014, and 2015; and that part of Travis County tract 001844
7-12 included in block 3003; and that part of Travis County tract 001845
7-13 included in blocks 1000, 1003, 2000, 2001, 2002, 2003, 2004, 2005,
7-14 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
7-15 2017, 2018, 2019, and 2020; and that part of Travis County tract
7-16 001849 included in block 1004; and that part of Travis County tract
7-17 001850 included in block 2002.
7-18 SECTION 13. District 13 is composed of Austin, Burleson,
7-19 Leon, Madison, Robertson, and Washington counties; and that part of
7-20 Brazos County tract 000100 included in blocks 1000, 1001, 1002,
7-21 1003, 1004, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
7-22 2009, 2010, 2011, 2012, 2013, 2017, 2040, 3000, 3002, 3003, 3004,
7-23 3005, 3006, 3007, 3008, 3009, 3010, 3013, 3024, 3058, 4000, 4001,
7-24 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
7-25 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023,
7-26 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034,
7-27 4035, 4036, 4037, 4038, 4039, 4040, 4041, 4042, 4043, 4044, 4045,
8-1 4046, 4047, 4048, 4049, 4998, 4999, 5000, 5001, 5002, 5003, 5004,
8-2 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015,
8-3 5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023, 5024, 5025, 5026,
8-4 5027, 5028, 5029, 5030, 5031, 5032, 5996, 5997, 5998, 5999, 6000,
8-5 6001, 6002, 6003, 6004, 6005, 6006, 6007, 6008, 6009, 6010, 6011,
8-6 6012, 6013, 6014, 6015, 6016, 6017, 6018, 6019, 6020, 6021, 6022,
8-7 6023, 6024, 6025, 6026, 6027, 6028, 6029, 6030, 6031, 6032, 6033,
8-8 6034, 6035, 6036, 6037, 6038, 6039, 6040, 6041, 6042, and 6999; and
8-9 that part of Brazos County tract 000202 included in blocks 1000,
8-10 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
8-11 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
8-12 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
8-13 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
8-14 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055,
8-15 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066,
8-16 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077,
8-17 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088,
8-18 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099,
8-19 1100, 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110,
8-20 1111, 1112, 1113, 1114, 1115, 1116, 1117, 1118, 1119, 1120, 1121,
8-21 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132,
8-22 1133, 1134, 1135, 1136, 1137, 1138, 1139, 1140, 1141, 1142, 1143,
8-23 1998, 1999, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038,
8-24 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049,
8-25 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060,
8-26 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071,
8-27 2072, 2073, 2074, 2075, 2081, 2082, 2083, 2084, 2132, 2133, 2134,
9-1 2135, and 2999; and that part of Brazos County tract 000300
9-2 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
9-3 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
9-4 1019, 1020, 1021, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
9-5 2008, 2009, 2010, 2011, 2012, 2013, 2014, 3002, 3003, 3004, 3005,
9-6 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016,
9-7 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, and
9-8 3031; and that part of Brazos County tract 000500 included in
9-9 blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
9-10 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
9-11 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
9-12 1032, 1033, 1034, 1035, 1036, 1037, 2001, 2002, 2003, 2004, 2005,
9-13 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
9-14 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027,
9-15 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038,
9-16 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049,
9-17 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 4000, 4001,
9-18 4002, 4006, 4007, 4008, 4009, 4010, 4026, 4028, 5000, 5001, 5002,
9-19 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5011, 5019, 5020, 5021,
9-20 5022, 5023, 5024, 5025, 5026, 5027, 5029, 5032, 5033, 5034, 5047,
9-21 5048, 7000, 7001, 7002, 7003, 7006, 7007, 7008, and 7009; and that
9-22 part of Brazos County tract 002004 included in blocks 1050, 1051,
9-23 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062,
9-24 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073,
9-25 1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084,
9-26 1092, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
9-27 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
10-1 2021, 2024, 2025, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048,
10-2 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059,
10-3 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070,
10-4 2071, 2072, 2073, 2074, 2075, 2076, 2077, 2078, 2079, 2080, 2081,
10-5 2082, 2083, 2084, 2085, 2086, 2087, 2088, 2089, 2090, 2091, 2092,
10-6 2093, 2094, 2095, 2096, 2097, 2098, 2099, 2100, 2101, 2102, 2103,
10-7 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112, 2113, 2114,
10-8 2115, 2116, 2117, 2118, 2119, 2120, 2121, 2122, 2123, 2124, 2125,
10-9 2126, 2127, 2128, 2129, 2130, 2131, 2132, 2133, 2134, 2135, 2136,
10-10 2137, 2138, 2139, 2140, 2141, 2142, 2143, 2144, 2145, 2146, 2147,
10-11 2993, 2994, 2995, 2996, 2997, 2998, and 2999.
10-12 SECTION 14. District 14 is composed of Brazos County tracts
10-13 000201, 000400, 000603, 000604, 000700, 000800, 000900, 001000,
10-14 001100, 001301, 001302, 001303, 001400, 001500, 001601, 001603,
10-15 001604, 001700, 001801, 001802, 001900, 002001, 002002, 002003, and
10-16 002005; and that part of Brazos County tract 000100 included in
10-17 blocks 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
10-18 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025,
10-19 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,
10-20 2037, 2038, 2039, 3001, 3011, 3012, 3014, 3015, 3016, 3017, 3018,
10-21 3019, 3020, 3021, 3022, 3023, 3025, 3026, 3027, 3028, 3029, 3030,
10-22 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041,
10-23 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052,
10-24 3053, 3054, 3055, 3056, 3057, 3059, 5033, 5034, 5035, 5036, 5037,
10-25 5038, 5039, 5040, 5041, 5042, 5043, 5044, 5045, 5046, 5047, 5048,
10-26 5049, 5050, 5051, 5052, 5053, 5054, 5055, 5056, 5057, 5058, 5059,
10-27 5060, 5061, 5062, and 5995; and that part of Brazos County tract
11-1 000202 included in blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006,
11-2 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
11-3 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028,
11-4 2029, 2076, 2077, 2078, 2079, 2080, 2085, 2086, 2087, 2088, 2089,
11-5 2090, 2091, 2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099, 2100,
11-6 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111,
11-7 2112, 2113, 2114, 2115, 2116, 2117, 2118, 2119, 2120, 2121, 2122,
11-8 2123, 2124, 2125, 2126, 2127, 2128, 2129, 2130, and 2131; and that
11-9 part of Brazos County tract 000300 included in blocks 3000, 3001,
11-10 3027, 3028, 3029, 3030, 4000, 4001, 4002, 4003, 4004, 4005, 4006,
11-11 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017,
11-12 4018, 4019, 4020, and 4021; and that part of Brazos County tract
11-13 000500 included in blocks 2000, 4003, 4004, 4005, 4011, 4012, 4013,
11-14 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024,
11-15 4025, 4027, 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037,
11-16 4038, 4039, 4040, 4041, 4042, 4043, 4044, 4045, 4046, 5010, 5012,
11-17 5013, 5014, 5015, 5016, 5017, 5018, 5028, 5030, 5031, 5035, 5036,
11-18 5037, 5038, 5039, 5040, 5041, 5042, 5043, 5044, 5045, 5046, 5049,
11-19 5050, 5051, 5052, 5053, 5054, 5055, 7004, 7005, 7010, 7011, 7012,
11-20 7013, 7014, 7015, 7016, 7017, and 7018; and that part of Brazos
11-21 County tract 002004 included in blocks 1000, 1001, 1002, 1003,
11-22 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
11-23 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025,
11-24 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
11-25 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047,
11-26 1048, 1049, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1093, 1094,
11-27 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102, 1103, 1104, 2022,
12-1 2023, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035,
12-2 2036, 2037, 2038, 2039, 2040, 2987, 2988, 2989, 2990, 2991, and
12-3 2992.
12-4 SECTION 15. District 15 is composed of Montgomery County
12-5 tracts 690100, 690200, 690300, 690400, 690500, 690600, 690700,
12-6 690800, 690900, 691000, 691100, 691200, 691300, 691400, 691500,
12-7 691600, 691700, 691800, 691900, 692000, 692100, and 692300; and
12-8 that part of Montgomery County tract 692400 included in blocks
12-9 2004, 2005, 2017, 2018, and 2019; and that part of Montgomery
12-10 County tract 694600 included in blocks 2033, 2034, 2041, 2042,
12-11 2043, 2995, 3015, 3024, 3028, 3030, 3031, 3032, 3033, 3034, 3035,
12-12 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045, 3046,
12-13 3998, and 3999.
12-14 SECTION 16. District 16 is composed of Montgomery County
12-15 tracts 692200, 692500, 692900, 693000, 693100, 693200, 693300,
12-16 693400, 693500, 693600, 693700, 693800, 693900, 694000, 694100,
12-17 694200, 694300, 694400, 694500, and 694700; and that part of
12-18 Montgomery County tract 692400 included in blocks 1000, 1001, 1002,
12-19 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
12-20 1014, 2000, 2001, 2002, 2003, 2006, 2007, 2008, 2009, 2010, 2011,
12-21 2012, 2013, 2014, 2015, 2016, 2020, 2021, 3000, 3001, 3002, 3003,
12-22 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
12-23 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025,
12-24 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036,
12-25 3037, 3997, 3998, and 3999; and that part of Montgomery County
12-26 tract 692600 included in blocks 2000, 2001, 2002, 2003, 2004, 2005,
12-27 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
13-1 2017, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
13-2 3010, 3011, 3012, 3013, 3014, 3015, 3016, 4000, 4001, 4002, 4003,
13-3 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4012, 4013, 4014, 4015,
13-4 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, and 4024; and that
13-5 part of Montgomery County tract 692800 included in blocks 3001,
13-6 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
13-7 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024,
13-8 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035,
13-9 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045, 3046,
13-10 3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056, 3057,
13-11 3058, 3059, 3060, 3061, 3062, 3063, 3064, 3065, 3066, 3067, 3068,
13-12 3069, 3070, 3071, 3072, 3073, 3074, 3075, 3076, 3077, 3078, 3079,
13-13 3080, 3081, 3999, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007,
13-14 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018,
13-15 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029,
