77R14652 DRH-D PLAN01063H
By Jones of Lubbock H.B. No. 150
Substitute the following for H.B. No. 150:
By Jones of Lubbock C.S.H.B. No. 150
A BILL TO BE ENTITLED
1-1 AN ACT
1-2 relating to the composition of the districts of the Texas House of
1-3 Representatives.
1-4 BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS:
1-5 ARTICLE I
1-6 SECTION 1. (a) The districts of the Texas House of
1-7 Representatives are composed respectively of the counties or parts
1-8 of counties as described by Article II of this Act.
1-9 (b) One representative is elected from each district
1-10 established by this Act.
1-11 ARTICLE II
1-12 SECTION 1. District 1 is composed of Bowie, Cass, and Morris
1-13 counties.
1-14 SECTION 2. District 2 is composed of Camp, Franklin,
1-15 Hopkins, Rains, Titus, and Van Zandt counties.
1-16 SECTION 3. District 3 is composed of Delta, Hunt, Lamar, and
1-17 Red River counties.
1-18 SECTION 4. District 4 is composed of Henderson and Kaufman
1-19 counties.
1-20 SECTION 5. District 5 is composed of Harrison, Marion,
1-21 Upshur, and Wood counties.
1-22 SECTION 6. District 6 is composed of Smith County tracts
1-23 000100, 000201, 000202, 000400, 000700, 000800, 001000, 001101,
1-24 001102, 001200, 001401, 001402, 001601, 001602, 001603, 001901,
2-1 001903, 001904, 002003, 002004, 002006, 002007, 002008, 002009,
2-2 002100, and 002200; and that part of Smith County tract 000300
2-3 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
2-4 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
2-5 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
2-6 1035, 1036, 1043, 1044, 1998, 1999, 3000, 3001, 3002, 3003, 3004,
2-7 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3018, 3019, 3029, 3030,
2-8 3039, 3040, 3041, 3042, 4001, 4002, 4003, 4004, 4005, and 4006; and
2-9 that part of Smith County tract 000500 included in blocks 1005,
2-10 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
2-11 1025, 1026, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057,
2-12 1058, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 2007, 2008,
2-13 2009, 2010, 2016, 2017, 2018, 2020, 2021, 2022, 2023, 2024, 2025,
2-14 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,
2-15 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047,
2-16 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058,
2-17 2059, and 2060; and that part of Smith County tract 001500 included
2-18 in blocks 1009, 1010, 1011, 1012, 1013, 2000, 2001, 2002, 2003,
2-19 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
2-20 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026,
2-21 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037,
2-22 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048,
2-23 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065,
2-24 2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2994, 2998, 2999,
2-25 3016, 3017, 3018, 3019, 3020, 3021, 3998, and 3999; and that part
2-26 of Smith County tract 001700 included in blocks 1059, 1060, 1061,
2-27 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075,
3-1 1076, 1077, 1078, 1079, 1080, 1104, 1105, 1106, 1108, 1109, 1110,
3-2 1111, 1112, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
3-3 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
3-4 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
3-5 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041,
3-6 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052,
3-7 2053, and 2999; and that part of Smith County tract 001802 included
3-8 in blocks 1020, 1021, 1024, 1025, 1028, 1029, 1030, 1031, 3000,
3-9 3001, 3002, 3003, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025,
3-10 and 3026; and that part of Smith County tract 001803 included in
3-11 blocks 1012, 1018, 1019, 1021, 1022, 1023, 1024, 1025, 1026, 1027,
3-12 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038,
3-13 1039, 1040, 1041, 1042, 1997, 1998, and 1999.
3-14 SECTION 7. District 7 is composed of Gregg County; Smith
3-15 County tracts 000600, 000900, 001300, and 001801; and that part of
3-16 Smith County tract 000300 included in blocks 1030, 1031, 1032,
3-17 1033, 1034, 1037, 1038, 1039, 1040, 1041, 1042, 1045, 1046, 1047,
3-18 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058,
3-19 1059, 1060, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
3-20 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
3-21 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
3-22 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 3012, 3013,
3-23 3014, 3015, 3016, 3017, 3020, 3021, 3022, 3023, 3024, 3025, 3026,
3-24 3027, 3028, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3043,
3-25 3044, 3045, 3046, 3047, 3048, 4000, 4007, 4008, 4009, 4010, 4011,
3-26 4012, 4013, 4014, 4015, 4016, 4017, 4018, and 4019; and that part
3-27 of Smith County tract 000500 included in blocks 1000, 1001, 1002,
4-1 1003, 1004, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1027,
4-2 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038,
4-3 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1059,
4-4 1060, 1061, 1062, 1063, 1064, 1065, 1066, 2000, 2001, 2002, 2003,
4-5 2004, 2005, 2006, 2011, 2012, 2013, 2014, 2015, and 2019; and that
4-6 part of Smith County tract 001500 included in blocks 1000, 1001,
4-7 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1014, 1015, 1016, 1017,
4-8 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028,
4-9 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039,
4-10 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050,
4-11 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061,
4-12 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072,
4-13 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083,
4-14 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094,
4-15 1095, 1096, 1097, 1098, 1099, 2004, 2049, 2050, 2051, 2052, 2053,
4-16 2054, 2995, 2996, 2997, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
4-17 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3022, 3023,
4-18 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034,
4-19 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045,
4-20 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056,
4-21 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3064, 3065, 3066, 3067,
4-22 3068, 3069, 3070, 3071, 3072, 3073, 3074, 3075, 3076, 3077, 3078,
4-23 3079, 3080, and 3081; and that part of Smith County tract 001700
4-24 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
4-25 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
4-26 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
4-27 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
5-1 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051,
5-2 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1062, 1063, 1064, 1081,
5-3 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092,
5-4 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102, 1103,
5-5 1107, 1113, 1114, 1115, 1116, 1117, 1118, 1119, 1120, 1121, 1122,
5-6 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132, and
5-7 1999; and that part of Smith County tract 001802 included in blocks
5-8 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
5-9 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1022, 1023,
5-10 1026, 1027, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
5-11 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
5-12 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028,
5-13 2029, 2030, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012,
5-14 3013, 3014, 3015, 3016, 3017, 3027, 3028, 3029, 3030, 3031, 3032,
5-15 and 3033; and that part of Smith County tract 001803 included in
5-16 blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
5-17 1010, 1011, 1013, 1014, 1015, 1016, 1017, 1020, 2000, 2001, 2002,
5-18 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
5-19 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, and
5-20 2024.
5-21 SECTION 8. District 8 is composed of Nacogdoches, Panola,
5-22 Rusk, and San Augustine counties.
5-23 SECTION 9. District 9 is composed of Angelina, Jasper, and
5-24 Tyler counties.
5-25 SECTION 10. District 10 is composed of Ellis and Hill
5-26 counties.
5-27 SECTION 11. District 11 is composed of Anderson, Cherokee,
6-1 Freestone, and Houston counties.
6-2 SECTION 12. District 12 is composed of Bastrop, Colorado,
6-3 Fayette, and Wharton counties.
6-4 SECTION 13. District 13 is composed of Austin, Burleson,
6-5 Leon, Madison, Robertson, and Washington counties; and that part of
6-6 Brazos County tract 000100 included in blocks 1000, 1001, 1002,
6-7 1003, 1004, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
6-8 2009, 2010, 2011, 2012, 2013, 2017, 2040, 3000, 3002, 3003, 3004,
6-9 3005, 3006, 3007, 3008, 3009, 3010, 3013, 3024, 3058, 4000, 4001,
6-10 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
6-11 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023,
6-12 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034,
6-13 4035, 4036, 4037, 4038, 4039, 4040, 4041, 4042, 4043, 4044, 4045,
6-14 4046, 4047, 4048, 4049, 4998, 4999, 5000, 5001, 5002, 5003, 5004,
6-15 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015,
6-16 5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023, 5024, 5025, 5026,
6-17 5027, 5028, 5029, 5030, 5031, 5032, 5996, 5997, 5998, 5999, 6000,
6-18 6001, 6002, 6003, 6004, 6005, 6006, 6007, 6008, 6009, 6010, 6011,
6-19 6012, 6013, 6014, 6015, 6016, 6017, 6018, 6019, 6020, 6021, 6022,
6-20 6023, 6024, 6025, 6026, 6027, 6028, 6029, 6030, 6031, 6032, 6033,
6-21 6034, 6035, 6036, 6037, 6038, 6039, 6040, 6041, 6042, and 6999; and
6-22 that part of Brazos County tract 000202 included in blocks 1000,
6-23 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
6-24 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
6-25 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
6-26 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
6-27 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055,
7-1 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066,
7-2 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077,
7-3 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088,
7-4 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099,
7-5 1100, 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110,
7-6 1111, 1112, 1113, 1114, 1115, 1116, 1117, 1118, 1119, 1120, 1121,
7-7 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132,
7-8 1133, 1134, 1135, 1136, 1137, 1138, 1139, 1140, 1141, 1142, 1143,
7-9 1998, 1999, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038,
7-10 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049,
7-11 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060,
7-12 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071,
7-13 2072, 2073, 2074, 2075, 2081, 2082, 2083, 2084, 2132, 2133, 2134,
7-14 2135, and 2999; and that part of Brazos County tract 000300
7-15 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
7-16 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
7-17 1019, 1020, 1021, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
7-18 2008, 2009, 2010, 2011, 2012, 2013, 2014, 3002, 3003, 3004, 3005,
7-19 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016,
7-20 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, and
7-21 3031; and that part of Brazos County tract 000500 included in
7-22 blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
7-23 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
7-24 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
7-25 1032, 1033, 1034, 1035, 1036, 1037, 2001, 2002, 2003, 2004, 2005,
7-26 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
7-27 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027,
8-1 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038,
8-2 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049,
8-3 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 4000, 4001,
8-4 4002, 4006, 4007, 4008, 4009, 4010, 4026, 4028, 5000, 5001, 5002,
8-5 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5011, 5019, 5020, 5021,
8-6 5022, 5023, 5024, 5025, 5026, 5027, 5029, 5032, 5033, 5034, 5047,
8-7 5048, 7000, 7001, 7002, 7003, 7006, 7007, 7008, and 7009; and that
8-8 part of Brazos County tract 002004 included in blocks 1050, 1051,
8-9 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062,
8-10 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073,
8-11 1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084,
8-12 1092, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
8-13 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
8-14 2021, 2024, 2025, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048,
8-15 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059,
8-16 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070,
8-17 2071, 2072, 2073, 2074, 2075, 2076, 2077, 2078, 2079, 2080, 2081,
8-18 2082, 2083, 2084, 2085, 2086, 2087, 2088, 2089, 2090, 2091, 2092,
8-19 2093, 2094, 2095, 2096, 2097, 2098, 2099, 2100, 2101, 2102, 2103,
8-20 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112, 2113, 2114,
8-21 2115, 2116, 2117, 2118, 2119, 2120, 2121, 2122, 2123, 2124, 2125,
8-22 2126, 2127, 2128, 2129, 2130, 2131, 2132, 2133, 2134, 2135, 2136,
8-23 2137, 2138, 2139, 2140, 2141, 2142, 2143, 2144, 2145, 2146, 2147,
8-24 2993, 2994, 2995, 2996, 2997, 2998, and 2999.
8-25 SECTION 14. District 14 is composed of Brazos County tracts
8-26 000201, 000400, 000603, 000604, 000700, 000800, 000900, 001000,
8-27 001100, 001301, 001302, 001303, 001400, 001500, 001601, 001603,
9-1 001604, 001700, 001801, 001802, 001900, 002001, 002002, 002003, and
9-2 002005; and that part of Brazos County tract 000100 included in
9-3 blocks 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
9-4 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025,
9-5 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,
9-6 2037, 2038, 2039, 3001, 3011, 3012, 3014, 3015, 3016, 3017, 3018,
9-7 3019, 3020, 3021, 3022, 3023, 3025, 3026, 3027, 3028, 3029, 3030,
9-8 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041,
9-9 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052,
9-10 3053, 3054, 3055, 3056, 3057, 3059, 5033, 5034, 5035, 5036, 5037,
9-11 5038, 5039, 5040, 5041, 5042, 5043, 5044, 5045, 5046, 5047, 5048,
9-12 5049, 5050, 5051, 5052, 5053, 5054, 5055, 5056, 5057, 5058, 5059,
9-13 5060, 5061, 5062, and 5995; and that part of Brazos County tract
9-14 000202 included in blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006,
9-15 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
9-16 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028,
9-17 2029, 2076, 2077, 2078, 2079, 2080, 2085, 2086, 2087, 2088, 2089,
9-18 2090, 2091, 2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099, 2100,
9-19 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111,
9-20 2112, 2113, 2114, 2115, 2116, 2117, 2118, 2119, 2120, 2121, 2122,
9-21 2123, 2124, 2125, 2126, 2127, 2128, 2129, 2130, and 2131; and that
9-22 part of Brazos County tract 000300 included in blocks 3000, 3001,
9-23 3027, 3028, 3029, 3030, 4000, 4001, 4002, 4003, 4004, 4005, 4006,
9-24 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017,
9-25 4018, 4019, 4020, and 4021; and that part of Brazos County tract
9-26 000500 included in blocks 2000, 4003, 4004, 4005, 4011, 4012, 4013,
9-27 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024,
10-1 4025, 4027, 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037,
10-2 4038, 4039, 4040, 4041, 4042, 4043, 4044, 4045, 4046, 5010, 5012,
10-3 5013, 5014, 5015, 5016, 5017, 5018, 5028, 5030, 5031, 5035, 5036,
10-4 5037, 5038, 5039, 5040, 5041, 5042, 5043, 5044, 5045, 5046, 5049,
10-5 5050, 5051, 5052, 5053, 5054, 5055, 7004, 7005, 7010, 7011, 7012,
10-6 7013, 7014, 7015, 7016, 7017, and 7018; and that part of Brazos
10-7 County tract 002004 included in blocks 1000, 1001, 1002, 1003,
10-8 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
10-9 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025,
10-10 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
10-11 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047,
10-12 1048, 1049, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1093, 1094,
10-13 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102, 1103, 1104, 2022,
10-14 2023, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035,
10-15 2036, 2037, 2038, 2039, 2040, 2987, 2988, 2989, 2990, 2991, and
10-16 2992.
10-17 SECTION 15. District 15 is composed of Montgomery County
10-18 tracts 690100, 690200, 690300, 690400, 690500, 690600, 690700,
10-19 690800, 690900, 691000, 691100, 691200, 691300, 691400, 691500,
10-20 691600, 691700, 691800, 691900, 692000, and 692100; and that part
10-21 of Montgomery County tract 692300 included in blocks 3000, 3001,
10-22 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012,
10-23 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023,
10-24 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 4000, 4001,
10-25 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
10-26 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023,
10-27 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034,
11-1 4035, 4036, 4037, 4038, 4998, and 4999; and that part of Montgomery
11-2 County tract 694600 included in blocks 2033, 2034, 2041, 2042,
11-3 2043, 2995, 3015, 3024, 3028, 3030, 3031, 3032, 3033, 3034, 3035,
11-4 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045, 3046,
11-5 3998, and 3999.
11-6 SECTION 16. District 16 is composed of Montgomery County
11-7 tracts 692200, 692600, 692700, 692900, 693000, 693100, 693200,
11-8 693300, 693400, 693500, 693600, 693700, 693800, 693900, 694000,
11-9 694100, 694200, 694300, 694400, 694500, and 694700; and that part
11-10 of Montgomery County tract 692300 included in blocks 1000, 1001,
11-11 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
11-12 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1998, 1999, 2000,
11-13 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
11-14 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
11-15 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033,
11-16 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044,
11-17 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, and 2999; and that
11-18 part of Montgomery County tract 694600 included in blocks 1000,
11-19 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
11-20 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
11-21 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
11-22 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
11-23 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055,
11-24 1056, 1057, 1058, 1059, 1060, 1061, 1062, 2000, 2001, 2002, 2003,
11-25 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
11-26 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025,
11-27 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2035, 2036, 2037, 2038,
12-1 2039, 2040, 2996, 2997, 2998, 2999, 3000, 3001, 3002, 3003, 3004,
12-2 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3016,
12-3 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3025, 3026, 3027, and
12-4 3029.
12-5 SECTION 17. District 17 is composed of Falls and Milam
12-6 counties; Bell County tracts 020500, 020600, 020701, 020800,
12-7 020900, 022101, 022103, 022401, 022600, 022801, 022900, 023103,
12-8 023104, and 023500; and that part of Bell County tract 020100
12-9 included in blocks 2031, 2032, 2034, 2035, 2042, 2043, 2044, 2045,
12-10 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056,
12-11 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067,
12-12 2068, 2069, 2070, 2071, 2072, 2073, 2074, 2076, 2999, 3000, 3001,
12-13 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012,
12-14 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023,
12-15 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034,
12-16 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045,
12-17 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056,
12-18 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3064, and 3065; and that
12-19 part of Bell County tract 020400 included in blocks 2004, 2007,
12-20 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
12-21 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029,
12-22 2030, 2031, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041,
12-23 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052,
12-24 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063,
12-25 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2074,
12-26 2075, 2076, 2077, 2078, 2079, 2080, 2081, 2082, 2083, 2084, 2085,
12-27 2086, 3028, 3029, 3030, 3031, 3045, 3046, 3047, and 3049; and that
13-1 part of Bell County tract 020702 included in blocks 1000, 1002,
13-2 1004, 1005, 1006, 1007, 1008, 1021, 1022, 1023, 1024, 1025, 1026,
13-3 1027, 1028, 1029, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
13-4 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1053, 1054,
13-5 1055, 1057, 1059, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
13-6 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2020, 2021, 2022,
13-7 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033,
13-8 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044,
13-9 2045, 2046, 2047, 2048, 2051, 2053, 2054, 2055, 2056, 2057, 2058,
