This website will be unavailable from Friday, April 26, 2024 at 6:00 p.m. through Monday, April 29, 2024 at 7:00 a.m. due to data center maintenance.



	
Amend CSHB 3 in ARTICLE II by striking SECTIONS 20, 23, and 28 
and substituting the following:
	SECTION 20.  District 20 is composed of Bexar County tracts 
110100, 110200, 110300, 110400, 110500, 110600, 110700, 110800, 
110900, 111000, 120100, 121205, 121403, 130100, 130200, 130300, 
130400, 130500, 130600, 130700, 130800, 130900, 131000, 131100, 
131200, 131300, 131400, 131501, 131502, 131607, 140100, 140200, 
140300, 140400, 140500, 140600, 140700, 140900, 150100, 150200, 
150300, 150400, 150501, 150502, 150600, 150700, 160100, 160200, 
160300, 160400, 160500, 160600, 160701, 160702, 160800, 170101, 
170102, 170200, 170300, 170401, 170402, 170500, 170600, 170700, 
170800, 170900, 171000, 171100, 171200, 171300, 171400, 171500, 
171600, 180100, 180201, 180202, 180300, 180400, 180501, 180503, 
180504, 180601, 180602, 180701, 180702, 180800, 180901, 180902, 
181001, 181003, 181004, 181005, 181100, 181302, 181303, 181401, 
181402, 181504, 181601, 181808, 190100, 190501, 190502, 190601, 
190602, 190700, 191002, 191003, 191004, and 191402; and that part 
of Bexar County tract 120200 included in blocks 2005, 2006, 2018, 
2019, 2020, 2022, 2023, 2024, 3000, 3001, 3002, 3003, 3004, 3005, 
3006, 3007, 3008, 3009, 3010, 3011, 4000, 4001, 4002, 4003, 4004, 
4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 5000, 
5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 
5012, 5013, 5014, 6000, 6001, 6002, 6003, 6004, 6005, 6006, 6007, 
6008, 6009, 6010, 6011, 6012, 6013, 6014, 6015, and 6016; and that 
part of Bexar County tract 120300 included in blocks 5025 and 5026; 
and that part of Bexar County tract 120400 included in block 1000; 
and that part of Bexar County tract 120501 included in blocks 1000, 
1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 
1012, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 3000, 3001, 
3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 
3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 
3024, 3025, 3026, 3027, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 
4007, 4008, 4009, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 
5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 6000, 
6001, 6002, 6003, 6004, 6005, 6006, 6007, 6008, 6009, 6010, 6011, 
6012, 6013, 7000, 7001, 7002, 7003, 7004, 7005, 7006, 7007, 7008, 
7009, 7010, 7011, 7012, 7013, 7014, 8002, and 8003; and that part of 
Bexar County tract 120502 included in blocks 1000, 1001, 1002, 
1003, 1004, 1005, 1006, 1007, 1008, 2000, 2001, 2002, 2003, 2004, 
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 3000, 3001, 
3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 4000, 4001, 4002, 
4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 5000, 5001, 
5002, 5003, 5004, 5005, 5006, 6000, 6003, 6004, 6005, and 6006; and 
that part of Bexar County tract 120600 included in blocks 1002, 
1006, and 1008; and that part of Bexar County tract 120701 included 
in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 
1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 
1020, 1021, 1022, 1023, 1024, 1025, 1026, 2000, 2001, 2002, 2003, 
2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 
2015, 2016, 3000, 3001, 3002, 3003, 3004, 3005, 4000, 4001, 4002, 
4003, 4004, 4005, and 4006; and that part of Bexar County tract 
120702 included in blocks 1008 and 1009; and that part of Bexar 
County tract 120901 included in blocks 1005 and 1013; and that part 
of Bexar County tract 120902 included in blocks 1000, 1001, 1003, 
1004, 1005, and 2000; and that part of Bexar County tract 121000 
included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 
1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 
1019, 1020, 1021, 1022, 1023, 1024, 2000, 2001, 2002, 2003, 2004, 
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 3003, 3004, 3005, 
3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, and 3015; and 
that part of Bexar County tract 121111 included in blocks 3013, 
3015, 3019, 3020, 3021, 3022, 3023, 4000, 4001, 4002, 4003, 4004, 
4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 
4016, 4017, and 4018; and that part of Bexar County tract 121112 
included in blocks 2006, 2007, 2014, 2015, 3000, and 3001; and that 
part of Bexar County tract 121203 included in blocks 1038, 1039, 
1042, 1043, 1044, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2024, 
2025, 2026, 2027, 2033, 2034, 3000, 3001, 3002, 3003, 3004, 3005, 
3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 4000, 4001, 
4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, and 4011; and 
that part of Bexar County tract 121204 included in blocks 5000 and 
5001; and that part of Bexar County tract 121206 included in blocks 
5000, 5001, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 
6003, 6004, 6005, 6006, 6007, and 6008; and that part of Bexar 
County tract 121300 included in blocks 1000, 1001, 1002, 1003, 
1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 
1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 
1026, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 
2010, 2011, 2012, 2013, 2014, 2015, and 2016; and that part of Bexar 
County tract 121402 included in blocks 1012, 2013, and 2016; and 
that part of Bexar County tract 131601 included in blocks 1064, 
1065, 1068, 1069, 1070, 1074, 1091, and 1093; and that part of Bexar 
County tract 131604 included in blocks 1000, 1001, 1002, 1003, 
1004, 1005, 1006, 1007, 1008, 1009, 2000, 2001, 2002, 2003, 2004, 
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 
2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 
2027, 2028, 3000, 3001, 3002, 3003, 3006, 4000, 4001, 4002, 4003, 
4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 
and 4015; and that part of Bexar County tract 131605 included in 
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 
1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 
1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 
1032, 1033, 1034, 1035, 1038, 1039, 1041, 1042, 1043, 1044, 1045, 
1046, 1047, 1048, 1049, 1050, 2000, 2001, 2002, 2003, 2004, 2005, 
2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 
2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 
2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 
2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 
2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059, and 
2060; and that part of Bexar County tract 131606 included in blocks 
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1043, 1044, 1045, 
1049, and 1056; and that part of Bexar County tract 140800 included 
in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 
1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 2000, 2001, 
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 
2013, 2014, 2015, 4000, 4001, 4002, 5000, 5001, 5002, 5003, 5004, 
5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 
5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023, 6000, 6001, 6002, 
6003, 6004, 6005, 6006, 6007, 6008, 6009, 6010, 6011, 6012, 6013, 
6014, and 6015; and that part of Bexar County tract 141000 included 
in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 
1009, 1010, 1011, 1012, 1013, 1014, 2000, 2001, 2002, 3000, 3001, 
3002, 3005, 3006, 3007, and 3008; and that part of Bexar County 
tract 141200 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 
1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 2000, 
4000, 4004, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 
5009, 5010, 5011, 5012, 6000, 6001, 6002, 6003, 6004, 6005, 6006, 
6007, 6008, 6009, 6010, 6011, and 6012; and that part of Bexar 
County tract 141300 included in blocks 1000, 1001, 1002, 1003, 
1004, 1005, 1006, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 
2008, 2009, 2010, 2011, 2012, 2013, 3000, 3002, 3003, 3004, 3005, 
3006, 3007, 3008, 3009, 3010, 3011, and 3012; and that part of Bexar 
County tract 150800 included in blocks 1000, 1001, 1007, 1008, 
1997, 1998, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 
3009, 3998, and 3999; and that part of Bexar County tract 150900 
included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 
1008, 1009, 1010, 1014, 1015, 6000, 6001, 6002, 6003, 6004, 6005, 
and 6006; and that part of Bexar County tract 160900 included in 
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 
1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 
2000, 2001, 2002, 2003, 2004, 2005, 6000, 6001, 6002, 6003, 6004, 
6010, 7000, 7001, 7002, 7003, 7004, 7005, 7006, 7007, 7008, 7009, 
7010, 7011, 7012, 7013, 7014, 7015, 7016, 7017, 7018, 7019, 7020, 
7021, 7022, 7023, 7024, 7025, 7026, 7027, 7028, 7029, 7030, 7031, 
7032, and 7033; and that part of Bexar County tract 161402 included 
in block 1006; and that part of Bexar County tract 161600 included 
in blocks 3000, 3001, and 3002; and that part of Bexar County tract 
181200 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 
1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 2018, 2019, 4000, 
4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 
4012, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 
5010, 5011, 5012, 5013, 5014, 5015, 5016, and 5017; and that part of 
Bexar County tract 181301 included in blocks 1000, 1001, 1002, 
1003, 1004, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 
1015, 1016, 1017, 1018, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 
2007, 2008, 2009, 2010, 2011, and 2012; and that part of Bexar 
County tract 181503 included in blocks 1000, 1002, 1003, 1004, 
1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 
1016, 1017, 1018, 1019, 1020, 1021, 1022, 1026, and 1027; and that 
part of Bexar County tract 181505 included in blocks 3000, 3011, 
3012, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 
4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, and 4019; and 
that part of Bexar County tract 181506 included in blocks 3000, 
3001, 3002, 3003, 3004, 3012, and 3013; and that part of Bexar 
County tract 181602 included in blocks 1000, 1009, 2000, 2001, 
2002, 2003, 2004, 2005, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 
3007, 3008, 3009, 3010, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 
4007, 4008, and 4009; and that part of Bexar County tract 181705 
included in blocks 3000 and 3001; and that part of Bexar County 
tract 181801 included in blocks 2006 and 2008; and that part of 
Bexar County tract 181807 included in blocks 1001, 1002, 1003, 
1004, 1005, 1006, 1007, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 
1021, 1022, 1023, 1030, 1031, 1033, 1034, 1035, 1036, 1037, 1038, 
1039, 1040, 1041, 1042, and 1044; and that part of Bexar County 
tract 190200 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 
1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 
1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 
2011, 2012, 2013, 2014, 3000, 3001, 3002, 3003, 3004, 3007, 3008, 
3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 
3020, 3021, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 
4009, 4010, 4011, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 
5008, 5009, 5010, 5011, 6000, 6001, 6002, 6003, 6004, 6005, 6006, 
6007, 6008, 6009, 6010, 6011, 6012, 6013, 6014, 6015, 6016, 6017, 
7000, 7001, 7002, 7003, 7004, 7005, 7006, 7007, 7008, 7009, 7010, 
7011, 7012, and 7013; and that part of Bexar County tract 190300 
included in blocks 1001, 1002, 1003, 1007, 1008, 1009, 1010, 1011, 
1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 
1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, and 
1034; and that part of Bexar County tract 190400 included in blocks 
2001, 2002, 2003, 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 
2013, 3002, 3003, 3004, 3005, 3006, 3007, 3010, 3011, 3012, 4005, 
4006, 4007, 4008, 4009, 4010, 4013, 4014, and 4015; and that part of 
Bexar County tract 190901 included in blocks 1000, 1001, 1002, 
1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 
1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 2000, 2001, 2002, 
2003, 2004, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 
3009, 3010, 3011, 3012, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 
4007, 4008, 4009, 4010, 4011, 4012, 4013, 5000, 5001, 5002, 5003, 
5008, 6003, 6004, 6005, 6006, 6007, 6008, 6011, 6012, 6013, and 
6014; and that part of Bexar County tract 190902 included in blocks 
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 
1011, 1012, 1013, 1014, 1015, 1016, 1017, 2000, 2001, 2002, 2003, 
2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 
2015, 2016, 2017, 2018, 2019, 3001, 3002, 3003, 3004, 3013, 3019, 
and 3027; and that part of Bexar County tract 191101 included in 
blocks 1004, 1005, 1006, 1007, 1008, 1015, 1016, and 1027; and that 
part of Bexar County tract 191102 included in blocks 2002 and 2006; 
and that part of Bexar County tract 191200 included in blocks 3006, 
3007, 3010, 3011, 3012, 3013, 3014, 3015, 4006, 4007, 4008, 4009, 
4010, and 5011; and that part of Bexar County tract 191302 included 
in blocks 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 
2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 
2021, 2022, 2023, 2024, 2025, 3000, 3001, 3002, 3003, 3004, 3005, 
3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 
3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 
3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 4000, 4001, 
4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 
4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, and 4021; and that 
part of Bexar County tract 191403 included in blocks 3000, 3001, 
3002, 3003, 3004, 3005, 3006, 3007, 4000, 4001, 4002, 4003, 4004, 
4005, 4006, 4007, 4008, and 4009; and that part of Bexar County 
tract 191405 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 
1006, 1007, 1008, 1009, 1010, 1011, 1016, 2000, 2001, 2002, 2003, 
2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 
2015, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 
3010, and 3011; and that part of Bexar County tract 191406 included 
in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 
1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 
1020, 1021, 1022, 1023, 1024, 1034, 1035, 1036, 1037, 1038, 1039, 
1040, 1041, 1042, 1043, and 1044; and that part of Bexar County 
tract 191407 included in blocks 1011, 2000, 2001, 2002, 2003, 2004, 
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 
2016, 2017, 2018, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 
3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, and 3017; and 
that part of Bexar County tract 191409 included in blocks 1000, 
1001, 1002, 1003, 1004, 1005, 2000, 2001, 2002, 2003, 2005, 2006, 
2007, 2008, 2009, 2010, 2011, 2012, and 2013; and that part of Bexar 
County tract 191501 included in block 3006; and that part of Bexar 
County tract 191502 included in blocks 1000, 1001, 1002, 1003, 
1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 
1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1026, 
1027, 2006, 2007, 2008, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 
3007, 4000, 4001, 4002, 4003, 4004, 4005, 4006, and 4007; and that 
part of Bexar County tract 191700 included in blocks 3003, 4001, 
4002, 4003, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 
4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035, 
4036, 4037, and 4038.
	SECTION 23.  District 23 is composed of Brewster, Crockett, 
Culberson, Dimmit, Edwards, Frio, Hudspeth, Jeff Davis, Kinney, La 
Salle, Maverick, Medina, Pecos, Presidio, Reagan, Real, Reeves, 
Sutton, Terrell, Upton, Uvalde, Val Verde, and Zavala counties; and 
Atascosa County tract 960201; and that part of Atascosa County 
tract 960202 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 
1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 
1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 
1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 
1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 
1050, 1051, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 
2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 
2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 
2042, 2043, 2044, 2045, 2046, 2047, 2048, 3000, 3001, 3002, 3003, 
3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 
3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 
3027, 3028, 3029, 3030, and 3031; and that part of Atascosa County 
tract 960300 included in block 1001; and that part of Atascosa 
County tract 960500 included in blocks 1000, 1001, 1002, 1003, 
1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 
1015, 1016, 1017, 1018, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 
1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 
1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 
1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 
1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 
1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 
1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095, 
1096, 1097, 1098, 1099, 1100, 1101, 1102, 1103, 1104, 1105, 1106, 
1107, 1108, 1109, 1110, 1111, 1112, 1113, 1114, 1115, 1116, 1117, 
1118, 1119, 1120, 1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128, 
1129, 1130, 1999, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 
2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 
2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 
2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 
2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 
2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2074, 2075, 2076, 
2077, 2078, 2079, 2080, 2081, 2082, 2083, 2084, 2085, 2086, 2087, 
2088, 2089, 2090, 2091, 2092, 2093, 2094, 2095, 2096, 2097, 2098, 
2099, 2100, 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109, 
2110, 2111, 2112, 2113, 2114, 2115, 2116, 2117, 2118, 2119, 2120, 
2121, 2122, 2123, 2124, 2125, 2126, 2127, 2128, 2129, 2130, 2131, 
2132, 2133, 2134, 2135, 2136, 2137, 2138, 2139, 2140, 2141, 2142, 
2143, 2144, 2147, 2148, 2149, 2150, 2151, 2152, 2153, 2154, 2155, 
2156, 2157, 2158, 2159, 2160, 2161, 2162, 2163, 2164, and 2998; and 
that part of Atascosa County tract 960600 included in blocks 1011, 
1012, 1014, 1015, 1016, 1017, 1018, 1019, 1021, 4032, and 4033; 
Bexar County tracts 151200, 151300, 151400, 152000, 152100, 161000, 
161100, 161200, 161302, 161501, 161502, 162001, 162002, 171700, 
171801, 171802, 171903, 171908, 181701, 181715, 181716, 181719, 
181806, 181809, 181812, 181900, 182000, 182101, 182102, 182103, 
182104, 191600, 191803, 191804, and 191805; and that part of Bexar 
County tract 141700 included in block 1999; and that part of Bexar 
County tract 151700 included in blocks 1012, 3000, 3001, 3002, 
3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 
3014, 3015, 3016, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 
4008, 4009, 4010, 4011, 4012, 4013, 4014, 4999, 5000, 5001, 5002, 
5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 
5014, 5015, 5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023, 5024, 
5998, and 5999; and that part of Bexar County tract 151900 included 
in blocks 2000, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 
2012, 2013, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 
2024, 2025, 2026, 2027, 2028, 2029, 2030, and 2999; and that part of 
Bexar County tract 161301 included in blocks 1001, 1002, 1003, 
1004, 1005, 1006, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 
2008, 2009, 2010, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 
3008, 3009, 3010, 3011, 3012, 3013, 4000, 4001, 4002, 4003, 4004, 
4005, 4006, 4007, 4008, 4009, 5000, 5001, 5002, 5003, 5004, 5005, 
5006, 5007, 5008, 5009, 5010, and 5011; and that part of Bexar 
County tract 161800 included in blocks 4000, 4001, 4002, 4003, 
4004, 4006, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 
4021, 4022, 4023, 4024, 4025, 4026, 4027, and 4028; and that part of 
Bexar County tract 161900 included in blocks 1003, 1004, 1005, 
1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 
1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 
1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 
1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 
1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 
1061, 1062, 1063, 1066, 1067, 1068, 1069, 1996, 1997, 1998, 1999, 
2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 
2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 
2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 
2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 
2045, 2046, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 
3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 
3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 
3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 
3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052, 
3053, 3054, and 3055; and that part of Bexar County tract 171907 
included in blocks 1000, 1001, 2000, 2001, 2002, 2004, 2005, 2006, 
2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 
2018, 2019, 2020, 2021, 2022, 2023, and 2024; and that part of Bexar 
County tract 171909 included in blocks 1000, 1001, 1002, 1003, 
1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1013, 1014, 1015, 
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 
2011, 2012, and 2013; and that part of Bexar County tract 171910 
included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 
1008, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 
2010, 2011, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 4000, 
4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 
4012, 4013, 4014, 4015, 4016, 4017, and 4018; and that part of Bexar 
County tract 171912 included in blocks 1000, 1001, 1002, 1003, 
1005, 1006, 1007, 1008, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 
1021, 1022, 1023, 1024, 1025, 1026, and 1027; and that part of Bexar 
County tract 172001 included in blocks 1011, 1012, 1013, 1014, 
