| TO: | Honorable Teel Bivins, Chair, Senate Committee on Finance |
| FROM: | John Keel, Director, Legislative Budget Board |
| IN RE: | SB1861 by Bivins (Relating to directing payment, after approval, of certain miscellaneous claims and judgments against the state out of funds designated by this Act; making appropriations.), Committee Report 1st House, Substituted |
| Fiscal Year | Appropriation out of GENERAL REVENUE FUND 1 |
Appropriation out of General Revenue Dedicated Accounts |
Appropriation out of Other State Funds |
Appropriation out of FEDERAL FUNDS 555 |
|---|---|---|---|---|
| 2004 | $1,170,631 | $184,870 | $307,821 | $712,178 |
| 2005 | $0 | $0 | $0 | $0 |
| Fiscal Year | Probable Net Positive/(Negative) Impact to General Revenue Related Funds |
|---|---|
| 2004 | ($1,170,631) |
| 2005 | $0 |
| 2006 | $0 |
| 2007 | $0 |
| 2008 | $0 |
| Fiscal Year | Probable Savings/(Cost) from GENERAL REVENUE FUND 1 |
Probable Savings/(Cost) from General Revenue Dedicated Accounts |
Probable Savings/(Cost) from Other State Funds |
Probable Savings/(Cost) from FEDERAL FUNDS 555 |
|---|---|---|---|---|
| 2004 | ($1,170,631) | ($184,870) | ($307,821) | ($712,178) |
| 2005 | $0 | $0 | $0 | $0 |
| 2006 | $0 | $0 | $0 | $0 |
| 2007 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
| Source Agencies: | 304 Comptroller of Public Accounts
|
| LBB Staff: | JK, JO, SD, WP
|