TO: | Honorable Steve Ogden, Chair, Senate Committee on Finance |
FROM: | John S. O'Brien, Director, Legislative Budget Board |
IN RE: | HB2 by Chisum (Relating to making appropriations to the Texas Education Agency for the purpose of school district property tax rate reductions.), As Engrossed |
Fiscal Year | Appropriation out of Property Tax Relief Fund 304 |
Appropriation out of FOUNDATION SCHOOL FUND 193 |
---|---|---|
2008 | $4,231,466,000 | $2,724,934,000 |
2009 | $3,846,492,000 | $3,388,208,000 |
Fiscal Year | Probable Net Positive/(Negative) Impact to General Revenue Related Funds |
---|---|
2008 | ($2,724,934,000) |
2009 | ($3,388,208,000) |
2010 | $0 |
2011 | $0 |
2012 | $0 |
Fiscal Year | Probable Savings/(Cost) from Property Tax Relief Fund 304 |
Probable Savings/(Cost) from FOUNDATION SCHOOL FUND 193 |
---|---|---|
2008 | ($4,231,466,000) | ($2,724,934,000) |
2009 | ($3,846,492,000) | ($3,388,208,000) |
2010 | $0 | $0 |
2011 | $0 | $0 |
2012 | $0 | $0 |
Source Agencies: |
LBB Staff: | JOB, CT, UP
|