| TO: | Honorable Joseph Pickett, Chair, House Committee on Transportation |
| FROM: | John S. O'Brien, Director, Legislative Budget Board |
| IN RE: | HB2182 by Zerwas (Relating to the disposition of fees collected for certain specialty license plates.), As Introduced |
| Fiscal Year | Probable Net Positive/(Negative) Impact to General Revenue Related Funds |
|---|---|
| 2010 | $0 |
| 2011 | $0 |
| 2012 | $0 |
| 2013 | $0 |
| 2014 | $0 |
| Fiscal Year | Probable Revenue (Loss) from State Highway Fund 6 |
Probable Revenue Gain from Specialty License Plates General 5140 |
|---|---|---|
| 2010 | ($8,920) | $8,920 |
| 2011 | ($8,920) | $8,920 |
| 2012 | ($8,920) | $8,920 |
| 2013 | ($8,920) | $8,920 |
| 2014 | ($8,920) | $8,920 |
The bill would amend the Transportation Code to require $22 of each fee collected for Donate Life
Based on the information provided by TxDOT and the Comptroller's office, it is assumed the provisions of the bill would result in a revenue loss to the State Highway Fund from specialty plate fees currently deposited to the fund and a corresponding increase in revenue reported to the Comptroller in the Specialty License Plates General Account 5140. Based on the analysis of TxDOT it is assumed $8,920 each year would be deposited to Account 5140 instead of the State Highway Fund.
| Source Agencies: | 304 Comptroller of Public Accounts, 601 Department of Transportation
|
| LBB Staff: | JOB, KJG, MW, TG
|