| | | |
|
| | | Goering, Dennis (City of Bryan) |
|
| | |
| | | |
| | Registering, but not testifying: |
|
| | | Carr, Snapper (City of Corpus Christi) |
|
| | | Mayer, Paul (Garland Chamber of Commerce) |
|
| | | |
|
| | | Fruge, Jordan (Standard Renewable Energy) |
|
| | | Levy, Rick (Texas AFL-CIO) |
|
| | | Reed, Cyrus (Lone Star Chapter, Sierra Club) |
|
| | | Rosenbaum, Steve (BMC West, Home Energy Solutions) |
|
| | | |
| | | Aguilar, Hector (Austin Community College (Mr. Mike Midgley - VP)) |
|
| | | Ridge, Doug (Texas Workforce Commission) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Arnold, Jay (Lori Henning of Goodwill) |
|
| | | Baum, Walt (AECT (Association of Electric Companies of Texas)) |
|
| | | Baylor, Don (Center for Public Policy Priorities) |
|
| | | George, Glenn (Self and Texas Custom Construction, Inc.) |
|
| | | Hall, Darrin (City of Houston) |
|
| | | Johnson, Matthew (Public Citizen) |
|
| | | Meaney, Patrick (Re Energize Texas reenergizetexas.org) |
|
| | | Mitchell, Jamie (City of Austin) |
|
| | | Moorhead, Bee (Texas Impact) |
|
| | | Reed, Benton (BMC West, Home Energy Solutions) |
|
| | | Reinhart, Patrick (Solar Alliance) |
|
| | |
| | |
| | | |
| | | DiBianca, Arthur (Libertarian Party of Texas) |
|
| | | |
|
| | | Moore, John (Texas Workforce Commission) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Hammond, Bill (Texas Association of Business) |
|
| | | Levy, Rick (Texas AFL-CIO) |
|
| | | Lively, Lance (NFIB Texas) |
|
| | | |
|
| | | Mayer, Paul (Garland Chamber of Commerce) |
|
| | | Sproull, Bill (Richardson Chamber of Commerce Metroplex Technology Business Council) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Carr, Snapper (City of Corpus Christi) |
|
| | | Goehring, Dennis (City of Bryan/College Station) |
|
| | | Hammond, Bill (TX Association of Business) |
|
| | |
| | | |
|
| | Registering, but not testifying: |
|
| | |
| | | |
|
| | |
| | | |
|