| | | |
| | |
| | |
| | | Opiela, Eric (Republican Party of Texas) |
|
| | | Swift, Sheryl (Galveston County Tax Office) |
|
| | | Young, Suzy (Brown County) |
|
| | | |
| | |
| | | |
|
| | |
| | | |
|
| | | Wilson, Andy (Public Citizen) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Bailey, Ken (Common Cause of Texas) |
|
| | | Barkan, Maxine (League of Women Voters of Texas) |
|
| | | |
|
| | | Wallace, Skipper (Texas Republican County Chair's Association) |
|
| | | |
| | |
| | | |
| | | Sorrells, Tim (Tx Ethics Commission) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Opiela, Eric (Republican Party of Texas) |
|
| | | |
| | | Bailey, Ken (Common Cause of Texas) |
|
| | | Daniels, Katrina (Bexar County Criminal District Attorney Susan Reed) |
|
| | | Shapleigh, Ballard C. (34th Judicial District Attorney Jaime Esparza) |
|
| | | Whalen, Ken (Tx Daily Newspaper Association, Tx Press Association) |
|
| | | |
|
| | |
| | | |
| | Registering, but not testifying: |
|
| | | Bailey, Ken (Common Cause of Texas) |
|
| | | Figueroa, Luis (Mexican American Legal Defense and Education Fund (MALDEF)) |
|
| | | Lara, Rene (Texas AFL-CIO) |
|
| | | Privett, Anita (League of Women Voters of Texas) |
|
| | | Rynders, Dustin (Advocacy, Inc.) |
|
| | |
| | |
| | | Wallace, Skipper (Texas Republican County Chair's Association) |
|
| | | |
| | |
| | | |
| | | Winn, Elizabeth (Secretary of State) |
|
| | | |
|
| | | Ashley, Natalia (Texas Ethics Commission) |
|
| | | Vasquez, Michael (Texas Conference of Urban Counties) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Bailey, Ken (Common Cause of Texas) |
|
| | | Barkan, Maxine (League of Women Voters of Texas) |
|
| | | Wilson, Andy (Public Citizen) |
|
| | | |
|
| | | Clark, Harry (Haltom City Council) |
|
| | | Sandlin, Bennett (Texas Municipal League) |
|
| | | |
| | | Sorrells, Tim (Texas Ethics Commission) |
|
| | | |
|