TO: | Honorable Mike Jackson, Chair, Senate Committee on Economic Development |
FROM: | John S O'Brien, Director, Legislative Budget Board |
IN RE: | SB891 by Carona (Relating to certain investments in certain Texas businesses by 2 insurance companies and related organizations.), Committee Report 1st House, Substituted |
Fiscal Year | Probable Net Positive/(Negative) Impact to General Revenue Related Funds |
---|---|
2012 | $67,500 |
2013 | $180,000 |
2014 | $180,000 |
2015 | $180,000 |
2016 | $180,000 |
2017 | ($49,820,000) |
2018 | ($49,910,000) |
2019 | ($49,910,000) |
2020 | ($49,910,000) |
Fiscal Year | Probable Revenue Gain/(Loss) from General Revenue Fund 1 |
Probable Revenue (Loss) from Foundation School Fund 193 |
---|---|---|
2012 | $67,500 | $0 |
2013 | $180,000 | $0 |
2014 | $180,000 | $0 |
2015 | $180,000 | $0 |
2016 | $180,000 | $0 |
2017 | ($37,320,000) | ($12,500,000) |
2018 | ($37,410,000) | ($12,500,000) |
2019 | ($37,410,000) | ($12,500,000) |
2020 | ($37,410,000) | ($12,500,000) |
The estimate assumes that 9 companies would apply under Program Three and pay the $7,500 application fee in fiscal year 2012. The estimate assumes that the comptroller would set the annual fee for each company at $15,000 and that the fee would apply to all CAPCO companies. The estimate assumes that Program One companies would decertify before fiscal 2013, and Program Two companies would decertify before fiscal 2018.
The estimate assumes $50 million in credits would be taken each year for four years beginning in fiscal year 2017. The estimate assumes that the state's share of net profit from Program Three investments would not be received before fiscal year 2021. The amount of the state share of profits, if any, cannot be determined.
Source Agencies: | 304 Comptroller of Public Accounts
|
LBB Staff: | JOB, AG, SD, RS
|