TO: | Honorable Rodney Ellis, Chair, Senate Committee on Government Organization |
FROM: | John S O'Brien, Director, Legislative Budget Board |
IN RE: | SB1072 by Jackson (Relating to the sale of certain state property in Brazoria County by the Texas Board of Criminal Justice.), As Introduced |
Fiscal Year | Probable Net Positive/(Negative) Impact to General Revenue Related Funds |
---|---|
2012 | $2,196,758 |
2013 | $0 |
2014 | $0 |
2015 | $0 |
2016 | $0 |
Fiscal Year | Probable Savings/(Cost) from General Revenue Fund 1 |
Probable Savings/(Cost) from Appropriated Receipts 666 |
---|---|---|
2012 | $2,196,758 | ($700,000) |
2013 | $0 | ($700,000) |
2014 | $0 | ($700,000) |
2015 | $0 | ($700,000) |
2016 | $0 | ($700,000) |
Source Agencies: | 305 General Land Office and Veterans' Land Board, 696 Department of Criminal Justice
|
LBB Staff: | JOB, KM, GG, AI, KKR
|