TO: | Honorable Larry Phillips, Chair, House Committee on Transportation |
FROM: | Ursula Parks, Director, Legislative Budget Board |
IN RE: | HB3677 by Farney (Relating to the issuance of Foundation School Program license plates.), As Introduced |
Fiscal Year | Probable Net Positive/(Negative) Impact to General Revenue Related Funds |
---|---|
2014 | $6,600 |
2015 | $13,200 |
2016 | $19,800 |
2017 | $26,400 |
2018 | $33,000 |
Fiscal Year | Probable Revenue Gain/(Loss) from Foundation School Fund 193 |
Probable Revenue Gain/(Loss) from State Highway Fund 6 |
---|---|---|
2014 | $6,600 | $2,250 |
2015 | $13,200 | $4,500 |
2016 | $19,800 | $6,750 |
2017 | $26,400 | $9,000 |
2018 | $33,000 | $11,250 |
The bill would amend Subchapter G, Chapter 504, of the Transportation Code to require the Department of Motor Vehicles (DMV), in consultation with the Texas Education Agency, to design and issue new specialty license plates to benefit the Foundation School Program. The bill specifies that fees from the plates remaining after the deduction of the DMV's administrative expenses would be deposited to the credit of the Foundation School Fund.
The bill would take effect September 1, 2013.
Source Agencies: | 304 Comptroller of Public Accounts, 608 Department of Motor Vehicles
|
LBB Staff: | UP, AG, MW, TG, ED
|