Actions are in ascending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| S | Received by the Secretary of the Senate | 01/10/2001 | |||
| S | Filed | 01/10/2001 | |||
| S | Read first time | 01/10/2001 | 23 | ||
| S | Referred to Finance | 01/10/2001 | 23 | ||
| S | Scheduled for public hearing on . . . . . | 03/26/2001 | |||
| S | Considered in public hearing | 03/26/2001 | |||
| S | Reported favorably as substituted | 03/26/2001 | 884 | ||
| S | Committee report printed and distributed | 03/26/2001 | 01:05 PM | ||
| S | Co-author authorized | 03/27/2001 | 885 | ||
| S | Placed on intent calendar | 03/27/2001 | |||
| S | Co-author authorized | 03/28/2001 | 902 | ||
| S | Rules suspended | 03/28/2001 | 917 | ||
| S | Read 2nd time & passed to engrossment | 03/28/2001 | 917 | ||
| S | Three day rule suspended | 03/28/2001 | 917 | ||
| S | Record vote | 03/28/2001 | 917 | ||
| S | Read 3rd time | 03/28/2001 | 917 | ||
| S | Passed | 03/28/2001 | 917 | ||
| S | Record vote | 03/28/2001 | 917 | ||
| S | Reported engrossed | 03/28/2001 | |||
| H | Received from the Senate | 03/29/2001 | 897 | ||
| H | Read first time | 03/29/2001 | 911 | ||
| H | Referred to Appropriations | 03/29/2001 | 911 | ||
| H | Scheduled for formal meeting on . . . . | 04/02/2001 | |||
| H | Considered in formal meeting | 04/02/2001 | |||
| H | Committee substitute considered in committee | 04/02/2001 | |||
| H | Reported favorably as substituted | 04/02/2001 | |||
| H | Committee report filed with Chief Clerk | 04/02/2001 | 951 | ||
| H | Committee report printed and distributed | 04/02/2001 | 06:03 PM | ||
| H | Committee report sent to Calendars | 04/02/2001 | |||
| H | Calendars Committee rule adopted | 04/03/2001 | 932 | ||
| H | Considered in Calendars | 04/05/2001 | |||
| H | Placed on Major State Calendar | 04/10/2001 | |||
| H | Read 2nd time | 04/10/2001 | 1056 | ||
| H | Amended | 1-Junell | 04/10/2001 | 1056 | |
| H | Amended | 2-Junell | 04/10/2001 | 1057 | |
| H | Amended | 3-Junell | 04/10/2001 | 1057 | |
| H | Amended | 4-Junell | 04/10/2001 | 1057 | |
| H | Amended | 5-Junell | 04/10/2001 | 1057 | |
| H | Amended | 6-Junell | 04/10/2001 | 1058 | |
| H | Amendment(s) offered | 7-Maxey | 04/10/2001 | 1058 | |
| H | Amendment amended | 8-McClendon | 04/10/2001 | 1059 | |
| H | Amendment adopted as amended | 7-Maxey | 04/10/2001 | 1059 | |
| H | Amendment(s) offered | 9-Brimer | 04/10/2001 | 1060 | |
| H | Amendment amended | 10-Brimer | 04/10/2001 | 1060 | |
| H | Amendment adopted as amended | 9-Brimer | 04/10/2001 | 1060 | |
| H | Amended | 11-Garcia | 04/10/2001 | 1060 | |
| H | Amendment(s) offered | 12-Shields | 04/10/2001 | 1060 | |
| H | Amendment amended | 13-Shields | 04/10/2001 | 1061 | |
| H | Amendment adopted as amended | 12-Shields | 04/10/2001 | 1061 | |
| H | Amended | 14-Howard | 04/10/2001 | 1061 | |
| H | Amended | 15-Maxey | 04/10/2001 | 1061 | |
| H | Amended | 16-Uresti | 04/10/2001 | 1061 | |
| H | Amendment(s) offered | 17-Kitchen | 04/10/2001 | 1062 | |
| H | Amendment amended | 18-Janek | 04/10/2001 | 1062 | |
| H | Amendment amended | 19-Kitchen | 04/10/2001 | 1062 | |
| H | Amendment amended | 20-Chavez+ | 04/10/2001 | 1063 | |
| H | Amendment adopted as amended | 17-Kitchen | 04/10/2001 | 1063 | |
| H | Amended | 21-Wohlgemuth | 04/10/2001 | 1063 | |
| H | Amendment(s) offered | 22-Janek | 04/10/2001 | 1063 | |
| H | Amendment amended | 23-Y.Davis | 04/10/2001 | 1064 | |
| H | Amendment adopted as amended | 22-Janek | 04/10/2001 | 1064 | |
| H | Amendment withdrawn | 24-Kitchen | 04/10/2001 | 1064 | |
| H | Amendment(s) offered | 25-Maxey | 04/10/2001 | 1064 | |
| H | Amendment amended | 26-Maxey | 04/10/2001 | 1065 | |
| H | Amendment as amended tabled | 25-Maxey | 04/10/2001 | 1065 | |
| H | Record vote | RV#126 | 04/10/2001 | 1065 | |
| H | Statement(s) of vote recorded in Journal | 04/10/2001 | 1066 | ||
| H | Amended | 27-Wohlgemuth | 04/10/2001 | 1066 | |
| H | Amendment(s) offered | 28-Janek | 04/10/2001 | 1066 | |
| H | Amendment to amendment withdrawn | 29-Glaze | 04/10/2001 | 1066 | |
| H | Amended | 28-Janek | 04/10/2001 | 1067 | |
| H | Amended | 30-Maxey | 04/10/2001 | 1067 | |
| H | Amended | 31-Olivo | 04/10/2001 | 1067 | |
| H | Amended | 32-Maxey | 04/10/2001 | 1067 | |
| H | Amendment withdrawn | 33-Eiland | 04/10/2001 | 1068 | |
| H | Statement of Leg. Intent Recorded in Journal | 04/10/2001 | 1069 | ||
| H | Amendment(s) offered | 34-Wohlgemuth | 04/10/2001 | 1073 | |
| H | Amendment amended | 35-Wohlgemuth | 04/10/2001 | 1073 | |
| H | Amendment adopted as amended | 34-Wohlgemuth | 04/10/2001 | 1073 | |
| H | Amended | 36-Shields | 04/10/2001 | 1073 | |
| H | Amended | 37-Uher | 04/10/2001 | 1074 | |
| H | Amendment withdrawn | 38-Shields | 04/10/2001 | 1075 | |
| H | Amended | 39-Giddings | 04/10/2001 | 1075 | |
| H | Amendment(s) offered | 40-Chavez | 04/10/2001 | 1075 | |
| H | Amendment amended | 41-Chavez | 04/10/2001 | 1076 | |
| H | Amendment adopted as amended | 40-Chavez | 04/10/2001 | 1076 | |
| H | Amended | 42-Thompson | 04/10/2001 | 1076 | |
| H | Amendment withdrawn | 43-Solis | 04/10/2001 | 1076 | |
| H | Amendment withdrawn | 44-Delisi | 04/10/2001 | 1077 | |
| H | Amendment(s) offered | 45-Delisi | 04/10/2001 | 1077 | |
| H | Amendment to amendment withdrawn | 46-Averitt+ | 04/10/2001 | 1077 | |
| H | Amendment amended | 47-Averitt+ | 04/10/2001 | 1078 | |
| H | Nonrecord vote recorded in Journal | 04/10/2001 | 1078 | ||
| H | Amendment adopted as amended | 45-Delisi | 04/10/2001 | 1079 | |
| H | Nonrecord vote recorded in Journal | 04/10/2001 | 1079 | ||
| H | Amended | 48-Zbranek | 04/10/2001 | 1079 | |
| H | Amended | 49-Solis | 04/10/2001 | 1079 | |
| H | Amendment withdrawn | 50-Shields | 04/10/2001 | 1079 | |
| H | Amendment(s) offered | 51-Chavez | 04/10/2001 | 1079 | |
| H | Amendment amended | 52-Chavez,+ | 04/10/2001 | 1080 | |
| H | Amendment adopted as amended | 51-Chavez | 04/10/2001 | 1080 | |
| H | Amended | 53-Allen | 04/10/2001 | 1080 | |
| H | Amendment(s) offered | 54-Smithee | 04/10/2001 | 1080 | |
| H | Amendment amended | 55-Deshotel | 04/10/2001 | 1081 | |
| H | Amendment adopted as amended | 54-Smithee | 04/10/2001 | 1081 | |
| H | Amended | 56-Pitts | 04/10/2001 | 1081 | |
| H | Amended | 57-Hochberg | 04/10/2001 | 1082 | |
| H | Amended | 58-Heflin | 04/10/2001 | 1082 | |
| H | Amendment(s) offered | 59-Isett | 04/10/2001 | 1082 | |
| H | Amendment amended | 60-Gallego | 04/10/2001 | 1083 | |
| H | Amendment adopted as amended | 59-Gallego | 04/10/2001 | 1083 | |
| H | Amended | 61-Maxey | 04/10/2001 | 1083 | |
| H | Amended | 62-Chavez | 04/10/2001 | 1083 | |
| H | Amended | 63-Allen | 04/10/2001 | 1083 | |
| H | Amended | 64-Naishtat | 04/10/2001 | 1084 | |
| H | Amended | 65-Chavez | 04/10/2001 | 1084 | |
| H | Amended | 66-Chavez | 04/10/2001 | 1085 | |
| H | Amended | 67-Chavez | 04/10/2001 | 1085 | |
| H | Amended | 68-Chavez | 04/10/2001 | 1085 | |
| H | Amended | 69-Chavez | 04/10/2001 | 1086 | |
| H | Amended | 70-Chavez | 04/10/2001 | 1086 | |
| H | Amended | 71-Goodman | 04/10/2001 | 1087 | |
| H | Amended | 72-Mowery | 04/10/2001 | 1087 | |
| H | Amended | 73-Chavez | 04/10/2001 | 1087 | |
| H | Amended | 74-Hartnett | 04/10/2001 | 1088 | |
| H | Amended | 75-Naishtat | 04/10/2001 | 1088 | |
| H | Amended | 76-Naishtat | 04/10/2001 | 1089 | |
| H | Amended | 77-Chavez | 04/10/2001 | 1089 | |
| H | Amended | 78-Wohlbemuth | 04/10/2001 | 1090 | |
| H | Amended | 79-Thompson | 04/10/2001 | 1090 | |
| H | Amended | 80-Capelo | 04/10/2001 | 1090 | |
| H | Amended | 81-Hilderbran | 04/10/2001 | 1090 | |
| H | Amended | 82-Hilderbran | 04/10/2001 | 1091 | |
| H | Amended | 83-Coleman | 04/10/2001 | 1091 | |
| H | Amended | 84-Capelo | 04/10/2001 | 1092 | |
| H | Amended | 85-Hunter | 04/10/2001 | 1092 | |
| H | Amended | 86-Dukes+ | 04/10/2001 | 1093 | |
| H | Amended | 87-Garcia | 04/10/2001 | 1093 | |
| H | Amendment(s) offered | 88-Maxey | 04/10/2001 | 1094 | |
| H | Amendment amended | 89-Gray | 04/10/2001 | 1094 | |
| H | Amendment adopted as amended | 88-Maxey | 04/10/2001 | 1094 | |
| H | Amended | 90-Chavez | 04/10/2001 | 1094 | |
| H | Amended | 91-Chavez | 04/10/2001 | 1095 | |
| H | Amended | 92-Chavez | 04/10/2001 | 1095 | |
| H | Amendment(s) offered | 93-Allen | 04/10/2001 | 1096 | |
| H | Amendment amended | 94-Allen | 04/10/2001 | 1096 | |
| H | Amendment adopted as amended | 93-Allen | 04/10/2001 | 1096 | |
| H | Amendment(s) offered | 95-Allen | 04/10/2001 | 1096 | |
| H | Amendment amended | 96-Allen | 04/10/2001 | 1097 | |
| H | Amendment adopted as amended | 95-Allen | 04/10/2001 | 1097 | |
| H | Amendment(s) offered | 97-Allen | 04/10/2001 | 1097 | |
| H | Amendment amended | 98-Allen | 04/10/2001 | 1097 | |
| H | Amendment adopted as amended | 97-Allen | 04/10/2001 | 1097 | |
| H | Amended | 99-Zbranek | 04/10/2001 | 1098 | |
| H | Amended | 100-Flores | 04/10/2001 | 1098 | |
| H | Amended | 101-Hill | 04/10/2001 | 1098 | |
| H | Amended | 102-Heflin | 04/10/2001 | 1099 | |
| H | Amended | 103-Dukes | 04/10/2001 | 1099 | |
| H | Amended | 104-Yarbrough | 04/10/2001 | 1100 | |
| H | Amended | 105-Ellis | 04/10/2001 | 1100 | |
| H | Amendment(s) offered | 106-Solis | 04/10/2001 | 1100 | |
| H | Amendment amended | 107-Solis | 04/10/2001 | 1101 | |
| H | Amendment adopted as amended | 106-Solis | 04/10/2001 | 1101 | |
| H | Amendment(s) offered | 108-Heflin | 04/10/2001 | 1101 | |
| H | Amendment amended | 109-Heflin | 04/10/2001 | 1101 | |
| H | Amendment adopted as amended | 108-Heflin | 04/10/2001 | 1102 | |
| H | Passed to 3rd reading as amended | 04/10/2001 | 1102 | ||
| H | Read 3rd time | 04/11/2001 | 1119 | ||
| H | Amended | 1-Delisi | 04/11/2001 | 1119 | |
| H | Amended | 2-Delisi | 04/11/2001 | 1119 | |
| H | Amended | 3-Delisi | 04/11/2001 | 1120 | |
| H | Amended | 4-Farrar | 04/11/2001 | 1120 | |
| H | Amended | 5-Garcia | 04/11/2001 | 1121 | |
| H | Amended | 6-Garcia | 04/11/2001 | 1121 | |
| H | Amended | 7-Shields | 04/11/2001 | 1121 | |
| H | Passed as amended | 04/11/2001 | 1122 | ||
| H | Subject to Art.III Sec.49a Tx. Constitution | 04/11/2001 | 1122 | ||
| S | House passage as amended reported | 04/11/2001 | 1147 | ||
| S | House amendment(s) laid before the Senate | 04/18/2001 | 1209 | ||
| S | Read | 04/18/2001 | 1239 | ||
| S | Senate refuses to concur | 04/18/2001 | 1239 | ||
| S | Senate requests conference committee | 04/18/2001 | 1239 | ||
| S | Senate appoints conferees | 04/18/2001 | 1239 | ||
| H | Senate refuses to concur-reported | 04/18/2001 | 1213 | ||
| H | Senate requests conference committee-reported | 04/18/2001 | 1213 | ||
| H | Senate appoints conferees-reported | 04/18/2001 | 1213 | ||
| H | House grants request for conference committee | 04/18/2001 | 1208 | ||
| H | House appoints conferees | 04/18/2001 | 1208 | ||
| S | House grants request for conf comm-reported | 04/19/2001 | 1265 | ||
| S | House appoints conferees-reported | 04/19/2001 | 1265 | ||
| S | Conference committee report filed | 05/22/2001 | 2933 | ||
| H | Conf. Comm. Report printed and distributed | 05/22/2001 | 03:23 PM | ||
| H | House adopts resolution to go outside bounds | HR 1223 | 05/23/2001 | 4034 | |
| H | House adopts conference committee report | 05/23/2001 | 4037 | ||
| H | Subject to Art.III Sec.49a Tx. Constitution | 05/23/2001 | 4038 | ||
| H | Record vote | RV#532 | 05/23/2001 | 4037 | |
| S | House adopts conf. comm. report-reported | 05/24/2001 | 3222 | ||
| S | Senate adopts resolution to go outside bounds | SR 1174 | 05/24/2001 | 3305 | |
| S | Senate adopts conference committee report | 05/24/2001 | 3305 | ||
| S | Record vote | 05/24/2001 | 3305 | ||
| H | Senate adopts conf. comm. report-reported | 05/24/2001 | 4291 | ||
| S | Reported enrolled | 05/25/2001 | |||
| H | Signed in the House | 05/26/2001 | 4708 | ||
| S | Signed in Senate-Art III Sec 49a Tx. Const. | 05/26/2001 | 3759 | ||
| E | Sent to the Comptroller | 05/28/2001 | 4518 | ||
| E | Sent to the Governor | 06/06/2001 | 4519 | ||
| E | Signed by the Governor/line item veto | 06/17/2001 | 4520 | ||
| E | Effective on 9/1/01 | 06/17/2001 | |||
