| Description | 
		Comment | 
		Date  | 
		
			      Time       | 
		Journal Page | 
	
	
			
				| E  | 
		         Vetoed by the Governor  | 
				   | 
				 06/17/2001  | 
				   | 
				5220 | 
			
		
			
				| E  | 
		         Sent to the Governor  | 
				   | 
				 05/28/2001  | 
				   | 
				5216 | 
			
		
			
				| S  | 
		         Signed in the Senate  | 
				   | 
				 05/28/2001  | 
				   | 
				4499 | 
			
		
			
				| H  | 
		         Signed in the House  | 
				   | 
				 05/28/2001  | 
				   | 
				5211 | 
			
		
			
				| H  | 
		         Reported enrolled  | 
				    | 
				 05/28/2001  | 
				 08:42 AM  | 
				5215 | 
			
		
			
				| H  | 
		         Senate adopts conf. comm. report-reported  | 
				   | 
				 05/27/2001  | 
				   | 
				5171 | 
			
		
			
				| S  | 
		         House adopts conf. comm. report-reported  | 
				   | 
				 05/27/2001  | 
				   | 
				4463 | 
			
		
			
				| H  | 
		         House adopts conference committee report  | 
				   | 
				 05/27/2001  | 
				   | 
				4878 | 
			
		
			
				| S  | 
		         Senate adopts conference committee report  | 
				   | 
				 05/27/2001  | 
				   | 
				4462 | 
			
		
			
				| H  | 
		         Conf. Comm. Report printed and distributed  | 
				    | 
				 05/26/2001  | 
				 07:55 PM  | 
				 | 
			
		
			
				| S  | 
		         Conference committee report filed  | 
				   | 
				 05/26/2001  | 
				   | 
				4081 | 
			
		
			
				| H  | 
		         Senate appoints conferees-reported  | 
				   | 
				 05/26/2001  | 
				   | 
				4712 | 
			
		
			
				| H  | 
		         Senate grants request for conf comm-reported  | 
				   | 
				 05/26/2001  | 
				   | 
				4712 | 
			
		
			
				| S  | 
		         Senate appoints conferees  | 
				   | 
				 05/26/2001  | 
				   | 
				3783 | 
			
		
			
				| S  | 
		         Senate grants request for conference comm.  | 
				   | 
				 05/26/2001  | 
				   | 
				3783 | 
			
		
			
				| S  | 
		         House appoints conferees-reported  | 
				   | 
				 05/25/2001  | 
				   | 
				3656 | 
			
		
			
				| S  | 
		         House requests conference committee-reported  | 
				   | 
				 05/25/2001  | 
				   | 
				3656 | 
			
		
			
				| S  | 
		         House refuses to concur-reported  | 
				   | 
				 05/25/2001  | 
				   | 
				3656 | 
			
		
			
				| H  | 
		         House appoints conferees  | 
				   | 
				 05/25/2001  | 
				   | 
				4505 | 
			
		
			
				| H  | 
		         House requests conference committee  | 
				   | 
				 05/25/2001  | 
				   | 
				4505 | 
			
		
			
				| H  | 
		         House refuses to concur in Senate amendments  | 
				   | 
				 05/25/2001  | 
				   | 
				4505 | 
			
		
			
				| H  | 
		         Senate Amendments printed and distributed  | 
				    | 
				 05/24/2001  | 
				 01:12 AM  | 
				 | 
			
		
			
				| H  | 
		         Senate passage as amended reported  | 
				   | 
				 05/23/2001  | 
				   | 
				4049 | 
			
		
			
				| S  | 
		         Nonrecord vote recorded in Journal  | 
				   | 
				 05/22/2001  | 
				   | 
				2837 | 
			
		
			
				| S  | 
		         Passed  | 
				   | 
				 05/22/2001  | 
				   | 
				2837 | 
			
		
			
				| S  | 
		         Read 3rd time  | 
				   | 
				 05/22/2001  | 
				   | 
				2837 | 
			
		
			
				| S  | 
		         Record vote  | 
				   | 
				 05/22/2001  | 
				   | 
				2837 | 
			
		
			
				| S  | 
		         Three day rule suspended  | 
				   | 
				 05/22/2001  | 
				   | 
				2837 | 
			
		
			
				| S  | 
		         Nonrecord vote recorded in Journal  | 
				   | 
				 05/22/2001  | 
				   | 
				2837 | 
			
		
			
				| S  | 
		         Passed to 3rd reading as amended  | 
				   | 
				 05/22/2001  | 
				   | 
				2837 | 
			
		
			
				| S  | 
		         Nonrecord vote recorded in Journal  | 
				   | 
				 05/22/2001  | 
				   | 
				2837 | 
			
		
			
				| S  | 
		         Amended  | 
				 FA1 Haywood  | 
				 05/22/2001  | 
				   | 
				2837 | 
			
		
			
				| S  | 
		         Read 2nd time  | 
				   | 
				 05/22/2001  | 
				   | 
				2836 | 
			
		
			
				| S  | 
		         Rules suspended  | 
				   | 
				 05/22/2001  | 
				   | 
				2836 | 
			
		
			
				| S  | 
		         Placed on intent calendar  | 
				   | 
				 05/18/2001  | 
				   | 
				 | 
			
		
			
				| S  | 
		         Committee report printed and distributed  | 
				    | 
				 05/13/2001  | 
				 11:54 AM  | 
				 | 
			
		
			
				| S  | 
		         Recommended for local & uncontested calendar  | 
				   | 
				 05/11/2001  | 
				   | 
				 | 
			
		
			
				| S  | 
		         Reported favorably w/o amendments  | 
				   | 
				 05/11/2001  | 
				   | 
				2046 | 
			
		
			
				| S  | 
		         Considered in public hearing  | 
				   | 
				 05/11/2001  | 
				   | 
				 | 
			
		
			
				| S  | 
		         Posting rule suspended  | 
				   | 
				 05/11/2001  | 
				   | 
				1949 | 
			
		
			
				| S  | 
		         Referred to Natural Resources  | 
				   | 
				 05/11/2001  | 
				   | 
				1954 | 
			
		
			
				| S  | 
		         Read first time  | 
				   | 
				 05/11/2001  | 
				   | 
				1954 | 
			
		
			
				| S  | 
		         Received from the House  | 
				   | 
				 05/11/2001  | 
				   | 
				1942 | 
			
		
			
				| H  | 
		         Reported engrossed  | 
				    | 
				 05/11/2001  | 
				 07:49 AM  | 
				3187 | 
			
		
			
				| H  | 
		         Passed  | 
				   | 
				 05/11/2001  | 
				   | 
				3062 | 
			
		
			
				| H  | 
		         Read 3rd time  | 
				   | 
				 05/11/2001  | 
				   | 
				3062 | 
			
		
			
				| H  | 
		         Record vote  | 
				 RV#378  | 
				 05/11/2001  | 
				   | 
				3021 | 
			
		
			
				| H  | 
		         Constitutional three day rule suspended  | 
				   | 
				 05/11/2001  | 
				   | 
				3062 | 
			
		
			
				| H  | 
		         Passed to engrossment  | 
				   | 
				 05/10/2001  | 
				   | 
				2981 | 
			
		
			
				| H  | 
		         Read 2nd time  | 
				   | 
				 05/10/2001  | 
				   | 
				2981 | 
			
		
			
				| H  | 
		         Placed on General State Calendar  | 
				   | 
				 05/09/2001  | 
				   | 
				 | 
			
		
			
				| H  | 
		         Considered in Calendars  | 
				   | 
				 05/07/2001  | 
				   | 
				 | 
			
		
			
				| H  | 
		         Committee report sent to Calendars  | 
				   | 
				 05/07/2001  | 
				   | 
				 | 
			
		
			
				| H  | 
		         Committee report printed and distributed  | 
				    | 
				 05/05/2001  | 
				 08:35 PM  | 
				 | 
			
		
			
				| H  | 
		         Committee report filed with Chief Clerk  | 
				   | 
				 05/05/2001  | 
				   | 
				2711 | 
			
		
			
				| H  | 
		         Reported favorably as substituted  | 
				   | 
				 05/02/2001  | 
				   | 
				 | 
			
		
			
				| H  | 
		         Committee substitute considered in committee  | 
				   | 
				 05/02/2001  | 
				   | 
				 | 
			
		
			
				| H  | 
		         Considered in formal meeting  | 
				   | 
				 05/02/2001  | 
				   | 
				 | 
			
		
			
				| H  | 
		         Left pending in committee  | 
				   | 
				 03/28/2001  | 
				   | 
				 | 
			
		
			
				| H  | 
		         Committee substitute considered in committee  | 
				   | 
				 03/28/2001  | 
				   | 
				 | 
			
		
			
				| H  | 
		         Testimony taken in committee  | 
				   | 
				 03/28/2001  | 
				   | 
				 | 
			
		
			
				| H  | 
		         Considered in public hearing  | 
				   | 
				 03/28/2001  | 
				   | 
				 | 
			
		
			
				| H  | 
		         Scheduled for public hearing on . . . .  | 
				   | 
				 03/28/2001  | 
				   | 
				 | 
			
		
			
				| H  | 
		         Referred to Energy Resources  | 
				   | 
				 03/15/2001  | 
				   | 
				713 | 
			
		
			
				| H  | 
		         Read first time  | 
				   | 
				 03/15/2001  | 
				   | 
				713 | 
			
		
			
				| H  | 
		         Filed  | 
				   | 
				 03/09/2001  | 
				   | 
				 |