Actions are in ascending date order.
Viewing Votes: Most Recent House Vote
Viewing Votes: Most Recent House Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| H | Filed | 12/20/2022 | |||
| H | Read first time | 03/02/2023 | 417 | ||
| H | Referred to Business & Industry | 03/02/2023 | 03:47 PM | 417 | |
| H | Scheduled for public hearing on . . . | 04/24/2023 | |||
| H | Considered in public hearing | 04/24/2023 | |||
| H | Testimony taken/registration(s) recorded in committee | 04/24/2023 | |||
| H | Left pending in committee | 04/24/2023 | |||
| H | Considered in formal meeting | 04/26/2023 | |||
| H | Reported favorably w/o amendment(s) | 04/26/2023 | |||
| H | Comte report filed with Committee Coordinator | 05/05/2023 | 3345 | ||
| H | Committee report distributed | 05/06/2023 | 08:12 AM | ||
| H | Committee report sent to Calendars | 05/06/2023 | |||
| H | Considered in Calendars | 05/08/2023 | |||
| H | Placed on General State Calendar | 05/10/2023 | |||
| H | Read 2nd time | 05/11/2023 | 4013 | ||
| H | Passed to engrossment | 05/11/2023 | 4014 | ||
| H | Record vote | RV#1565 | 05/11/2023 | 4014 | |
| H | Statement(s) of vote recorded in Journal | 05/11/2023 | 4014 | ||
| H | Read 3rd time | 05/12/2023 | 4140 | ||
| H | Passed | 05/12/2023 | 4140 | ||
| H | Record vote | RV#1615 | 05/12/2023 | 4140 | |
| H | Statement(s) of vote recorded in Journal | 05/12/2023 | 4140 | ||
| H | Reported engrossed | 05/12/2023 | 06:41 PM | 4317 | |
| S | Received from the House | 05/15/2023 | 1863 | ||
| S | Read first time | 05/16/2023 | 1958 | ||
| S | Referred to Natural Resources & Economic Development | 05/16/2023 | 1958 | ||
