Actions are in descending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| H | Reason for vote recorded in Journal | 05/08/2001 | 2745 | ||
| H | Statement(s) of vote recorded in Journal | 05/08/2001 | 2744 | ||
| H | Record vote | RV#331 | 05/08/2001 | 2744 | |
| H | Failed to pass to engrossment | 05/08/2001 | 2743 | ||
| H | Amendment withdrawn | 22-Gallego+ | 05/08/2001 | 2743 | |
| H | Amended | 05/08/2001 | 2743 | ||
| H | Motion to table fails | 05/08/2001 | 2743 | ||
| H | Point of order withdrawn (amendment) | 05/08/2001 | 2743 | ||
| H | Amendment(s) offered | 21-Wilson+ | 05/08/2001 | 2743 | |
| H | Amendment withdrawn | 20-Wilson+ | 05/08/2001 | 2742 | |
| H | Amended | 19-Hochberg | 05/08/2001 | 2742 | |
| H | Statement(s) of vote recorded in Journal | 05/08/2001 | 2742 | ||
| H | Record vote | RV#330 | 05/08/2001 | 2741 | |
| H | Amendment tabled | 18-Keel | 05/08/2001 | 2741 | |
| H | Amended | 17-Driver | 05/08/2001 | 2741 | |
| H | Amended | 16-Walker | 05/08/2001 | 2741 | |
| H | Vote reconsidered | 05/08/2001 | 2740 | ||
| H | Motion to reconsider called from Journal | 05/08/2001 | 2740 | ||
| H | 1 legislative day notice-to call from Journal | 05/07/2001 | 2082 | ||
| H | Motion to reconsider spread on the Journal | 05/05/2001 | 2082 | ||
| H | Statement(s) of vote recorded in Journal | 05/04/2001 | 2027 | ||
| H | Record vote | RV#307 | 05/04/2001 | 2026 | |
| H | Failed to pass to engrossment | 05/04/2001 | 2026 | ||
| H | Amended | 15-Solomons | 05/04/2001 | 2026 | |
| H | Amendment withdrawn | 05/04/2001 | 2026 | ||
| H | Vote reconsidered | 05/04/2001 | 2026 | ||
| H | Amendment withdrawn | 14-Dutton | 05/04/2001 | 2025 | |
| H | Amended | 13-Solomons | 05/04/2001 | 2025 | |
| H | Amended | 12-Ehrhardt | 05/04/2001 | 2024 | |
| H | Amended | 11-Puente | 05/04/2001 | 2024 | |
| H | Amendment fails of adoption | 10-Talton | 05/04/2001 | 2024 | |
| H | Amended | 9-Gallego | 05/04/2001 | 2023 | |
| H | Motion to table fails | 9-Gallego | 05/04/2001 | 2023 | |
| H | Amendment(s) offered | 9-Gallego | 05/04/2001 | 2023 | |
| H | Amended | 8-Puente | 05/04/2001 | 2023 | |
| H | Amendment withdrawn | 7-Puente | 05/04/2001 | 2023 | |
| H | Motion to table withdrawn | 7-Puente | 05/04/2001 | 2023 | |
| H | Amendment(s) offered | 7-Puente | 05/04/2001 | 2023 | |
| H | Amended | 6-Puente | 05/04/2001 | 2023 | |
| H | Amended | 5-Puente | 05/04/2001 | 2022 | |
| H | Amended | 4-Puente | 05/04/2001 | 2021 | |
| H | Amended | 3-Solomons | 05/04/2001 | 2021 | |
| H | Amended | 2-B.Turner | 05/04/2001 | 2021 | |
| H | Amended | 1-Driver | 05/04/2001 | 2020 | |
| H | Point of order withdrawn | 05/04/2001 | 2020 | ||
| H | Read 2nd time | 05/04/2001 | 2020 | ||
| H | Placed on General State Calendar | 05/04/2001 | |||
| H | Considered in Calendars | 05/02/2001 | |||
| H | Considered in Calendars | 03/22/2001 | |||
| H | Committee report sent to Calendars | 03/02/2001 | |||
| H | Committee report printed and distributed | 03/01/2001 | 06:52 PM | ||
| H | Committee report filed with Chief Clerk | 03/01/2001 | 541 | ||
| H | Reported favorably w/o amendment(s) | 02/26/2001 | |||
| H | Testimony taken in committee | 02/26/2001 | |||
| H | Amendment(s) considered in committee | 02/26/2001 | |||
| H | Considered in public hearing | 02/26/2001 | |||
| H | Scheduled for public hearing on . . . . | 02/26/2001 | |||
| H | Referred to Public Safety | 02/07/2001 | 309 | ||
| H | Read first time | 02/07/2001 | 309 | ||
| H | Filed | 01/31/2001 | |||
