Actions are in descending date order.
Viewing Votes: Most Recent House Vote
Viewing Votes: Most Recent House Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| S | Referred to State Affairs | 05/14/2021 | 1470 | ||
| S | Read first time | 05/14/2021 | 1470 | ||
| S | Received from the House | 05/05/2021 | 1260 | ||
| H | Reported engrossed | 05/05/2021 | 03:18 PM | 2501 | |
| H | Statement(s) of vote recorded in Journal | 05/05/2021 | 2225 | ||
| H | Record vote | RV#730 | 05/05/2021 | 2224 | |
| H | Passed | 05/05/2021 | 2224 | ||
| H | Read 3rd time | 05/05/2021 | 2224 | ||
| H | Passed to engrossment as amended | 05/04/2021 | 2165 | ||
| H | Amended | 1-Martinez Fischer | 05/04/2021 | 2164 | |
| H | Read 2nd time | 05/04/2021 | 2164 | ||
| H | Placed on General State Calendar | 05/04/2021 | |||
| H | Considered in Calendars | 04/30/2021 | |||
| H | Committee report sent to Calendars | 04/23/2021 | |||
| H | Committee report distributed | 04/22/2021 | 04:58 PM | ||
| H | Comte report filed with Committee Coordinator | 04/22/2021 | 1567 | ||
| H | Reported favorably as substituted | 04/15/2021 | |||
| H | Committee substitute considered in committee | 04/15/2021 | |||
| H | Considered in public hearing | 04/15/2021 | |||
| H | Left pending in committee | 04/02/2021 | |||
| H | Testimony taken/registration(s) recorded in committee | 04/02/2021 | |||
| H | Considered in public hearing | 04/02/2021 | |||
| H | Scheduled for public hearing on . . . | 04/01/2021 | |||
| H | Referred to Elections | 03/04/2021 | 04:17 PM | 368 | |
| H | Read first time | 03/04/2021 | 368 | ||
| H | Filed | 01/25/2021 | |||
