Actions are in ascending date order.
Viewing Votes: Most Recent House Vote
Viewing Votes: Most Recent House Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| H | Filed | 02/12/2019 | |||
| H | Read first time | 03/04/2019 | 517 | ||
| H | Referred to Criminal Jurisprudence | 03/04/2019 | 05:43 PM | 517 | |
| H | Scheduled for public hearing on . . . | 03/11/2019 | |||
| H | Considered in public hearing | 03/11/2019 | |||
| H | Committee substitute considered in committee | 03/11/2019 | |||
| H | Testimony taken/registration(s) recorded in committee | 03/11/2019 | |||
| H | Left pending in committee | 03/11/2019 | |||
| H | Considered in public hearing | 03/25/2019 | |||
| H | Committee substitute considered in committee | 03/25/2019 | |||
| H | Reported favorably as substituted | 03/25/2019 | |||
| H | Comte report filed with Committee Coordinator | 04/16/2019 | 1887 | ||
| H | Committee report distributed | 04/16/2019 | 09:44 PM | ||
| H | Committee report sent to Calendars | 04/17/2019 | |||
| H | Considered in Calendars | 04/18/2019 | |||
| H | Placed on General State Calendar | 04/23/2019 | |||
| H | Read 2nd time | 04/23/2019 | 2021 | ||
| H | Amended | 1-J. González | 04/23/2019 | 2021 | |
| H | Passed to engrossment as amended | 04/23/2019 | 2021 | ||
| H | Read 3rd time | 04/24/2019 | 2104 | ||
| H | Passed | 04/24/2019 | 2104 | ||
| H | Record vote | RV#639 | 04/24/2019 | 2104 | |
| H | Statement(s) of vote recorded in Journal | 04/24/2019 | 2105 | ||
| H | Reported engrossed | 04/24/2019 | 06:13 PM | 2304 | |
| S | Received from the House | 04/25/2019 | 1282 | ||
| S | Read first time | 04/29/2019 | 1373 | ||
| S | Referred to Criminal Justice | 04/29/2019 | 1373 | ||
