Actions are in ascending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| H | Filed | 02/20/2001 | |||
| H | Read first time | 02/21/2001 | 431 | ||
| H | Referred to Agriculture and Livestock | 02/21/2001 | 431 | ||
| H | Scheduled for public hearing on . . . . | 03/01/2001 | |||
| H | Considered in public hearing | 03/01/2001 | |||
| H | Testimony taken in committee | 03/01/2001 | |||
| H | Amendment(s) considered in committee | 03/01/2001 | |||
| H | Reported favorably as amended | 03/01/2001 | |||
| H | Committee report filed with Chief Clerk | 03/12/2001 | 667 | ||
| H | Committee report printed and distributed | 03/13/2001 | 07:40 PM | ||
| H | Committee report sent to Calendars | 03/14/2001 | |||
| H | Considered in Calendars | 03/26/2001 | |||
| H | Considered in Calendars | 05/01/2001 | |||
| H | Placed on General State Calendar | 05/03/2001 | |||
| H | Read 2nd time | 05/03/2001 | 1953 | ||
| H | Amended | 1-Hardcastle | 05/03/2001 | 1953 | |
| H | Amended | 2-Swinford | 05/03/2001 | 1953 | |
| H | Amended | 3-Swinford | 05/03/2001 | 1954 | |
| H | Passed to engrossment as amended | 05/03/2001 | 1954 | ||
| H | Read 3rd time | 05/04/2001 | 2000 | ||
| H | Passed | 05/04/2001 | 2000 | ||
| H | Record vote | RV#301 | 05/04/2001 | 2000 | |
| H | Reported engrossed | 05/05/2001 | 07:45 AM | 2711 | |
| S | Received from the House | 05/07/2001 | 1749 | ||
| S | Read first time | 05/07/2001 | 1763 | ||
| S | Referred to Natural Resources | 05/07/2001 | 1763 | ||
| S | Scheduled for public hearing on . . . . . | 05/10/2001 | |||
| S | Considered in public hearing | 05/10/2001 | |||
| S | Reported favorably w/o amendments | 05/11/2001 | 1965 | ||
| S | Recommended for local & uncontested calendar | 05/11/2001 | |||
| S | Committee report printed and distributed | 05/13/2001 | 10:20 AM | ||
| S | Placed on intent calendar | 05/22/2001 | |||
| S | Rules suspended | 05/22/2001 | 2869 | ||
| S | Read 2nd time & passed to 3rd reading | 05/22/2001 | 2869 | ||
| S | Nonrecord vote recorded in Journal | 05/22/2001 | 2869 | ||
| S | Three day rule suspended | 05/22/2001 | 2870 | ||
| S | Record vote | 05/22/2001 | 2870 | ||
| S | Read 3rd time | 05/22/2001 | 2870 | ||
| S | Passed | 05/22/2001 | 2870 | ||
| S | Record vote | 05/22/2001 | 2870 | ||
| H | Senate passage reported | 05/22/2001 | 3941 | ||
| H | Reported enrolled | 05/22/2001 | 10:09 PM | 4050 | |
| H | Signed in the House | 05/24/2001 | 4286 | ||
| S | Signed in the Senate | 05/24/2001 | 3307 | ||
| E | Sent to the Governor | 05/24/2001 | 4621 | ||
| E | Signed by the Governor | 06/16/2001 | 5219 | ||
| E | Effective immediately | 06/16/2001 | |||
