Actions are in ascending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| H | Filed | 02/20/2001 | |||
| H | Read first time | 02/22/2001 | 443 | ||
| H | Referred to Urban Affairs | 02/22/2001 | 443 | ||
| H | Scheduled for public hearing on . . . . | 04/04/2001 | |||
| H | Considered in public hearing | 04/04/2001 | |||
| H | Committee substitute considered in committee | 04/04/2001 | |||
| H | Testimony taken in committee | 04/04/2001 | |||
| H | Left pending in committee | 04/04/2001 | |||
| H | Considered in public hearing | 04/11/2001 | |||
| H | Committee substitute considered in committee | 04/11/2001 | |||
| H | Reported favorably as substituted | 04/11/2001 | |||
| H | Committee report filed with Chief Clerk | 04/19/2001 | 1366 | ||
| H | Committee report printed and distributed | 04/20/2001 | 04:03 PM | ||
| H | Committee report sent to Calendars | 04/23/2001 | |||
| H | Considered in Calendars | 05/02/2001 | |||
| H | Placed on General State Calendar | 05/04/2001 | |||
| H | Read 2nd time | 05/04/2001 | 2039 | ||
| H | Passed to engrossment | 05/04/2001 | 2039 | ||
| H | Record vote | RV#309 | 05/04/2001 | 2039 | |
| H | Read 3rd time | 05/08/2001 | 2780 | ||
| H | Passed | 05/08/2001 | 2780 | ||
| H | Nonrecord vote recorded in Journal | 05/08/2001 | 2780 | ||
| H | Reported engrossed | 05/09/2001 | 07:45 AM | 3111 | |
| S | Received from the House | 05/09/2001 | 1841 | ||
| S | Read first time | 05/10/2001 | 1915 | ||
| S | Referred to Intergovernmental Relations | 05/10/2001 | 1915 | ||
| S | Scheduled for public hearing on . . . . . | 05/11/2001 | |||
| S | Considered in public hearing | 05/11/2001 | |||
| S | Testimony taken in committee | 05/11/2001 | |||
| S | Reported favorably w/o amendments | 05/11/2001 | 2046 | ||
| S | Recommended for local & uncontested calendar | 05/11/2001 | |||
| S | Committee report printed and distributed | 05/13/2001 | 03:21 PM | ||
| S | Placed on intent calendar | 05/23/2001 | |||
| S | Motion to suspend rules fails | 05/23/2001 | 3125 | ||
| S | Record vote | 05/23/2001 | 3125 | ||
