Actions are in descending date order.
Viewing Votes: Most Recent House Vote | Most Recent Senate Vote
Viewing Votes: Most Recent House Vote | Most Recent Senate Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| E | Effective on 9/1/21 | 06/16/2021 | |||
| E | Signed by the Governor | 06/16/2021 | 5519 | ||
| E | Sent to the Governor | 05/28/2021 | 5158 | ||
| S | Signed in the Senate | 05/27/2021 | 2490 | ||
| H | Signed in the House | 05/27/2021 | 4238 | ||
| H | Reported enrolled | 05/26/2021 | 08:58 PM | 4266 | |
| H | Senate adopts conf. comm. report-reported | 05/26/2021 | 4085 | ||
| S | Record vote | 05/24/2021 | |||
| S | Senate adopts conference committee report | 05/24/2021 | 1829 | ||
| S | House adopts conf. comm. report-reported | 05/24/2021 | 1785 | ||
| H | Statement(s) of vote recorded in Journal | 05/23/2021 | 3694 | ||
| H | Record vote | RV#1335 | 05/23/2021 | 3694 | |
| H | House adopts conference committee report | 05/23/2021 | 3676 | ||
| H | Point of order withdrawn | Rule 13, Section 9(a) | 05/23/2021 | 3676 | |
| H | Conf. Comm. Report distributed | 05/22/2021 | 07:51 PM | ||
| S | Conference committee report filed | 05/21/2021 | 1711 | ||
| H | Senate appoints conferees-reported | 05/13/2021 | 3100 | ||
| H | Senate grants request for conf comm-reported | 05/13/2021 | 3100 | ||
| S | Senate appoints conferees | 05/13/2021 | 1421 | ||
| S | Senate grants request for conference comm. | 05/13/2021 | 1421 | ||
| S | House appoints conferees-reported | 05/13/2021 | 1414 | ||
| S | House requests conference committee-reported | 05/13/2021 | 1414 | ||
| S | House refuses to concur-reported | 05/13/2021 | 1414 | ||
| H | House appoints conferees | 05/12/2021 | 2879 | ||
| H | House requests conference committee | 05/12/2021 | 2879 | ||
| H | House refuses to concur in Senate amendments | 05/12/2021 | 2879 | ||
| H | Point of order withdrawn | Rule 11, Section 2 | 05/12/2021 | 2875 | |
| H | Senate Amendments Analysis distributed | 05/11/2021 | 02:45 PM | ||
| H | Senate Amendments distributed | 05/10/2021 | 06:14 PM | ||
| H | Senate passage as amended reported | 05/05/2021 | 2349 | ||
| S | Statement(s) submitted | 05/05/2021 | 1263 | ||
| S | Record vote | 05/05/2021 | |||
| S | Passed | 05/05/2021 | 1263 | ||
| S | Read 3rd time | 05/05/2021 | 1263 | ||
| S | Record vote | 05/05/2021 | |||
| S | Rules suspended-Regular order of business | 05/05/2021 | |||
| S | Record vote | 05/05/2021 | 1254 | ||
| S | Passed to 3rd reading as amended | 05/05/2021 | 1254 | ||
| S | Record vote | 05/05/2021 | 1254 | ||
| S | Amendment fails of adoption | 05/05/2021 | 1254 | ||
| S | Amendment(s) offered | FA27 West | 05/05/2021 | 1246 | |
| S | Record vote | 05/05/2021 | 1246 | ||
| S | Amendment fails of adoption | 05/05/2021 | 1246 | ||
| S | Amendment(s) offered | FA26 Gutierrez | 05/05/2021 | 1245 | |
| S | Record vote | 05/05/2021 | 1245 | ||
| S | Amendment fails of adoption | 05/05/2021 | 1245 | ||
| S | Amendment(s) offered | FA25 Blanco | 05/05/2021 | 1244 | |
| S | Record vote | 05/05/2021 | 1244 | ||
| S | Amendment fails of adoption | 05/05/2021 | 1244 | ||
| S | Amendment(s) offered | FA24 Menéndez | 05/05/2021 | 1243 | |
| S | Record vote | 05/05/2021 | 1242 | ||
| S | Amendment fails of adoption | 05/05/2021 | 1242 | ||
| S | Amendment(s) offered | FA23 Blanco | 05/05/2021 | 1242 | |
| S | Record vote | 05/05/2021 | 1242 | ||
| S | Amendment fails of adoption | 05/05/2021 | 1242 | ||
| S | Amendment(s) offered | FA22 Eckhardt | 05/05/2021 | 1241 | |
| S | Record vote | 05/05/2021 | 1241 | ||
| S | Amendment fails of adoption | 05/05/2021 | 1241 | ||
| S | Amendment(s) offered | FA21 Miles | 05/05/2021 | 1239 | |
| S | Amendment withdrawn | 05/05/2021 | 1239 | ||
| S | Amendment(s) offered | FA20 Eckhardt | 05/05/2021 | 1239 | |
| S | Record vote | 05/05/2021 | 1239 | ||
| S | Amendment fails of adoption | 05/05/2021 | 1239 | ||
| S | Amendment(s) offered | FA19 Gutierrez | 05/05/2021 | 1238 | |
| S | Vote recorded in Journal | 05/05/2021 | 1238 | ||
| S | Amended | 05/05/2021 | 1237 | ||
| S | Amendment(s) offered | FA18 Schwertner | 05/05/2021 | 1237 | |
| S | Record vote | 05/05/2021 | 1237 | ||
| S | Amendment fails of adoption | 05/05/2021 | 1237 | ||
| S | Amendment(s) offered | FA17 Blanco | 05/05/2021 | 1236 | |
| S | Record vote | 05/05/2021 | 1236 | ||
| S | Amendment fails of adoption | 05/05/2021 | 1236 | ||
| S | Amendment(s) offered | FA16 Eckhardt | 05/05/2021 | 1236 | |
| S | Record vote | 05/05/2021 | 1235 | ||
| S | Amendment fails of adoption | 05/05/2021 | 1235 | ||
| S | Amendment(s) offered | FA15 Miles | 05/05/2021 | 1235 | |
| S | Vote recorded in Journal | 05/05/2021 | 1235 | ||
| S | Amended | 05/05/2021 | 1235 | ||
| S | Amendment(s) offered | FA14 Schwertner | 05/05/2021 | 1234 | |
| S | Vote recorded in Journal | 05/05/2021 | 1234 | ||
| S | Amended | 05/05/2021 | 1234 | ||
| S | Amendment(s) offered | FA13 Schwertner | 05/05/2021 | 1234 | |
| S | Vote recorded in Journal | 05/05/2021 | 1234 | ||
| S | Amended | 05/05/2021 | 1234 | ||
| S | Amendment(s) offered | FA12 Schwertner | 05/05/2021 | 1234 | |
| S | Record vote | 05/05/2021 | 1233 | ||
| S | Amendment fails of adoption | 05/05/2021 | 1233 | ||
| S | Amendment(s) offered | FA11 Blanco | 05/05/2021 | 1231 | |
| S | Record vote | 05/05/2021 | 1231 | ||
| S | Amendment fails of adoption | 05/05/2021 | 1231 | ||
| S | Amendment(s) offered | FA10 Blanco | 05/05/2021 | 1231 | |
| S | Record vote | 05/05/2021 | 1230 | ||
| S | Amendment fails of adoption | 05/05/2021 | 1230 | ||
| S | Amendment(s) offered | FA9 Zaffirini | 05/05/2021 | 1230 | |
| S | Vote recorded in Journal | 05/05/2021 | 1230 | ||
| S | Amended | 05/05/2021 | 1230 | ||
| S | Amendment(s) offered | FA8 Schwertner | 05/05/2021 | 1228 | |
| S | Record vote | 05/05/2021 | 1228 | ||
| S | Amendment fails of adoption | 05/05/2021 | 1228 | ||
| S | Amendment(s) offered | FA6 Miles | 05/05/2021 | 1228 | |
| S | Vote recorded in Journal | 05/05/2021 | 1228 | ||
| S | Amended | 05/05/2021 | 1228 | ||
| S | Amendment(s) offered | FA7 Birdwell | 05/05/2021 | 1228 | |
| S | Amendment withdrawn | 05/05/2021 | 1227 | ||
| S | Amendment(s) offered | FA6 Miles | 05/05/2021 | 1227 | |
| S | Record vote | 05/05/2021 | 1227 | ||
| S | Amendment fails of adoption | 05/05/2021 | 1227 | ||
| S | Amendment(s) offered | FA5 Zaffirini | 05/05/2021 | 1226 | |
| S | Record vote | 05/05/2021 | 1226 | ||
| S | Amendment fails of adoption | 05/05/2021 | 1226 | ||
| S | Amendment(s) offered | FA4 Zaffirini | 05/05/2021 | 1225 | |
| S | Vote recorded in Journal | 05/05/2021 | 1225 | ||
| S | Amended | FA2 Schwertner | 05/05/2021 | 1225 | |
| S | Record vote | 05/05/2021 | 1225 | ||
| S | Amendment to amendment fails of adoption | 05/05/2021 | 1225 | ||
| S | Amendment to amendment offered | FA3 Blanco | 05/05/2021 | 1225 | |
| S | Amendment(s) offered | FA2 Schwertner | 05/05/2021 | 1225 | |
| S | Vote recorded in Journal | 05/05/2021 | 1225 | ||
| S | Amended | 05/05/2021 | 1225 | ||
| S | Amendment(s) offered | FA1 Schwertner | 05/05/2021 | 1224 | |
| S | Read 2nd time | 05/05/2021 | 1224 | ||
| S | Record vote | 05/05/2021 | 1224 | ||
| S | Rules suspended-Regular order of business | 05/05/2021 | 1224 | ||
| S | Co-sponsor authorized | 05/05/2021 | 1284 | ||
| S | Placed on intent calendar | 05/04/2021 | |||
| S | Corrected comm. report printed & distributed | 05/03/2021 | 09:58 AM | ||
| S | Committee report printed and distributed | 04/30/2021 | 02:14 PM | ||
| S | Reported favorably w/o amendments | 04/30/2021 | 1129 | ||
| S | Testimony taken in committee | 04/29/2021 | |||
| S | Considered in public hearing | 04/29/2021 | |||
| S | Scheduled for public hearing on . . . | 04/29/2021 | |||
| S | Co-sponsor authorized | 04/28/2021 | 1112 | ||
| S | Co-sponsor authorized | 04/27/2021 | 1058 | ||
| S | Referred to Constitutional Issues, Special | 04/23/2021 | 941 | ||
| S | Read first time | 04/23/2021 | 941 | ||
| S | Received from the House | 04/19/2021 | 832 | ||
| H | Reported engrossed | 04/19/2021 | 08:07 AM | 1339 | |
| H | Statement(s) of vote recorded in Journal | 04/16/2021 | 1218 | ||
| H | Record vote | RV#298 | 04/16/2021 | 1217 | |
| H | Passed as amended | 04/16/2021 | 1217 | ||
| H | Amended | 1-Schaefer, Thierry, Romero, and Huberty | 04/16/2021 | 1212 | |
| H | Read 3rd time | 04/16/2021 | 1212 | ||
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1166 | ||
| H | Record vote | RV#280 | 04/15/2021 | 1165 | |
| H | Passed to engrossment as amended | 04/15/2021 | 1165 | ||
| H | Record vote | RV#279 | 04/15/2021 | 1163 | |
| H | Amended | 22-Dutton and Canales | 04/15/2021 | 1163 | |
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1163 | ||
| H | Record vote | RV#278 | 04/15/2021 | 1162 | |
| H | Amendment fails of adoption | 21-Biedermann | 04/15/2021 | 1159 | |
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1158 | ||
| H | Record vote | RV#277 | 04/15/2021 | 1158 | |
| H | Amended | 20-Goodwin | 04/15/2021 | 1157 | |
| H | Record vote | RV#276 | 04/15/2021 | 1156 | |
| H | Amended | 19-S. Thompson | 04/15/2021 | 1155 | |
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1155 | ||
| H | Record vote | RV#275 | 04/15/2021 | 1154 | |
| H | Amendment fails of adoption | 18-Biedermann | 04/15/2021 | 1154 | |
| H | Point of order withdrawn (amendment) | Rule 11, Section 2 | 04/15/2021 | 1154 | |
| H | Amendment(s) offered | 18-Biedermann | 04/15/2021 | 1153 | |
| H | Point of order sustained (amendment) | Rule 11, Section 2 | 04/15/2021 | 1153 | |
| H | Amendment(s) offered | 17-Biedermann | 04/15/2021 | 1148 | |
| H | Point of order overruled | Rule 4, Section 32(c)(5) | 04/15/2021 | 1148 | |
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1147 | ||
| H | Record vote | RV#274 | 04/15/2021 | 1147 | |
| H | Amended | 16-Slaton | 04/15/2021 | 1147 | |
| H | Point of order withdrawn (amendment) | Rule 11, Section 2 | 04/15/2021 | 1147 | |
| H | Amendment(s) offered | 16-Slaton | 04/15/2021 | 1146 | |
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1146 | ||
| H | Record vote | RV#273 | 04/15/2021 | 1146 | |
| H | Amendment fails of adoption | 15-Thierry | 04/15/2021 | 1145 | |
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1145 | ||
| H | Record vote | RV#272 | 04/15/2021 | 1145 | |
| H | Amendment fails of adoption | 14-Crockett | 04/15/2021 | 1144 | |
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1144 | ||
| H | Record vote | RV#271 | 04/15/2021 | 1143 | |
| H | Amendment fails of adoption | 13-Anchia and Bernal | 04/15/2021 | 1138 | |
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1138 | ||
| H | Record vote | RV#270 | 04/15/2021 | 1138 | |
| H | Amendment fails of adoption | 12-Bernal and Anchia | 04/15/2021 | 1134 | |
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1134 | ||
| H | Record vote | RV#269 | 04/15/2021 | 1133 | |
| H | Amendment fails of adoption | 11-Zwiener | 04/15/2021 | 1133 | |
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1132 | ||
| H | Record vote | RV#268 | 04/15/2021 | 1132 | |
| H | Amendment fails of adoption | 10-Hinojosa | 04/15/2021 | 1131 | |
| H | Point of order overruled | Rule 4, Section 32(c) | 04/15/2021 | 1131 | |
| H | Point of order withdrawn | Rule 11, Section 2; Article III, Section 30 | 04/15/2021 | 1131 | |
| H | Record vote | RV#267 | 04/15/2021 | 1130 | |
| H | Statement of Leg. Intent Recorded in Journal | 04/15/2021 | 1130 | ||
| H | Amendment fails of adoption | 9-Romero | 04/15/2021 | 1130 | |
| H | Record vote | RV#266 | 04/15/2021 | 1129 | |
| H | Amendment fails of adoption | 8-J. Turner | 04/15/2021 | 1128 | |
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1128 | ||
| H | Record vote | RV#265 | 04/15/2021 | 1128 | |
| H | Amendment fails of adoption | 7-J. Turner | 04/15/2021 | 1127 | |
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1126 | ||
| H | Record vote | RV#264 | 04/15/2021 | 1126 | |
| H | Amendment fails of adoption | 6-Cason | 04/15/2021 | 1126 | |
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1126 | ||
| H | Record vote | RV#263 | 04/15/2021 | 1125 | |
| H | Amendment fails of adoption | 5-Ramos | 04/15/2021 | 1125 | |
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1124 | ||
| H | Record vote | RV#262 | 04/15/2021 | 1124 | |
| H | Amendment fails of adoption | 4-Thierry | 04/15/2021 | 1124 | |
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1124 | ||
| H | Record vote | RV#261 | 04/15/2021 | 1123 | |
| H | Amendment fails of adoption | 3-A. Johnson | 04/15/2021 | 1123 | |
| H | Amended | 2-Schaefer | 04/15/2021 | 1121 | |
| H | Point of order overruled | Rule 8, Section 1(a)(1) | 04/15/2021 | 1121 | |
| H | Statement(s) of vote recorded in Journal | 04/15/2021 | 1120 | ||
| H | Record vote | RV#260 | 04/15/2021 | 1120 | |
| H | Amendment fails of adoption | 1-Moody, Fierro, Ortega, M. González, and Ordaz Perez | 04/15/2021 | 1118 | |
| H | Read 2nd time | 04/15/2021 | 1117 | ||
| H | Placed on Major State Calendar | 04/15/2021 | |||
| H | Considered in Calendars | 04/13/2021 | |||
| H | Committee report sent to Calendars | 04/12/2021 | |||
| H | Committee report distributed | 04/12/2021 | 03:19 PM | ||
| H | Comte report filed with Committee Coordinator | 04/12/2021 | 1025 | ||
| H | Reported favorably as substituted | 04/01/2021 | |||
| H | Committee substitute considered in committee | 04/01/2021 | |||
| H | Considered in public hearing | 04/01/2021 | |||
| H | Left pending in committee | 03/25/2021 | |||
| H | Testimony taken/registration(s) recorded in committee | 03/25/2021 | |||
| H | Committee substitute considered in committee | 03/25/2021 | |||
| H | Considered in public hearing | 03/25/2021 | |||
| H | Scheduled for public hearing on . . . | 03/25/2021 | |||
| H | Referred to Homeland Security & Public Safety | 03/15/2021 | 10:54 AM | 454 | |
| H | Read first time | 03/15/2021 | 454 | ||
| H | Filed | 02/12/2021 | |||
