Actions are in descending date order.
Viewing Votes: Most Recent House Vote
Viewing Votes: Most Recent House Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| S | Referred to Criminal Justice | 04/15/2019 | 1037 | ||
| S | Read first time | 04/15/2019 | 1037 | ||
| S | Received from the House | 04/11/2019 | 868 | ||
| H | Reported engrossed | 04/09/2019 | 04:49 PM | 1494 | |
| H | Statement(s) of vote recorded in Journal | 04/09/2019 | 1378 | ||
| H | Record vote | RV#194 | 04/09/2019 | 1377 | |
| H | Passed | 04/09/2019 | 1377 | ||
| H | Read 3rd time | 04/09/2019 | 1377 | ||
| H | Passed to engrossment as amended | 04/08/2019 | 1335 | ||
| H | Amended | 2-Cyrier | 04/08/2019 | 1335 | |
| H | Amended | 1-Krause | 04/08/2019 | 1335 | |
| H | Read 2nd time | 04/08/2019 | 1335 | ||
| H | Placed on General State Calendar | 04/08/2019 | |||
| H | Considered in Calendars | 04/05/2019 | |||
| H | Considered in Calendars | 03/27/2019 | |||
| H | Committee report sent to Calendars | 03/20/2019 | |||
| H | Committee report distributed | 03/19/2019 | 09:13 PM | ||
| H | Comte report filed with Committee Coordinator | 03/19/2019 | 851 | ||
| H | Reported favorably as substituted | 03/11/2019 | |||
| H | Committee substitute considered in committee | 03/11/2019 | |||
| H | Considered in public hearing | 03/11/2019 | |||
| H | Left pending in committee | 02/25/2019 | |||
| H | Testimony taken/registration(s) recorded in committee | 02/25/2019 | |||
| H | Committee substitute considered in committee | 02/25/2019 | |||
| H | Considered in public hearing | 02/25/2019 | |||
| H | Scheduled for public hearing on . . . | 02/25/2019 | |||
| H | Referred to Criminal Jurisprudence | 02/19/2019 | 01:41 PM | 329 | |
| H | Read first time | 02/19/2019 | 329 | ||
| H | Filed | 11/12/2018 | |||
