Actions are in descending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| E | See remarks for effective date | 06/17/2001 | |||
| E | Signed by the Governor | 06/17/2001 | 5219 | ||
| E | Sent to the Governor | 05/28/2001 | 5216 | ||
| S | Signed in the Senate | 05/28/2001 | 4499 | ||
| H | Signed in the House | 05/28/2001 | 5211 | ||
| H | Reported enrolled | 05/27/2001 | 10:15 PM | 5215 | |
| S | House concurs in Senate amendment(s)-reported | 05/25/2001 | 3655 | ||
| H | Text of Senate Amendment(s) | 05/25/2001 | 4453 | ||
| H | Statement(s) of vote recorded in Journal | 05/25/2001 | 4453 | ||
| H | Record vote | RV#595 | 05/25/2001 | 4452 | |
| H | House concurs in Senate amendment(s) | 05/25/2001 | 4452 | ||
| H | Senate Amendments printed and distributed | 05/24/2001 | 12:32 AM | ||
| H | Senate passage as amended reported | 05/23/2001 | 4048 | ||
| S | Record vote | 05/22/2001 | 2910 | ||
| S | Passed as amended | 05/22/2001 | 2910 | ||
| S | Amended | FA5 Duncan | 05/22/2001 | 2910 | |
| S | Amended | FA4 Lucio | 05/22/2001 | 2909 | |
| S | Amended | FA3 Ogden | 05/22/2001 | 2909 | |
| S | Read 3rd time | 05/22/2001 | 2909 | ||
| S | Laid before the Senate | 05/22/2001 | 2909 | ||
| S | Postponed | 05/22/2001 | 2885 | ||
| S | Record vote | 05/22/2001 | 2885 | ||
| S | Three day rule suspended | 05/22/2001 | 2885 | ||
| S | Passed to 3rd reading as amended | 05/22/2001 | 2885 | ||
| S | Amended | FA2 Ellis | 05/22/2001 | 2885 | |
| S | Amended | FA1 Ellis | 05/22/2001 | 2882 | |
| S | Read 2nd time | 05/22/2001 | 2882 | ||
| S | Rules suspended | 05/22/2001 | 2882 | ||
| S | Placed on intent calendar | 05/21/2001 | |||
| S | Committee report printed and distributed | 05/14/2001 | 12:18 PM | ||
| S | Reported favorably w/o amendments | 05/11/2001 | 2046 | ||
| S | Considered in public hearing | 05/11/2001 | |||
| S | Posting rule suspended | 05/11/2001 | 1962 | ||
| S | Referred to Finance | 05/11/2001 | 1954 | ||
| S | Read first time | 05/11/2001 | 1954 | ||
| S | Received from the House | 05/11/2001 | 1941 | ||
| H | Reported engrossed | 05/10/2001 | 09:30 PM | 3154 | |
| H | Statement(s) of vote recorded in Journal | 05/10/2001 | 2966 | ||
| H | Record vote | RV#375 | 05/10/2001 | 2965 | |
| H | Passed as amended | 05/10/2001 | 2965 | ||
| H | Amended | 1-Counts | 05/10/2001 | 2965 | |
| H | Laid out as postponed business | 05/10/2001 | 2965 | ||
| H | Postponed | 05/10/2001 | 2932 | ||
| H | Read 3rd time | 05/10/2001 | 2932 | ||
| H | Nonrecord vote recorded in Journal | 05/09/2001 | 2880 | ||
| H | Passed to engrossment as amended | 05/09/2001 | 2880 | ||
| H | Amended | 7-Junell | 05/09/2001 | 2880 | |
| H | Amended | 6-Farrar | 05/09/2001 | 2880 | |
| H | Amendment withdrawn | 5-S. Turner | 05/09/2001 | 2879 | |
| H | Amended | 4-S. Turner | 05/09/2001 | 2879 | |
| H | Amended | 3-S. Turner | 05/09/2001 | 2879 | |
| H | Amendment withdrawn | 2-S. Turner | 05/09/2001 | 2878 | |
| H | Amended | 1-S. Turner | 05/09/2001 | 2878 | |
| H | Read 2nd time | 05/09/2001 | 2878 | ||
| H | Placed on General State Calendar | 05/07/2001 | |||
| H | Considered in Calendars | 05/05/2001 | |||
| H | Committee report sent to Calendars | 04/23/2001 | |||
| H | Committee report printed and distributed | 04/20/2001 | 11:59 PM | ||
| H | Committee report filed with Chief Clerk | 04/20/2001 | 1420 | ||
| H | Reported favorably as substituted | 04/09/2001 | |||
| H | Testimony taken in committee | 04/09/2001 | |||
| H | Amendment(s) considered in committee | 04/09/2001 | |||
| H | Committee substitute considered in committee | 04/09/2001 | |||
| H | Considered in public hearing | 04/09/2001 | |||
| H | Scheduled for public hearing on . . . . | 04/09/2001 | |||
| H | Referred to Appropriations | 03/13/2001 | 661 | ||
| H | Read first time | 03/13/2001 | 661 | ||
| H | Filed | 03/08/2001 | |||
