Actions are in ascending date order.
Viewing Votes: Most Recent House Vote
Viewing Votes: Most Recent House Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| H | Filed | 03/07/2019 | |||
| H | Read first time | 03/19/2019 | 819 | ||
| H | Referred to State Affairs | 03/19/2019 | 12:58 PM | 819 | |
| H | Scheduled for public hearing on . . . | 04/01/2019 | |||
| H | Considered in public hearing | 04/01/2019 | |||
| H | Testimony taken/registration(s) recorded in committee | 04/01/2019 | |||
| H | Left pending in committee | 04/01/2019 | |||
| H | Considered in formal meeting | 04/04/2019 | |||
| H | Reported favorably w/o amendment(s) | 04/04/2019 | |||
| H | Comte report filed with Committee Coordinator | 04/11/2019 | 1602 | ||
| H | Committee report distributed | 04/12/2019 | 08:03 AM | ||
| H | Committee report sent to Calendars | 04/12/2019 | |||
| H | Considered in Calendars | 04/18/2019 | |||
| H | Placed on General State Calendar | 04/24/2019 | |||
| H | Read 2nd time | 04/24/2019 | 2114 | ||
| H | Amended | 1-Larson | 04/24/2019 | 2114 | |
| H | Amendment tabled | 2-Smithee | 04/24/2019 | 2114 | |
| H | Passed to engrossment as amended | 04/24/2019 | 2114 | ||
| H | Read 3rd time | 04/25/2019 | 2242 | ||
| H | Passed | 04/25/2019 | 2242 | ||
| H | Record vote | RV#684 | 04/25/2019 | 2242 | |
| H | Statement(s) of vote recorded in Journal | 04/25/2019 | 2242 | ||
| H | Reported engrossed | 04/26/2019 | 08:12 AM | 2430 | |
| S | Received from the House | 04/26/2019 | 1317 | ||
