Actions are in descending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| E | Signed by the Governor | 06/15/2001 | 5219 | ||
| E | Sent to the Governor | 05/24/2001 | 4621 | ||
| S | Signed in the Senate | 05/24/2001 | 3307 | ||
| H | Signed in the House | 05/24/2001 | 4286 | ||
| H | Reported enrolled | 05/23/2001 | 02:20 PM | 4293 | |
| H | Senate passage reported | 05/22/2001 | 3934 | ||
| S | Adopted | 05/22/2001 | 2757 | ||
| S | Read 2nd time | 05/22/2001 | 2757 | ||
| S | Laid before the Senate | 05/22/2001 | 2757 | ||
| S | Placed on local & uncontested calendar | 05/22/2001 | |||
| S | Committee report printed and distributed | 05/12/2001 | 10:14 PM | ||
| S | Recommended for local & uncontested calendar | 05/11/2001 | |||
| S | Reported favorably w/o amendments | 05/11/2001 | 2046 | ||
| S | Considered in public hearing | 05/11/2001 | |||
| S | Scheduled for public hearing on . . . . . | 05/11/2001 | |||
| S | Referred to Natural Resources | 05/07/2001 | 1766 | ||
| S | Read first time | 05/07/2001 | 1766 | ||
| S | Received from the House | 05/07/2001 | 1756 | ||
| H | Adopted | 05/05/2001 | 2052 | ||
| H | Placed on Congrat. & Memorial Res. Calendar | 05/05/2001 | |||
| H | Considered in Rules and Resolutions | 05/03/2001 | |||
| H | Referred to Rules & Resolutions | 02/22/2001 | 449 | ||
| H | Filed | 02/21/2001 | |||
