Actions are in descending date order.
Viewing Votes: Most Recent House Vote
Viewing Votes: Most Recent House Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| H | Reported enrolled | 01/19/2007 | 08:35 AM | ||
| H | Statement(s) of vote recorded in Journal | 01/12/2007 | 185 | ||
| H | Record vote | RV#33 | 01/12/2007 | 185 | |
| H | Adopted as amended | 01/12/2007 | 185 | ||
| H | Amendment adopted as amended | 48-Thompson | 01/12/2007 | 185 | |
| H | Amendment amended | 49-Thompson | 01/12/2007 | 185 | |
| H | Amendment(s) offered | 48-Thompson | 01/12/2007 | 184 | |
| H | Amendment adopted as amended | 46-Garcia | 01/12/2007 | 184 | |
| H | Statement(s) of vote recorded in Journal | 01/12/2007 | 184 | ||
| H | Record vote | RV#32 | 01/12/2007 | 183 | |
| H | Amendment amended | 47-Dutton | 01/12/2007 | 183 | |
| H | Statement(s) of vote recorded in Journal | 01/12/2007 | 183 | ||
| H | Record vote | RV#31 | 01/12/2007 | 183 | |
| H | Motion to table fails | 01/12/2007 | 183 | ||
| H | Amendment to amendment offered | 47-Dutton | 01/12/2007 | 182 | |
| H | Amendment(s) offered | 46-Garcia | 01/12/2007 | 182 | |
| H | Amendment withdrawn | 45-Thompson | 01/12/2007 | 182 | |
| H | Amendment withdrawn | 42-Garcia, Farias, Ortiz, Vaught, Lucio, Bolton, and Miles | 01/12/2007 | 182 | |
| H | Vote reconsidered | 42-Garcia, Farias, Ortiz, Vaught, Lucio, Bolton, and Miles | 01/12/2007 | 182 | |
| H | Amended | 44-Villarreal | 01/12/2007 | 181 | |
| H | Amendment adopted as amended | 42-Garcia, Farias, Ortiz, Vaught, Lucio, Bolton, and Miles | 01/12/2007 | 181 | |
| H | Amendment amended | 43-Garcia | 01/12/2007 | 181 | |
| H | Amendment(s) offered | 42-Garcia, Farias, Ortiz, Vaught, Lucio, Bolton, and Miles | 01/12/2007 | 180 | |
| H | Amendment withdrawn | 41-Thompson | 01/12/2007 | 180 | |
| H | Statement of Leg. Intent Recorded in Journal | 01/12/2007 | 179 | ||
| H | Amendment withdrawn | 40-Villarreal | 01/12/2007 | 179 | |
| H | Amended | 39-Leibowitz | 01/12/2007 | 178 | |
| H | Amendment adopted as amended | 37-Coleman | 01/12/2007 | 178 | |
| H | Statement of Leg. Intent Recorded in Journal | 01/12/2007 | 177 | ||
| H | Amendment amended | 38-Coleman | 01/12/2007 | 177 | |
| H | Amendment(s) offered | 37-Coleman | 01/12/2007 | 177 | |
| H | Amended | 36-Gallego | 01/12/2007 | 177 | |
| H | Statement(s) of vote recorded in Journal | 01/12/2007 | 176 | ||
| H | Record vote | RV#30 | 01/12/2007 | 175 | |
| H | Motion to table fails | 36-Gallego | 01/12/2007 | 175 | |
| H | Amendment(s) offered | 36-Gallego | 01/12/2007 | 175 | |
| H | Amended | 35-Branch | 01/12/2007 | 175 | |
| H | Statement(s) of vote recorded in Journal | 01/12/2007 | 174 | ||
| H | Record vote | RV#29 | 01/12/2007 | 174 | |
| H | Amendment tabled | 34-Burnam | 01/12/2007 | 173 | |
| H | Reason for vote recorded in Journal | 01/12/2007 | 173 | ||
| H | Statement(s) of vote recorded in Journal | 01/12/2007 | 173 | ||
| H | Record vote | RV#28 | 01/12/2007 | 172 | |
| H | Amendment tabled | 33-Dunnam | 01/12/2007 | 172 | |
| H | Statement(s) of vote recorded in Journal | 01/12/2007 | 171 | ||
| H | Record vote | RV#27 | 01/12/2007 | 171 | |
| H | Amendment tabled | 32-Thompson | 01/12/2007 | 171 | |
| H | Statement(s) of vote recorded in Journal | 01/12/2007 | 170 | ||
| H | Record vote | RV#26 | 01/12/2007 | 169 | |
| H | Amendment tabled | 31-Dunnam | 01/12/2007 | 169 | |
| H | Amendment withdrawn | 30-Garcia, Farias, Ortiz, Lucio, Bolton, Miles, and Vaught | 01/12/2007 | 169 | |
| H | Amendment withdrawn | 29-Martinez Fischer | 01/12/2007 | 169 | |
| H | Amendment withdrawn | 28-Rodriguez | 01/12/2007 | 168 | |
| H | Statement(s) of vote recorded in Journal | 01/12/2007 | 167 | ||
| H | Record vote | RV#25 | 01/12/2007 | 167 | |
| H | Amended | 27-Bonnen | 01/12/2007 | 167 | |
| H | Record vote | RV#24 | 01/12/2007 | 166 | |
| H | Motion to table fails | 01/12/2007 | 166 | ||
| H | Amendment(s) offered | 27-Bonnen | 01/12/2007 | 166 | |
| H | Statement(s) of vote recorded in Journal | 01/12/2007 | 166 | ||
| H | Record vote | RV#23 | 01/12/2007 | 165 | |
| H | Statement of Leg. Intent Recorded in Journal | 01/12/2007 | 163 | ||
| H | Amendment tabled | 26-Burnam | 01/12/2007 | 163 | |
| H | Reason for vote recorded in Journal | 01/12/2007 | 163 | ||
| H | Statement(s) of vote recorded in Journal | 01/12/2007 | 163 | ||
| H | Record vote | RV#22 | 01/12/2007 | 162 | |
| H | Amendment as amended tabled | 22-Dunnam | 01/12/2007 | 162 | |
| H | Amendment amended | 25-Dunnam | 01/12/2007 | 161 | |
| H | Amendment to amendment withdrawn | 24-Dunnam | 01/12/2007 | 161 | |
| H | Vote reconsidered | 22-Dunnam | 01/12/2007 | 161 | |
| H | Amendment withdrawn | 23-Burnam | 01/12/2007 | 160 | |
| H | Amended | 22-Dunnam | 01/12/2007 | 160 | |
| H | Amendment adopted as amended | 20-Naishtat | 01/12/2007 | 160 | |
| H | Amendment amended | 21-Naishtat | 01/12/2007 | 160 | |
| H | Statement of Leg. Intent Recorded in Journal | 01/12/2007 | 159 | ||
| H | Amendment(s) offered | 20-Naishtat | 01/12/2007 | 159 | |
| H | Amendment adopted as amended | 18-Gattis | 01/12/2007 | 158 | |
| H | Amendment amended | 19-Hartnett | 01/12/2007 | 158 | |
| H | Statement of Leg. Intent Recorded in Journal | 01/12/2007 | 158 | ||
| H | Amendment(s) offered | 18-Gattis, Hodge, Pitts, and Y. Davis | 01/12/2007 | 158 | |
| H | Statement(s) of vote recorded in Journal | 01/12/2007 | 157 | ||
| H | Record vote | RV#20 | 01/12/2007 | 156 | |
| H | Statement of Leg. Intent Recorded in Journal | 01/12/2007 | 153 | ||
| H | Amendment tabled | 17-Y. Davis | 01/12/2007 | 153 | |
| H | Amended | 16-McReynolds | 01/12/2007 | 153 | |
| H | Amended | 15-McReynolds | 01/12/2007 | 153 | |
| H | Amended | 14-Gallego | 01/12/2007 | 153 | |
| H | Amended | 13-Hilderbran | 01/12/2007 | 152 | |
| H | Amendment withdrawn | 12-Y. Davis and Hodge | 01/12/2007 | 152 | |
| H | Record vote | RV#19 | 01/12/2007 | 151 | |
| H | Amendment fails of adoption | 11-Eiland | 01/12/2007 | 151 | |
| H | Statement(s) of vote recorded in Journal | 01/12/2007 | 149 | ||
| H | Amendment withdrawn | 10-Eiland | 01/12/2007 | 150 | |
| H | Record vote | RV#18 | 01/12/2007 | 149 | |
| H | Amendment tabled | 9-Rodriguez | 01/12/2007 | 148 | |
| H | Amended | 8-Giddings | 01/12/2007 | 148 | |
| H | Amendment withdrawn | 7-Hilderbran | 01/12/2007 | 148 | |
| H | Amended | 6-Merritt, Frost, Hopson, and Vo | 01/12/2007 | 147 | |
| H | Amended | 5-Hardcastle | 01/12/2007 | 147 | |
| H | Amended | 4-Dunnam | 01/12/2007 | 146 | |
| H | Amendment withdrawn | 3-Phillips | 01/12/2007 | 146 | |
| H | Amended | 2-Solomons | 01/12/2007 | 146 | |
| H | Amended | 1-Solomons | 01/12/2007 | 146 | |
| H | Laid before the House | 01/12/2007 | 63 | ||
| H | Filed | 01/10/2007 | |||
