Actions are in ascending date order.
Viewing Votes: Most Recent Senate Vote
Viewing Votes: Most Recent Senate Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| S | Received by the Secretary of the Senate | 03/10/2011 | |||
| S | Filed | 03/10/2011 | |||
| S | Read first time | 03/22/2011 | 673 | ||
| S | Referred to Higher Education | 03/22/2011 | 673 | ||
| S | Scheduled for public hearing on . . . | 04/20/2011 | |||
| S | Considered in public hearing | 04/20/2011 | |||
| S | Testimony taken in committee | 04/20/2011 | |||
| S | Reported favorably as substituted | 04/26/2011 | 1344 | ||
| S | Recommended for local & uncontested calendar | 04/26/2011 | |||
| S | Committee report printed and distributed | 04/26/2011 | 07:46 PM | ||
| S | Placed on intent calendar | 04/29/2011 | |||
| S | Placed on local & uncontested calendar | 05/05/2011 | |||
| S | Motion to suspend regular order of business | 05/03/2011 | 1670 | ||
| S | Motion withdrawn | 05/03/2011 | 1670 | ||
| S | Rules suspended-Regular order of business | 05/03/2011 | 1680 | ||
| S | Read 2nd time & passed to engrossment | 05/03/2011 | 1680 | ||
| S | Vote recorded in Journal | 05/03/2011 | 1680 | ||
| S | Three day rule suspended | 05/03/2011 | 1681 | ||
| S | Record vote | 05/03/2011 | 1681 | ||
| S | Read 3rd time | 05/03/2011 | 1681 | ||
| S | Passed | 05/03/2011 | 1681 | ||
| S | Record vote | 05/03/2011 | 1681 | ||
| S | Reported engrossed | 05/03/2011 | 1760 | ||
| H | Received from the Senate | 05/03/2011 | 2794 | ||
| H | Read first time | 05/04/2011 | 2910 | ||
| H | Referred to Higher Education | 05/04/2011 | 2910 | ||
