Actions are in descending date order.
Viewing Votes: Most Recent Senate Vote
Viewing Votes: Most Recent Senate Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| H | Left pending in committee | 05/06/2009 | |||
| H | Testimony taken/registration(s) recorded in committee | 05/06/2009 | |||
| H | Considered in public hearing | 05/06/2009 | |||
| H | Scheduled for public hearing on . . . | 05/06/2009 | |||
| H | Referred to Energy Resources | 04/30/2009 | 2207 | ||
| H | Read first time | 04/30/2009 | 2207 | ||
| H | Received from the Senate | 04/23/2009 | 1762 | ||
| S | Reported engrossed | 04/22/2009 | 1415 | ||
| S | Record vote | 04/22/2009 | 1339 | ||
| S | Passed | 04/22/2009 | 1339 | ||
| S | Read 3rd time | 04/22/2009 | 1339 | ||
| S | Record vote | 04/22/2009 | 1339 | ||
| S | Three day rule suspended | 04/22/2009 | 1339 | ||
| S | Vote recorded in Journal | 04/22/2009 | 1339 | ||
| S | Passed to engrossment as amended | 04/22/2009 | 1339 | ||
| S | Vote recorded in Journal | 04/22/2009 | 1339 | ||
| S | Amended | 04/22/2009 | 1339 | ||
| S | Amendment(s) offered | FA1 Seliger | 04/22/2009 | 1338 | |
| S | Read 2nd time | 04/22/2009 | 1338 | ||
| S | Rules suspended-Regular order of business | 04/22/2009 | 1338 | ||
| S | Placed on intent calendar | 04/21/2009 | |||
| S | Committee report printed and distributed | 04/16/2009 | 08:48 PM | ||
| S | Reported favorably as substituted | 04/16/2009 | 1108 | ||
| S | Considered in public hearing | 04/14/2009 | |||
| S | Left pending in committee | 04/09/2009 | |||
| S | Considered in public hearing | 04/09/2009 | |||
| S | Scheduled for public hearing on . . . | 04/09/2009 | |||
| S | Referred to Natural Resources | 03/20/2009 | 638 | ||
| S | Read first time | 03/20/2009 | 638 | ||
| S | Filed | 03/11/2009 | |||
| S | Received by the Secretary of the Senate | 03/11/2009 | |||
