Actions are in descending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| E | Effective on 9/1/01 | 06/15/2001 | |||
| E | Signed by the Governor | 06/15/2001 | 4520 | ||
| E | Sent to the Governor | 05/31/2001 | 4519 | ||
| H | Signed in the House | 05/28/2001 | 5211 | ||
| S | Signed in the Senate | 05/28/2001 | 4499 | ||
| S | Reported enrolled | 05/28/2001 | |||
| S | Senate adopts resolution for tech. correction | SCR 77 | 05/28/2001 | 4492 | |
| S | Senate adopts resolution for tech. correction | SCR 76 | 05/28/2001 | 4492 | |
| H | House adopts resolution for tech. correction | SCR 77 | 05/28/2001 | ||
| H | House adopts resolution for tech. correction | SCR 76 | 05/28/2001 | ||
| S | House adopts conf. comm. report-reported | 05/27/2001 | 4469 | ||
| H | House adopts conference committee report | 05/27/2001 | 5066 | ||
| H | Senate adopts conf. comm. report-reported | 05/27/2001 | 5171 | ||
| S | Reason for vote recorded in Journal | 05/27/2001 | 4427 | ||
| S | Nonrecord vote recorded in Journal | 05/27/2001 | 4427 | ||
| S | Senate adopts conference committee report | 05/27/2001 | 4427 | ||
| H | Conf. Comm. Report printed and distributed | 05/26/2001 | 11:09 PM | ||
| S | Conference committee report filed | 05/26/2001 | 4197 | ||
| S | House appoints conferees-reported | 05/24/2001 | 3308 | ||
| S | House grants request for conf comm-reported | 05/24/2001 | 3308 | ||
| H | House appoints conferees | 05/24/2001 | 4063 | ||
| H | House grants request for conference committee | 05/24/2001 | 4063 | ||
| H | Senate appoints conferees-reported | 05/23/2001 | 3981 | ||
| H | Senate requests conference committee-reported | 05/23/2001 | 3981 | ||
| H | Senate refuses to concur-reported | 05/23/2001 | 3981 | ||
| S | Senate appoints conferees | 05/23/2001 | 3112 | ||
| S | Senate requests conference committee | 05/23/2001 | 3112 | ||
| S | Senate refuses to concur | 05/23/2001 | 3112 | ||
| S | Read | 05/23/2001 | 3112 | ||
| S | House amendment(s) laid before the Senate | 05/23/2001 | 2998 | ||
| S | House passage as amended reported | 05/22/2001 | 2879 | ||
| H | Passed as amended | 05/22/2001 | 3827 | ||
| H | Amended | 10-E.Jones | 05/22/2001 | 3827 | |
| H | Amended | 9-Kuempel | 05/22/2001 | 3827 | |
| H | Amended | 8-Counts | 05/22/2001 | 3826 | |
| H | Amendment fails of adoption | 7-Christian | 05/22/2001 | 3824 | |
| H | Amended | 6-Walker | 05/22/2001 | 3805 | |
| H | Amended | 5-Keel | 05/22/2001 | 3802 | |
| H | Amended | 4-T.King | 05/22/2001 | 3802 | |
| H | Amended | 3-T.King | 05/22/2001 | 3801 | |
| H | Amended | 2-B.Turner | 05/22/2001 | 3799 | |
| H | Amended | 1-B.Turner | 05/22/2001 | 3799 | |
| H | Read 3rd time | 05/22/2001 | 3799 | ||
| H | Passed to 3rd reading as amended | 05/21/2001 | 3745 | ||
| H | Amendment withdrawn | 44-Christian | 05/21/2001 | 3743 | |
| H | Amendment adopted as amended | 05/21/2001 | 3743 | ||
| H | Amendment amended | 43-R.Lewis | 05/21/2001 | 3743 | |
| H | Amendment(s) offered | 42-S.Turner | 05/21/2001 | 3742 | |
| H | Amended | 41-Dunnam | 05/21/2001 | 3742 | |
| H | Amended | 40-Thompson | 05/21/2001 | 3742 | |
| H | Amendment tabled | 39-B.Turner | 05/21/2001 | 3741 | |
| H | Amendment withdrawn | 38-B.Turner | 05/21/2001 | 3741 | |
| H | Amended | 37-Counts | 05/21/2001 | 3740 | |
| H | Amended | 36-Puente | 05/21/2001 | 3740 | |
| H | Amended | 35-Kuempel | 05/21/2001 | 3739 | |
| H | Amended | 34-Counts | 05/21/2001 | 3735 | |
| H | Amended | 33-Elkins | 05/21/2001 | 3734 | |
| H | Amended | 32-Counts | 05/21/2001 | 3734 | |
| H | Amended | 31-Bosse | 05/21/2001 | 3734 | |
| H | Statement(s) of vote recorded in Journal | 05/21/2001 | 3734 | ||
| H | Record vote | RV#495 | 05/21/2001 | 3733 | |
| H | Motion to table fails | 05/21/2001 | 3733 | ||
| H | Amendment(s) offered | 30-Craddick+ | 05/21/2001 | 3732 | |
| H | Amendment tabled | 29-Puente | 05/21/2001 | 3732 | |
| H | Amendment withdrawn | 26-Puente | 05/21/2001 | 3732 | |
| H | Vote reconsidered | 05/21/2001 | 3732 | ||
| H | Amendment tabled | 28-Craddick+ | 05/21/2001 | 3731 | |
| H | Amended | 27-R.Lewis | 05/21/2001 | 3731 | |
| H | Amended | 26-Puente | 05/21/2001 | 3731 | |
| H | Amendment tabled | 25-T.King | 05/21/2001 | 3731 | |
| H | Amended | 24-Gallego | 05/21/2001 | 3730 | |
| H | Amended | 23-Green | 05/21/2001 | 3727 | |
| H | Amendment withdrawn | 22-R.Lewis | 05/21/2001 | 3727 | |
| H | Amended | 21-Cook | 05/21/2001 | 3727 | |
| H | Motion to table fails | 05/21/2001 | 3727 | ||
| H | Amendment(s) offered | 21-Cook | 05/21/2001 | 3727 | |
| H | Amendment withdrawn | 20-Puente | 05/21/2001 | 3726 | |
| H | Amendment withdrawn | 19-Puente | 05/21/2001 | 3726 | |
| H | Amended | 18-Walker | 05/21/2001 | 3726 | |
| H | Amended | 17-Walker | 05/21/2001 | 3725 | |
| H | Amended | 16-Walker | 05/21/2001 | 3725 | |
| H | Amended | 15-Walker | 05/21/2001 | 3725 | |
| H | Amended | 14-Walker | 05/21/2001 | 3725 | |
| H | Amended | 13-Walker | 05/21/2001 | 3725 | |
| H | Amended | 12-Walker | 05/21/2001 | 3725 | |
| H | Amended | 11-Walker | 05/21/2001 | 3724 | |
| H | Amended | 10-Walker | 05/21/2001 | 3724 | |
| H | Amended | 9-Walker | 05/21/2001 | 3724 | |
| H | Amended | 8-Walker | 05/21/2001 | 3724 | |
| H | Amended | 7-Puente | 05/21/2001 | 3724 | |
| H | Amended | 6-Walker | 05/21/2001 | 3723 | |
| H | Amended | 5-Walker | 05/21/2001 | 3723 | |
| H | Amended | 4-Walker | 05/21/2001 | 3723 | |
| H | Amendment withdrawn | 3-B.Turner | 05/21/2001 | 3723 | |
| H | Amended | 2-R.Lewis | 05/21/2001 | 3723 | |
| H | Amended | 1-Counts | 05/21/2001 | 3722 | |
| H | Read 2nd time | 05/21/2001 | 3722 | ||
| H | Placed on Major State Calendar | 05/21/2001 | |||
| H | Considered in Calendars | 05/18/2001 | |||
| H | Committee report sent to Calendars | 05/18/2001 | |||
| H | Committee report printed and distributed | 05/18/2001 | 05:08 PM | ||
| H | Committee report filed with Chief Clerk | 05/18/2001 | 3783 | ||
| H | Reported favorably as substituted | 05/11/2001 | |||
| H | Left pending in committee | 05/11/2001 | |||
| H | Testimony taken in committee | 05/11/2001 | |||
| H | Amendment(s) considered in committee | 05/11/2001 | |||
| H | Committee substitute considered in committee | 05/11/2001 | |||
| H | Considered in public hearing | 05/11/2001 | |||
| H | Left pending in committee | 05/10/2001 | |||
| H | Testimony taken in committee | 05/10/2001 | |||
| H | Amendment(s) considered in committee | 05/10/2001 | |||
| H | Committee substitute considered in committee | 05/10/2001 | |||
| H | Considered in public hearing | 05/10/2001 | |||
| H | Left pending in committee | 05/02/2001 | |||
| H | Committee substitute considered in committee | 05/02/2001 | |||
| H | Testimony taken in committee | 05/02/2001 | |||
| H | Considered in public hearing | 05/02/2001 | |||
| H | Scheduled for public hearing on . . . . | 05/02/2001 | |||
| H | Referred to Natural Resources | 04/23/2001 | 1415 | ||
| H | Read first time | 04/23/2001 | 1415 | ||
| H | Received from the Senate | 04/20/2001 | 1344 | ||
| S | Reported engrossed | 04/19/2001 | |||
| S | Nonrecord vote recorded in Journal | 04/19/2001 | 1277 | ||
| S | Passed | 04/19/2001 | 1277 | ||
| S | Read 3rd time | 04/19/2001 | 1277 | ||
| S | Record vote | 04/19/2001 | 1277 | ||
| S | Three day rule suspended | 04/19/2001 | 1277 | ||
| S | Passed to engrossment as amended | 04/19/2001 | 1277 | ||
| S | Amended | FA10 Bivins | 04/19/2001 | 1277 | |
| S | Amended | FA9 Armbrister | 04/19/2001 | 1274 | |
| S | Amended | FA8 Duncan | 04/19/2001 | 1274 | |
| S | Amended | FA7 Duncan | 04/19/2001 | 1274 | |
| S | Amendment withdrawn | FA6 Bivins | 04/19/2001 | 1273 | |
| S | Record vote | 04/19/2001 | 1273 | ||
| S | Amended | FA5 Bivins | 04/19/2001 | 1273 | |
| S | Record vote | 04/19/2001 | 1272 | ||
| S | Amended | FA4 Duncan | 04/19/2001 | 1272 | |
| S | Amended | FA3 Bernsen | 04/19/2001 | 1272 | |
| S | Record vote | 04/19/2001 | 1271 | ||
| S | Amended | FA2 Brown | 04/19/2001 | 1271 | |
| S | Amended | FA1 Brown | 04/19/2001 | 1270 | |
| S | Read 2nd time | 04/19/2001 | 1270 | ||
| S | Rules suspended | 04/19/2001 | 1270 | ||
| S | Placed on intent calendar | 04/18/2001 | |||
| S | Committee report printed and distributed | 04/11/2001 | 07:09 PM | ||
| S | Reported favorably as substituted | 04/11/2001 | 1164 | ||
| S | Testimony taken in committee | 04/05/2001 | |||
| S | Considered in public hearing | 04/05/2001 | |||
| S | Scheduled for public hearing on . . . . . | 04/05/2001 | |||
| S | Scheduled for public hearing on . . . . . | 04/04/2001 | |||
| S | No action taken in committee | 04/03/2001 | |||
| S | Scheduled for public hearing on . . . . . | 04/03/2001 | |||
| S | Left pending in committee | 03/29/2001 | |||
| S | Considered in public hearing | 03/29/2001 | |||
| S | Scheduled for public hearing on . . . . . | 03/29/2001 | |||
| S | Left pending in committee | 03/27/2001 | |||
| S | Testimony taken in committee | 03/27/2001 | |||
| S | Considered in public hearing | 03/27/2001 | |||
| S | Scheduled for public hearing on . . . . . | 03/27/2001 | |||
| S | Scheduled for public hearing on . . . . . | 03/26/2001 | |||
| S | Referred to Natural Resources | 03/12/2001 | 654 | ||
| S | Read first time | 03/12/2001 | 654 | ||
| S | Filed | 03/08/2001 | |||
| S | Received by the Secretary of the Senate | 03/08/2001 | |||
