Actions are in ascending date order.
Viewing Votes: Most Recent House Vote | Most Recent Senate Vote
Viewing Votes: Most Recent House Vote | Most Recent Senate Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| S | Received by the Secretary of the Senate | 03/10/2017 | |||
| S | Filed | 03/10/2017 | |||
| S | Read first time | 03/28/2017 | 739 | ||
| S | Referred to Transportation | 03/28/2017 | 739 | ||
| S | Scheduled for public hearing on . . . | 04/19/2017 | |||
| S | Considered in public hearing | 04/19/2017 | |||
| S | Reported favorably as substituted | 04/24/2017 | 1260 | ||
| S | Committee report printed and distributed | 04/24/2017 | 02:09 PM | ||
| S | Placed on intent calendar | 04/26/2017 | |||
| S | Rules suspended-Regular order of business | 04/27/2017 | 1346 | ||
| S | Vote recorded in Journal | 04/27/2017 | 1346 | ||
| S | Read 2nd time & passed to engrossment | 04/27/2017 | 1346 | ||
| S | Vote recorded in Journal | 04/27/2017 | 1346 | ||
| S | Three day rule suspended | 04/27/2017 | 1346 | ||
| S | Record vote | 04/27/2017 | 1346 | ||
| S | Read 3rd time | 04/27/2017 | 1346 | ||
| S | Passed | 04/27/2017 | 1346 | ||
| S | Record vote | 04/27/2017 | 1346 | ||
| S | Reported engrossed | 04/27/2017 | 1534 | ||
| H | Received from the Senate | 04/27/2017 | 2073 | ||
| H | Read first time | 05/05/2017 | 2758 | ||
| H | Referred to Transportation | 05/05/2017 | 10:59 PM | 2758 | |
| H | Considered in public hearing | 05/11/2017 | |||
| H | Reported favorably w/o amendment(s) | 05/11/2017 | |||
| H | Comte report filed with Committee Coordinator | 05/12/2017 | 3492 | ||
| H | Committee report distributed | 05/14/2017 | 07:28 PM | ||
| H | Committee report sent to Calendars | 05/15/2017 | |||
| H | Considered in Calendars | 05/17/2017 | |||
| H | Placed on General State Calendar | 05/19/2017 | |||
| H | Read 2nd time | 05/19/2017 | 3860 | ||
| H | Amended | 1-Pickett | 05/19/2017 | 3860 | |
| H | Nonrecord vote recorded in Journal | 05/19/2017 | 3861 | ||
| H | Amended | 2-Pickett | 05/19/2017 | 3861 | |
| H | Postponed | 5/20/17 5:45 AM | 05/19/2017 | 3861 | |
| H | Laid out as postponed business | 05/20/2017 | 3912 | ||
| H | Vote reconsidered | 05/20/2017 | 3913 | ||
| H | Amendment withdrawn | 1-Pickett | 05/20/2017 | 3913 | |
| H | Amendment tabled | 3-Israel | 05/20/2017 | 3913 | |
| H | Record vote | RV#1433 | 05/20/2017 | 3914 | |
| H | Statement(s) of vote recorded in Journal | 05/20/2017 | 3915 | ||
| H | Amended | 4-Simmons | 05/20/2017 | 3915 | |
| H | Passed to 3rd reading as amended | 05/20/2017 | 3915 | ||
| H | Read 3rd time | 05/21/2017 | 4009 | ||
| H | Passed | 05/21/2017 | 4009 | ||
| H | Record vote | RV#1460 | 05/21/2017 | 4009 | |
| H | Statement(s) of vote recorded in Journal | 05/21/2017 | 4010 | ||
| S | House passage as amended reported | 05/21/2017 | 2255 | ||
| S | House amendment(s) laid before the Senate | 05/26/2017 | 3594 | ||
| S | Read | 05/26/2017 | 3595 | ||
| S | Senate concurs in House amendment(s) | 05/26/2017 | 3595 | ||
| S | Record vote | 05/26/2017 | 3595 | ||
| H | Senate concurs in House amendment(s)-reported | 05/27/2017 | 5571 | ||
| S | Reported enrolled | 05/27/2017 | 4213 | ||
| S | Signed in the Senate | 05/27/2017 | 3794 | ||
| H | Signed in the House | 05/28/2017 | 6033 | ||
| E | Sent to the Governor | 05/28/2017 | 4213 | ||
| E | Signed by the Governor | 06/15/2017 | 4245 | ||
| E | See remarks for effective date | 06/15/2017 | |||
