Actions are in ascending date order.
Viewing Votes: Most Recent Senate Vote
Viewing Votes: Most Recent Senate Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| S | Received by the Secretary of the Senate | 01/31/2011 | |||
| S | Filed | 01/31/2011 | |||
| S | Read first time | 02/14/2011 | 311 | ||
| S | Referred to Natural Resources | 02/14/2011 | 311 | ||
| S | Scheduled for public hearing on . . . | 04/19/2011 | |||
| S | Considered in public hearing | 04/19/2011 | |||
| S | Testimony taken in committee | 04/19/2011 | |||
| S | Left pending in committee | 04/19/2011 | |||
| S | Considered in public hearing | 04/26/2011 | |||
| S | Reported favorably as substituted | 04/28/2011 | 1428 | ||
| S | Recommended for local & uncontested calendar | 04/28/2011 | |||
| S | Committee report printed and distributed | 04/28/2011 | 12:15 PM | ||
| S | Placed on local & uncontested calendar | 05/10/2011 | |||
| S | Laid before the Senate | 05/10/2011 | 2151 | ||
| S | Read 2nd time & passed to engrossment | 05/10/2011 | 2151 | ||
| S | Vote recorded in Journal | 05/10/2011 | 2151 | ||
| S | Three day rule suspended | 05/10/2011 | 2151 | ||
| S | Record vote | 05/10/2011 | 2151 | ||
| S | Read 3rd time | 05/10/2011 | 2151 | ||
| S | Passed | 05/10/2011 | 2151 | ||
| S | Record vote | 05/10/2011 | 2151 | ||
| S | Reported engrossed | 05/10/2011 | 2224 | ||
| H | Received from the Senate | 05/10/2011 | 3522 | ||
| H | Read first time | 05/11/2011 | 3648 | ||
| H | Referred to Natural Resources | 05/11/2011 | 3648 | ||
