Actions are in descending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| E | Effective on 9/1/99 | 06/19/1999 | |||
| E | Signed by the Governor | 06/19/1999 | 4262 | ||
| E | Sent to the Governor | 06/01/1999 | 4261 | ||
| H | Signed in the House | 05/31/1999 | 4405 | ||
| S | Signed in the Senate | 05/31/1999 | 4226 | ||
| S | Reported enrolled | 05/31/1999 | |||
| H | Senate adopts conf. comm. report-reported | 05/30/1999 | 4387 | ||
| S | Senate adopts conference committee report | 05/30/1999 | 4193 | ||
| S | House adopts conf. comm. report-reported | 05/30/1999 | 4189 | ||
| H | House adopts conference committee report | 05/30/1999 | 4317 | ||
| S | Conference committee report filed | 05/29/1999 | 3930 | ||
| H | Conf. Comm. Report printed and distributed | 05/29/1999 | 10:44 PM | ||
| S | House appoints conferees-reported | 05/29/1999 | 3659 | ||
| S | House grants request for conf comm-reported | 05/29/1999 | 3659 | ||
| H | House appoints conferees | 05/28/1999 | 3810 | ||
| H | House grants request for conference committee | 05/28/1999 | 3810 | ||
| H | Senate appoints conferees-reported | 05/28/1999 | 3818 | ||
| H | Senate requests conference committee-reported | 05/28/1999 | 3818 | ||
| H | Senate refuses to concur-reported | 05/28/1999 | 3818 | ||
| S | Senate appoints conferees | 05/28/1999 | 3463 | ||
| S | Senate requests conference committee | 05/28/1999 | 3463 | ||
| S | Senate refuses to concur | 05/28/1999 | 3463 | ||
| S | Read | 05/28/1999 | 3463 | ||
| S | House amendment(s) laid before the Senate | 05/28/1999 | 3462 | ||
| S | House passage as amended reported | 05/26/1999 | 2951 | ||
| H | Passed as amended | 05/26/1999 | 3352 | ||
| H | Amended | 1-Yarbrough | 05/26/1999 | 3352 | |
| H | Read 3rd time | 05/26/1999 | 3352 | ||
| H | Passed to 3rd reading as amended | 05/25/1999 | 3256 | ||
| H | Amendment adopted as amended | 05/25/1999 | 3256 | ||
| H | Amendment amended | 2-Brimer | 05/25/1999 | 3256 | |
| H | Amendment(s) offered | 1-Alvarado | 05/25/1999 | 3255 | |
| H | Read 2nd time | 05/25/1999 | 3255 | ||
| H | Placed on General State Calendar | 05/20/1999 | |||
| H | Considered in Calendars | 05/18/1999 | |||
| H | Committee report sent to Calendars | 05/17/1999 | |||
| H | Committee report printed and distributed | 05/14/1999 | 05:43 PM | ||
| H | Committee report filed with Chief Clerk | 05/14/1999 | 2493 | ||
| H | Reported favorably w/o amendment(s) | 05/13/1999 | |||
| H | Considered in formal meeting | 05/13/1999 | |||
| H | Referred directly to subcommittee by chair | 03/30/1999 | |||
| H | Referred to Criminal Jurisprudence | 03/23/1999 | 764 | ||
| H | Read first time | 03/23/1999 | 764 | ||
| H | Received from the Senate | 03/22/1999 | 751 | ||
| S | Reported engrossed | 03/18/1999 | |||
| S | Passed | 03/18/1999 | 693 | ||
| S | Read 3rd time | 03/18/1999 | 693 | ||
| S | Record vote | 03/18/1999 | 693 | ||
| S | Rules suspended | 03/18/1999 | 693 | ||
| S | Read 2nd time & passed to engrossment | 03/18/1999 | 693 | ||
| S | Rules suspended | 03/18/1999 | 693 | ||
| S | Placed on intent calendar | 03/16/1999 | |||
| S | Committee report printed and distributed | 03/15/1999 | 01:50 PM | ||
| S | Reported favorably w/o amendments | 03/15/1999 | 617 | ||
| S | Testimony taken in committee | 03/10/1999 | |||
| S | Considered in public hearing | 03/10/1999 | |||
| S | Scheduled for public hearing on . . . . . | 03/10/1999 | |||
| S | Referred to Criminal Justice | 02/17/1999 | 266 | ||
| S | Read first time | 02/17/1999 | 266 | ||
| S | Filed | 02/16/1999 | |||
| S | Received by the Secretary of the Senate | 02/16/1999 | |||
