Actions are in ascending date order.
Viewing Votes: Most Recent Senate Vote
Viewing Votes: Most Recent Senate Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| S | Received by the Secretary of the Senate | 02/17/2015 | |||
| S | Filed | 02/17/2015 | |||
| S | Read first time | 02/23/2015 | 265 | ||
| S | Referred to Agriculture, Water, & Rural Affairs | 02/23/2015 | 265 | ||
| S | Scheduled for public hearing on . . . | 03/23/2015 | |||
| S | Considered in public hearing | 03/23/2015 | |||
| S | Testimony taken in committee | 03/23/2015 | |||
| S | Reported favorably w/o amendments | 03/30/2015 | 639 | ||
| S | Recommended for local & uncontested calendar | 03/30/2015 | |||
| S | Committee report printed and distributed | 03/30/2015 | 02:06 PM | ||
| S | Placed on intent calendar | 04/01/2015 | |||
| S | Rules suspended-Regular order of business | 04/07/2015 | 683 | ||
| S | Record vote | 04/07/2015 | 683 | ||
| S | Read 2nd time & passed to engrossment | 04/07/2015 | 683 | ||
| S | Vote recorded in Journal | 04/07/2015 | 683 | ||
| S | Three day rule suspended | 04/07/2015 | 684 | ||
| S | Record vote | 04/07/2015 | 684 | ||
| S | Read 3rd time | 04/07/2015 | 684 | ||
| S | Passed | 04/07/2015 | 684 | ||
| S | Record vote | 04/07/2015 | 684 | ||
| S | Reported engrossed | 04/07/2015 | 709 | ||
| H | Received from the Senate | 04/08/2015 | 1434 | ||
| H | Read first time | 04/30/2015 | 2262 | ||
| H | Referred to Natural Resources | 04/30/2015 | 09:33 PM | 2262 | |
| H | Scheduled for public hearing on . . . | 05/06/2015 | |||
| H | Considered in public hearing | 05/06/2015 | |||
| H | Testimony taken/registration(s) recorded in committee | 05/06/2015 | |||
| H | Left pending in committee | 05/06/2015 | |||
