Actions are in ascending date order.
Viewing Votes: Most Recent Senate Vote
Viewing Votes: Most Recent Senate Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| S | Received by the Secretary of the Senate | 02/07/2019 | |||
| S | Filed | 02/07/2019 | |||
| S | Co-author authorized | 02/20/2019 | 238 | ||
| S | Read first time | 03/01/2019 | 296 | ||
| S | Referred to Natural Resources & Economic Development | 03/01/2019 | 296 | ||
| S | Scheduled for public hearing on . . . | 04/17/2019 | |||
| S | Considered in public hearing | 04/17/2019 | |||
| S | Testimony taken in committee | 04/17/2019 | |||
| S | Left pending in committee | 04/17/2019 | |||
| S | Considered in public hearing | 05/02/2019 | |||
| S | Reported favorably as substituted | 05/06/2019 | 1626 | ||
| S | Recommended for local & uncontested calendar | 05/06/2019 | |||
| S | Committee report printed and distributed | 05/06/2019 | 02:12 PM | ||
| S | Co-author authorized | 05/07/2019 | 1744 | ||
| S | Placed on intent calendar | 05/08/2019 | |||
| S | Rules suspended-Regular order of business | 05/09/2019 | 1790 | ||
| S | Vote recorded in Journal | 05/09/2019 | 1790 | ||
| S | Read 2nd time & passed to engrossment | 05/09/2019 | 1790 | ||
| S | Vote recorded in Journal | 05/09/2019 | 1790 | ||
| S | Three day rule suspended | 05/09/2019 | 1790 | ||
| S | Record vote | 05/09/2019 | 1790 | ||
| S | Read 3rd time | 05/09/2019 | 1790 | ||
| S | Passed | 05/09/2019 | 1790 | ||
| S | Record vote | 05/09/2019 | 1790 | ||
| S | Reported engrossed | 05/09/2019 | 1849 | ||
| H | Received from the Senate | 05/09/2019 | 3466 | ||
| H | Read first time | 05/13/2019 | 3664 | ||
| H | Referred to Environmental Regulation | 05/13/2019 | 03:23 PM | 3664 | |
