Actions are in ascending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| H | Filed | 03/05/2001 | |||
| H | Read first time | 03/06/2001 | 555 | ||
| H | Referred to Public Health | 03/06/2001 | 555 | ||
| H | Scheduled for public hearing on . . . . | 03/28/2001 | |||
| H | Considered in public hearing | 03/28/2001 | |||
| H | Testimony taken in committee | 03/28/2001 | |||
| H | Left pending in committee | 03/28/2001 | |||
| H | Considered in public hearing | 04/04/2001 | |||
| H | Reported favorably w/o amendment(s) | 04/04/2001 | |||
| H | Committee report filed with Chief Clerk | 04/06/2001 | 1052 | ||
| H | Committee report printed and distributed | 04/08/2001 | 07:09 PM | ||
| H | Committee report sent to Calendars | 04/09/2001 | |||
| H | Considered in Calendars | 04/23/2001 | |||
| H | Placed on General State Calendar | 04/25/2001 | |||
| H | Read 2nd time | 04/25/2001 | 1549 | ||
| H | Passed to engrossment | 04/25/2001 | 1549 | ||
| H | Read 3rd time | 04/26/2001 | 1588 | ||
| H | Passed | 04/26/2001 | 1588 | ||
| H | Record vote | RV#224 | 04/26/2001 | 1588 | |
| H | Reported engrossed | 04/26/2001 | 06:50 PM | 1645 | |
| S | Received from the House | 04/27/2001 | 1494 | ||
| S | Read first time | 04/30/2001 | 1524 | ||
| S | Referred to Health & Human Services | 04/30/2001 | 1524 | ||
| S | Scheduled for public hearing on . . . . . | 05/03/2001 | |||
| S | Considered in public hearing | 05/03/2001 | |||
| S | Testimony taken in committee | 05/03/2001 | |||
| S | Reported favorably w/o amendments | 05/04/2001 | 1743 | ||
| S | Recommended for local & uncontested calendar | 05/04/2001 | |||
| S | Committee report printed and distributed | 05/04/2001 | 11:22 AM | ||
| S | Placed on local & uncontested calendar | 05/15/2001 | |||
| S | Laid before the Senate | 05/15/2001 | 2056 | ||
| S | Read 2nd time & passed to 3rd reading | 05/15/2001 | 2056 | ||
| S | Three day rule suspended | 05/15/2001 | 2056 | ||
| S | Record vote | 05/15/2001 | 2056 | ||
| S | Read 3rd time | 05/15/2001 | 2056 | ||
| S | Passed | 05/15/2001 | 2056 | ||
| S | Record vote | 05/15/2001 | 2056 | ||
| H | Senate passage reported | 05/15/2001 | 3293 | ||
| H | Reported enrolled | 05/16/2001 | 02:38 PM | 3543 | |
| H | Signed in the House | 05/17/2001 | 3394 | ||
| S | Signed in the Senate | 05/17/2001 | 2300 | ||
| E | Sent to the Governor | 05/17/2001 | 3686 | ||
| E | Signed by the Governor | 06/04/2001 | 5217 | ||
| E | Effective immediately | 06/04/2001 | |||
