Actions are in descending date order.
Viewing Votes: Most Recent House Vote
Viewing Votes: Most Recent House Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| S | Referred to Water, Agriculture, & Rural Affairs | 05/10/2021 | 1348 | ||
| S | Read first time | 05/10/2021 | 1348 | ||
| S | Received from the House | 05/05/2021 | 1218 | ||
| H | Reported engrossed | 05/04/2021 | 02:55 PM | 2351 | |
| H | Statement(s) of vote recorded in Journal | 05/04/2021 | 2094 | ||
| H | Record vote | RV#655 | 05/04/2021 | 2093 | |
| H | Passed | 05/04/2021 | 2093 | ||
| H | Read 3rd time | 05/04/2021 | 2093 | ||
| H | Nonrecord vote recorded in Journal | 05/03/2021 | 2038 | ||
| H | Passed to engrossment | 05/03/2021 | 2038 | ||
| H | Read 2nd time | 05/03/2021 | 2038 | ||
| H | Placed on General State Calendar | 05/03/2021 | |||
| H | Considered in Calendars | 04/30/2021 | |||
| H | Committee report sent to Calendars | 04/26/2021 | |||
| H | Committee report distributed | 04/26/2021 | 07:44 PM | ||
| H | Comte report filed with Committee Coordinator | 04/26/2021 | 1697 | ||
| H | Reported favorably as substituted | 04/22/2021 | |||
| H | Committee substitute considered in committee | 04/22/2021 | |||
| H | Considered in formal meeting | 04/22/2021 | |||
| H | Left pending in committee | 04/13/2021 | |||
| H | Testimony taken/registration(s) recorded in committee | 04/13/2021 | |||
| H | Considered in public hearing | 04/13/2021 | |||
| H | Left pending in committee | 04/06/2021 | |||
| H | Testimony taken/registration(s) recorded in committee | 04/06/2021 | |||
| H | Considered in public hearing | 04/06/2021 | |||
| H | Scheduled for public hearing on . . . | 04/06/2021 | |||
| H | Referred to Natural Resources | 03/17/2021 | 11:03 AM | 538 | |
| H | Read first time | 03/17/2021 | 538 | ||
| H | Filed | 03/03/2021 | |||
