Actions are in descending date order.
Viewing Votes: Most Recent House Vote | Most Recent Senate Vote
Viewing Votes: Most Recent House Vote | Most Recent Senate Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| E | See remarks for effective date | 06/12/2019 | |||
| E | Signed by the Governor | 06/12/2019 | 6448 | ||
| E | Sent to the Governor | 05/29/2019 | 6446 | ||
| S | Signed in the Senate | 05/27/2019 | 3980 | ||
| H | Signed in the House | 05/27/2019 | 6443 | ||
| H | Reported enrolled | 05/27/2019 | 04:20 PM | 6445 | |
| S | Senate adopts resolution for tech. correction | HCR 193 | 05/27/2019 | 3954 | |
| H | House adopts resolution for tech. correction | HCR 193 | 05/27/2019 | 6416 | |
| H | Senate adopts conf. comm. report-reported | 05/26/2019 | 6408 | ||
| S | Record vote | 05/25/2019 | 3607 | ||
| S | Senate adopts conference committee report | 05/25/2019 | 3607 | ||
| S | Senate adopts resolution to go outside bounds | SR 851 | 05/25/2019 | 3597 | |
| S | House adopts conf. comm. report-reported | 05/25/2019 | 3595 | ||
| H | Statement(s) of vote recorded in Journal | 05/25/2019 | 6140 | ||
| H | Record vote | RV#1941 | 05/25/2019 | 6139 | |
| H | House adopts conference committee report | 05/25/2019 | 5981 | ||
| H | House adopts resolution to go outside bounds | HR 2186 | 05/25/2019 | 5969 | |
| S | Co-sponsor authorized | 05/25/2019 | 3890 | ||
| S | Conference committee report filed | 05/24/2019 | 3490 | ||
| H | Conf. Comm. Report distributed | 05/24/2019 | 08:44 PM | ||
| H | Scheduled for conference committee meeting | 05/10/2019 | |||
| H | Senate Amendments Analysis distributed | 05/09/2019 | 03:34 PM | ||
| H | Senate appoints conferees-reported | 05/08/2019 | 3298 | ||
| H | Senate grants request for conf comm-reported | 05/08/2019 | 3298 | ||
| S | Senate appoints conferees | 05/08/2019 | 1754 | ||
| S | Senate grants request for conference comm. | 05/08/2019 | 1754 | ||
| S | House appoints conferees-reported | 05/07/2019 | 1649 | ||
| S | House requests conference committee-reported | 05/07/2019 | 1649 | ||
| S | House refuses to concur-reported | 05/07/2019 | 1649 | ||
| H | House appoints conferees | 05/07/2019 | 3097 | ||
| H | House requests conference committee | 05/07/2019 | 3097 | ||
| H | House refuses to concur in Senate amendments | 05/07/2019 | 3097 | ||
| H | Senate passage as amended reported | 05/06/2019 | 3012 | ||
| S | Reason for vote recorded in Journal | 05/06/2019 | 1620 | ||
| S | Record vote | 05/06/2019 | 1620 | ||
| S | Passed | 05/06/2019 | 1620 | ||
| S | Read 3rd time | 05/06/2019 | 1620 | ||
| S | Record vote | 05/06/2019 | 1620 | ||
| S | Three day rule suspended | 05/06/2019 | 1620 | ||
| S | Record vote | 05/06/2019 | 1620 | ||
| S | Passed to 3rd reading as amended | 05/06/2019 | 1620 | ||
| S | Vote recorded in Journal | 05/06/2019 | 1619 | ||
| S | Amended | 05/06/2019 | 1619 | ||
| S | Amendment(s) offered | FA80 Taylor | 05/06/2019 | 1613 | |
| S | Vote recorded in Journal | 05/06/2019 | 1613 | ||
| S | Amendment adopted as amended | FA78 Bettencourt | 05/06/2019 | 1613 | |
| S | Vote recorded in Journal | 05/06/2019 | 1613 | ||
| S | Amendment amended | 05/06/2019 | 1613 | ||
| S | Amendment to amendment offered | FA79 Bettencourt | 05/06/2019 | 1612 | |
| S | Amendment(s) offered | FA78 Bettencourt | 05/06/2019 | 1602 | |
| S | Vote recorded in Journal | 05/06/2019 | 1602 | ||
| S | Amended | 05/06/2019 | 1602 | ||
| S | Amendment(s) offered | FA77 Hancock | 05/06/2019 | 1602 | |
| S | Vote recorded in Journal | 05/06/2019 | 1601 | ||
| S | Amended | 05/06/2019 | 1601 | ||
| S | Amendment(s) offered | FA76 Schwertner | 05/06/2019 | 1601 | |
| S | Vote recorded in Journal | 05/06/2019 | 1601 | ||
| S | Amended | 05/06/2019 | 1601 | ||
| S | Amendment(s) offered | FA75 West | 05/06/2019 | 1601 | |
| S | Vote recorded in Journal | 05/06/2019 | 1601 | ||
| S | Amended | FA73 West | 05/06/2019 | 1600 | |
| S | Amendment to amendment withdrawn | 05/06/2019 | 1600 | ||
| S | Amendment to amendment offered | FA74 Watson | 05/06/2019 | 1600 | |
| S | Amendment(s) offered | FA73 West | 05/06/2019 | 1599 | |
| S | Amendment withdrawn | 05/06/2019 | 1599 | ||
| S | Amendment(s) offered | FA72 West | 05/06/2019 | 1597 | |
| S | Record vote | 05/06/2019 | 1597 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1597 | ||
| S | Amendment(s) offered | FA71 Zaffirini | 05/06/2019 | 1596 | |
| S | Vote recorded in Journal | 05/06/2019 | 1596 | ||
| S | Amended | 05/06/2019 | 1596 | ||
| S | Amendment(s) offered | FA70 Seliger | 05/06/2019 | 1596 | |
| S | Vote recorded in Journal | 05/06/2019 | 1596 | ||
| S | Amendment adopted as amended | FA68 West | 05/06/2019 | 1596 | |
| S | Vote recorded in Journal | 05/06/2019 | 1596 | ||
| S | Amendment amended | 05/06/2019 | 1596 | ||
| S | Amendment to amendment offered | FA69 West | 05/06/2019 | 1595 | |
| S | Amendment(s) offered | FA68 West | 05/06/2019 | 1595 | |
| S | Amendment withdrawn | 05/06/2019 | 1595 | ||
| S | Amendment(s) offered | FA67 Menéndez | 05/06/2019 | 1595 | |
| S | Record vote | 05/06/2019 | 1594 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1594 | ||
| S | Amendment(s) offered | FA66 Menéndez | 05/06/2019 | 1592 | |
| S | Record vote | 05/06/2019 | 1592 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1592 | ||
| S | Amendment(s) offered | FA65 Seliger | 05/06/2019 | 1592 | |
| S | Vote recorded in Journal | 05/06/2019 | 1592 | ||
| S | Amended | 05/06/2019 | 1592 | ||
| S | Amendment(s) offered | FA64 Buckingham | 05/06/2019 | 1591 | |
| S | Vote recorded in Journal | 05/06/2019 | 1591 | ||
| S | Amended | 05/06/2019 | 1591 | ||
| S | Amendment(s) offered | FA63 Menéndez | 05/06/2019 | 1590 | |
| S | Record vote | 05/06/2019 | 1590 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1590 | ||
| S | Amendment(s) offered | FA62 Zaffirini | 05/06/2019 | 1588 | |
| S | Record vote | 05/06/2019 | 1588 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1588 | ||
| S | Amendment(s) offered | FA61 Zaffirini | 05/06/2019 | 1588 | |
| S | Vote recorded in Journal | 05/06/2019 | 1588 | ||
| S | Amendment adopted as amended | FA59 West | 05/06/2019 | 1588 | |
| S | Vote recorded in Journal | 05/06/2019 | 1588 | ||
| S | Amendment amended | 05/06/2019 | 1588 | ||
| S | Amendment to amendment offered | FA60 West | 05/06/2019 | 1588 | |
| S | Amendment(s) offered | FA59 West | 05/06/2019 | 1587 | |
| S | Vote recorded in Journal | 05/06/2019 | 1587 | ||
| S | Amended | 05/06/2019 | 1587 | ||
| S | Amendment(s) offered | FA58 Rodríguez | 05/06/2019 | 1585 | |
| S | Vote recorded in Journal | 05/06/2019 | 1585 | ||
| S | Amended | 05/06/2019 | 1585 | ||
| S | Amendment(s) offered | FA57 Zaffirini | 05/06/2019 | 1585 | |
| S | Vote recorded in Journal | 05/06/2019 | 1585 | ||
| S | Amended | 05/06/2019 | 1585 | ||
| S | Amendment(s) offered | FA56 Watson | 05/06/2019 | 1585 | |
| S | Vote recorded in Journal | 05/06/2019 | 1585 | ||
| S | Amendment adopted as amended | FA54 Johnson | 05/06/2019 | 1584 | |
| S | Vote recorded in Journal | 05/06/2019 | 1584 | ||
| S | Amendment amended | 05/06/2019 | 1584 | ||
| S | Amendment to amendment offered | FA55 Johnson | 05/06/2019 | 1584 | |
| S | Amendment(s) offered | FA54 Johnson | 05/06/2019 | 1584 | |
| S | Vote recorded in Journal | 05/06/2019 | 1583 | ||
| S | Amendment adopted as amended | FA52 Watson | 05/06/2019 | 1583 | |
| S | Vote recorded in Journal | 05/06/2019 | 1583 | ||
| S | Amendment amended | 05/06/2019 | 1583 | ||
| S | Amendment to amendment offered | FA53Watson | 05/06/2019 | 1583 | |
| S | Amendment(s) offered | FA52 Watson | 05/06/2019 | 1582 | |
| S | Vote recorded in Journal | 05/06/2019 | 1582 | ||
| S | Amended | 05/06/2019 | 1582 | ||
| S | Amendment(s) offered | FA51 Menéndez | 05/06/2019 | 1582 | |
| S | Vote recorded in Journal | 05/06/2019 | 1582 | ||
| S | Amended | 05/06/2019 | 1582 | ||
| S | Amendment(s) offered | FA50 Watson | 05/06/2019 | 1581 | |
| S | Record vote | 05/06/2019 | 1581 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1581 | ||
| S | Amendment(s) offered | FA49 West | 05/06/2019 | 1580 | |
| S | Vote recorded in Journal | 05/06/2019 | 1580 | ||
| S | Amended | 05/06/2019 | 1580 | ||
| S | Amendment(s) offered | FA48 Perry | 05/06/2019 | 1580 | |
| S | Vote recorded in Journal | 05/06/2019 | 1580 | ||
| S | Amended | 05/06/2019 | 1580 | ||
| S | Amendment(s) offered | FA47 Watson | 05/06/2019 | 1580 | |
| S | Vote recorded in Journal | 05/06/2019 | 1579 | ||
| S | Amendment adopted as amended | FA45 Nelson | 05/06/2019 | 1579 | |
| S | Vote recorded in Journal | 05/06/2019 | 1579 | ||
| S | Amendment amended | 05/06/2019 | 1579 | ||
| S | Amendment to amendment offered | FA456Taylor | 05/06/2019 | 1579 | |
| S | Amendment(s) offered | FA45Nelson | 05/06/2019 | 1577 | |
| S | Vote recorded in Journal | 05/06/2019 | 1577 | ||
| S | Amended | 05/06/2019 | 1577 | ||
| S | Amendment(s) offered | FA44 Seliger | 05/06/2019 | 1577 | |
| S | Record vote | 05/06/2019 | 1577 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1577 | ||
| S | Amendment(s) offered | FA43 Seliger | 05/06/2019 | 1576 | |
| S | Vote recorded in Journal | 05/06/2019 | 1576 | ||
| S | Amended | 05/06/2019 | 1576 | ||
| S | Amendment(s) offered | FA42 Watson | 05/06/2019 | 1575 | |
| S | Vote recorded in Journal | 05/06/2019 | 1575 | ||
| S | Amended | 05/06/2019 | 1575 | ||
| S | Amendment(s) offered | FA41 Lucio | 05/06/2019 | 1575 | |
| S | Amendment withdrawn | 05/06/2019 | 1575 | ||
| S | Amendment(s) offered | FA40 West | 05/06/2019 | 1575 | |
| S | Record vote | 05/06/2019 | 1574 | ||
| S | Amended | 05/06/2019 | 1574 | ||
| S | Amendment(s) offered | FA39 Campbell | 05/06/2019 | 1573 | |
| S | Record vote | 05/06/2019 | 1573 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1573 | ||
| S | Amendment(s) offered | FA38 Johnson | 05/06/2019 | 1572 | |
| S | Amendment withdrawn | 05/06/2019 | 1572 | ||
| S | Amendment(s) offered | FA37 Watson | 05/06/2019 | 1569 | |
| S | Record vote | 05/06/2019 | 1569 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1569 | ||
| S | Amendment(s) offered | FA36 Watson | 05/06/2019 | 1567 | |
| S | Amendment withdrawn | 05/06/2019 | 1567 | ||
| S | Amendment(s) offered | FA35 Perry | 05/06/2019 | 1567 | |
| S | Vote recorded in Journal | 05/06/2019 | 1567 | ||
| S | Amended | 05/06/2019 | 1567 | ||
| S | Amendment(s) offered | FA34 Watson | 05/06/2019 | 1567 | |
| S | Vote recorded in Journal | 05/06/2019 | 1566 | ||
| S | Amended | 05/06/2019 | 1566 | ||
| S | Amendment(s) offered | FA33 Watson | 05/06/2019 | 1566 | |
| S | Record vote | 05/06/2019 | 1566 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1566 | ||
| S | Amendment(s) offered | FA32 Lucio | 05/06/2019 | 1566 | |
| S | Record vote | 05/06/2019 | 1566 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1566 | ||
| S | Amendment(s) offered | FA31 West | 05/06/2019 | 1565 | |
| S | Record vote | 05/06/2019 | 1565 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1565 | ||
| S | Amendment(s) offered | FA30 Zaffirini | 05/06/2019 | 1564 | |
| S | Record vote | 05/06/2019 | 1564 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1564 | ||
| S | Amendment(s) offered | FA29 Lucio | 05/06/2019 | 1563 | |
| S | Amendment withdrawn | 05/06/2019 | 1563 | ||
| S | Amendment(s) offered | FA28 Watson | 05/06/2019 | 1563 | |
| S | Vote recorded in Journal | 05/06/2019 | 1563 | ||
| S | Amended | 05/06/2019 | 1563 | ||
| S | Amendment(s) offered | FA27 Kolkhorst | 05/06/2019 | 1563 | |
| S | Amendment withdrawn | 05/06/2019 | 1562 | ||
| S | Amendment(s) offered | FA26 Buckingham | 05/06/2019 | 1562 | |
| S | Vote recorded in Journal | 05/06/2019 | 1562 | ||
| S | Amended | 05/06/2019 | 1562 | ||
| S | Amendment(s) offered | FA25 West | 05/06/2019 | 1561 | |
| S | Vote recorded in Journal | 05/06/2019 | 1561 | ||
| S | Amended | 05/06/2019 | 1561 | ||
| S | Amendment(s) offered | FA24 Lucio | 05/06/2019 | 1560 | |
| S | Vote recorded in Journal | 05/06/2019 | 1559 | ||
| S | Amended | 05/06/2019 | 1559 | ||
| S | Amendment(s) offered | FA23 West | 05/06/2019 | 1559 | |
| S | Vote recorded in Journal | 05/06/2019 | 1559 | ||
| S | Amended | 05/06/2019 | 1559 | ||
| S | Amendment(s) offered | FA22 Lucio | 05/06/2019 | 1558 | |
| S | Record vote | 05/06/2019 | 1558 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1558 | ||
| S | Amendment(s) offered | FA21 Rodríguez | 05/06/2019 | 1557 | |
| S | Vote recorded in Journal | 05/06/2019 | 1557 | ||
| S | Amended | 05/06/2019 | 1557 | ||
| S | Amendment(s) offered | FA20 Watson | 05/06/2019 | 1556 | |
| S | Vote recorded in Journal | 05/06/2019 | 1556 | ||
| S | Amended | 05/06/2019 | 1556 | ||
| S | Amendment(s) offered | FA19 Watson | 05/06/2019 | 1556 | |
| S | Record vote | 05/06/2019 | 1556 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1556 | ||
| S | Amendment(s) offered | FA18 Miles | 05/06/2019 | 1555 | |
| S | Amendment withdrawn | 05/06/2019 | 1555 | ||
| S | Amendment(s) offered | FA17 Lucio | 05/06/2019 | 1555 | |
| S | Record vote | 05/06/2019 | 1555 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1555 | ||
| S | Amendment(s) offered | FA16 Rodríguez | 05/06/2019 | 1554 | |
| S | Record vote | 05/06/2019 | 1554 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1554 | ||
| S | Amendment(s) offered | FA15 West | 05/06/2019 | 1552 | |
| S | Amendment withdrawn | 05/06/2019 | 1552 | ||
| S | Amendment(s) offered | FA14 West | 05/06/2019 | 1551 | |
| S | Vote recorded in Journal | 05/06/2019 | 1551 | ||
| S | Amended | 05/06/2019 | 1551 | ||
| S | Amendment(s) offered | FA13 Lucio | 05/06/2019 | 1550 | |
| S | Amendment withdrawn | 05/06/2019 | 1550 | ||
| S | Amendment(s) offered | FA12 Watson | 05/06/2019 | 1549 | |
| S | Vote recorded in Journal | 05/06/2019 | 1549 | ||
| S | Amended | 05/06/2019 | 1549 | ||
| S | Amendment(s) offered | FA11 Lucio | 05/06/2019 | 1548 | |
| S | Vote recorded in Journal | 05/06/2019 | 1548 | ||
| S | Amended | 05/06/2019 | 1548 | ||
| S | Amendment(s) offered | FA10 Menéndez | 05/06/2019 | 1548 | |
| S | Record vote | 05/06/2019 | 1547 | ||
| S | Amended | 05/06/2019 | 1547 | ||
| S | Amendment(s) offered | FA9 Kolkhorst | 05/06/2019 | 1547 | |
| S | Record vote | 05/06/2019 | 1547 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1547 | ||
| S | Amendment(s) offered | FA8 Menéndez | 05/06/2019 | 1546 | |
| S | Record vote | 05/06/2019 | 1546 | ||
| S | Amended | 05/06/2019 | 1546 | ||
| S | Amendment(s) offered | FA7 Nichols | 05/06/2019 | 1542 | |
| S | Record vote | 05/06/2019 | 1542 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1542 | ||
| S | Amendment(s) offered | FA6 Powell | 05/06/2019 | 1541 | |
| S | Record vote | 05/06/2019 | 1541 | ||
| S | Amendment fails of adoption | 05/06/2019 | 1541 | ||
| S | Amendment(s) offered | FA5 Lucio | 05/06/2019 | 1540 | |
| S | Vote recorded in Journal | 05/06/2019 | 1540 | ||
| S | Amended | 05/06/2019 | 1540 | ||
| S | Amendment(s) offered | FA4 Taylor | 05/06/2019 | 1537 | |
| S | Vote recorded in Journal | 05/06/2019 | 1537 | ||
| S | Amended | 05/06/2019 | 1537 | ||
| S | Amendment(s) offered | FA3 Watson | 05/06/2019 | 1536 | |
| S | Vote recorded in Journal | 05/06/2019 | 1536 | ||
| S | Amended | 05/06/2019 | 1536 | ||
| S | Amendment(s) offered | FA2 Taylor | 05/06/2019 | 1536 | |
| S | Vote recorded in Journal | 05/06/2019 | 1535 | ||
| S | Amended | 05/06/2019 | 1535 | ||
| S | Amendment(s) offered | FA1 Taylor | 05/06/2019 | 1535 | |
| S | Read 2nd time | 05/06/2019 | 1535 | ||
| S | Record vote | 05/06/2019 | 1535 | ||
| S | Rules suspended-Regular order of business | 05/06/2019 | 1535 | ||
| S | Placed on intent calendar | 05/06/2019 | |||
| S | Not again placed on intent calendar | 05/03/2019 | |||
| S | Placed on intent calendar | 05/02/2019 | |||
| S | Committee report printed and distributed | 05/01/2019 | 12:36 PM | ||
| S | Reported favorably as substituted | 05/01/2019 | 1444 | ||
| S | Considered in public hearing | 05/01/2019 | |||
| S | Left pending in committee | 04/25/2019 | |||
| S | Testimony taken in committee | 04/25/2019 | |||
| S | Considered in public hearing | 04/25/2019 | |||
| S | Scheduled for public hearing on . . . | 04/25/2019 | |||
| S | Referred to Education | 04/04/2019 | 773 | ||
| S | Read first time | 04/04/2019 | 773 | ||
| S | Received from the House | 04/04/2019 | 730 | ||
| H | Reported engrossed | 04/04/2019 | 08:29 AM | 1327 | |
| H | Record vote | RV#159 | 04/03/2019 | 1282 | |
| H | Passed | 04/03/2019 | 1282 | ||
| H | Read 3rd time | 04/03/2019 | 1282 | ||
| H | Record vote | RV#158 | 04/03/2019 | 1281 | |
| H | Record vote | RV#157 | 04/03/2019 | 1280 | |
| H | Passed to engrossment as amended | 04/03/2019 | 1280 | ||
| H | Constitutional three day rule suspended | 04/03/2019 | 1281 | ||
| H | Amendment adopted as amended | 5-Huberty | 04/03/2019 | 1280 | |
| H | Amendment amended | 66-Huberty | 04/03/2019 | 1280 | |
| H | Vote reconsidered | 5-Huberty | 04/03/2019 | 1280 | |
| H | Amendment adopted as amended | 41-Guillen | 04/03/2019 | 1280 | |
| H | Amendment amended | 65-Guillen | 04/03/2019 | 1279 | |
| H | Amendment to amendment withdrawn | 42-Guillen | 04/03/2019 | 1279 | |
| H | Vote reconsidered | 42-Guillen | 04/03/2019 | 1279 | |
| H | Vote reconsidered | 41-Guillen | 04/03/2019 | 1279 | |
| H | Amendment adopted as amended | 37-Martinez | 04/03/2019 | 1279 | |
| H | Amendment amended | 64-Bernal | 04/03/2019 | 1279 | |
| H | Vote reconsidered | 37-Martinez | 04/03/2019 | 1279 | |
| H | Amendment adopted as amended | 62-Lambert | 04/03/2019 | 1278 | |
| H | Amendment amended | 63-Lambert | 04/03/2019 | 1278 | |
| H | Amendment(s) offered | 62-Lambert | 04/03/2019 | 1277 | |
| H | Amended | 61-J. Turner, Talarico, J.E. Johnson, Shaheen, Meyer, Button, Goodwin, and Ramos | 04/03/2019 | 1277 | |
| H | Amended | 60-Guillen | 04/03/2019 | 1277 | |
| H | Amended | 59-Shaheen, Button, Stickland, Holland, Meyer, Sanford, Leach, and J. Turner | 04/03/2019 | 1277 | |
| H | Amended | 58-Guillen | 04/03/2019 | 1276 | |
| H | Amended | 57-Martinez | 04/03/2019 | 1276 | |
| H | Amendment adopted as amended | 55-Nevárez | 04/03/2019 | 1276 | |
| H | Amendment amended | 56-M. González | 04/03/2019 | 1276 | |
| H | Amendment(s) offered | 55-Nevárez | 04/03/2019 | 1275 | |
| H | Amendment adopted as amended | 53-Muñoz | 04/03/2019 | 1275 | |
| H | Point of order withdrawn (amendment) | Rule 11, Section 2 | 04/03/2019 | 1275 | |
| H | Amendment amended | 54-Muñoz | 04/03/2019 | 1275 | |
| H | Amendment(s) offered | 53-Muñoz | 04/03/2019 | 1274 | |
| H | Amended | 52-Martinez | 04/03/2019 | 1274 | |
| H | Amended | 51-Meyer | 04/03/2019 | 1273 | |
| H | Point of order sustained (amendment) | Rule 11, Section 2 | 04/03/2019 | 1273 | |
| H | Amendment(s) offered | 50-Y. Davis | 04/03/2019 | 1272 | |
| H | Amended | 49-Martinez | 04/03/2019 | 1272 | |
| H | Amended | 48-Burrows | 04/03/2019 | 1271 | |
| H | Amended | 47-M. González | 04/03/2019 | 1271 | |
| H | Amendment withdrawn | 45-Capriglione | 04/03/2019 | 1270 | |
| H | Point of order sustained (amendment) | Rule 11, Section 2 | 04/03/2019 | 1270 | |
| H | Amendment to amendment offered | 46-Stickland | 04/03/2019 | 1270 | |
| H | Amendment(s) offered | 45-Capriglione | 04/03/2019 | 1269 | |
| H | Amended | 44-Martinez | 04/03/2019 | 1268 | |
| H | Amended | 43-Landgraf | 04/03/2019 | 1268 | |
| H | Amendment adopted as amended | 41-Guillen | 04/03/2019 | 1268 | |
| H | Amendment amended | 42-Guillen | 04/03/2019 | 1268 | |
| H | Amendment(s) offered | 41-Guillen | 04/03/2019 | 1267 | |
| H | Amendment withdrawn | 40-Zerwas | 04/03/2019 | 1265 | |
| H | Amended | 39-P. King, K. King, VanDeaver, Nevárez, Springer, Middleton, Krause, Klick, Anderson, More | 04/03/2019 | 1265 | |
| H | Amendment withdrawn | 38-Springer | 04/03/2019 | 1264 | |
| H | Amended | 37-Martinez | 04/03/2019 | 1264 | |
| H | Amended | 36-Martinez | 04/03/2019 | 1264 | |
| H | Amendment adopted as amended | 34-Springer, et al. | 04/03/2019 | 1263 | |
| H | Amendment amended | 35-Nevárez and Springer | 04/03/2019 | 1263 | |
| H | Amendment(s) offered | 34-Springer, Guillen, Burrows, and K. King | 04/03/2019 | 1263 | |
| H | Amendment adopted as amended | 32-Bernal | 04/03/2019 | 1263 | |
| H | Amendment amended | 33-Bernal | 04/03/2019 | 1263 | |
| H | Amendment(s) offered | 32-Bernal | 04/03/2019 | 1262 | |
| H | Amendment withdrawn | 31-Schaefer and Middleton | 04/03/2019 | 1259 | |
| H | Amendment withdrawn | 30-Ramos | 04/03/2019 | 1258 | |
| H | Amended | 29-Howard and Burns | 04/03/2019 | 1257 | |
| H | Amendment withdrawn | 28-Burns | 04/03/2019 | 1257 | |
| H | Amended | 27-Guillen | 04/03/2019 | 1257 | |
| H | Amended | 26-Raymond | 04/03/2019 | 1256 | |
| H | Amended | 25-Bohac | 04/03/2019 | 1256 | |
| H | Amendment adopted as amended | 23-G. Bonnen and Middleton | 04/03/2019 | 1256 | |
| H | Amendment amended | 24-G. Bonnen | 04/03/2019 | 1256 | |
| H | Amendment(s) offered | 23-G. Bonnen and Middleton | 04/03/2019 | 1255 | |
| H | Statement(s) of vote recorded in Journal | 04/03/2019 | 1254 | ||
| H | Record vote | RV#156 | 04/03/2019 | 1253 | |
| H | Amended | 22-Bernal | 04/03/2019 | 1251 | |
| H | Statement(s) of vote recorded in Journal | 04/03/2019 | 1250 | ||
| H | Record vote | RV#155 | 04/03/2019 | 1249 | |
| H | Amended | 21-M. González | 04/03/2019 | 1249 | |
| H | Amended | 19-C. Turner, et al. | 04/03/2019 | 1249 | |
| H | Amendment to amendment withdrawn | 20-Muñoz | 04/03/2019 | 1249 | |
| H | Point of order withdrawn (amendment) | Rule 11, Section 2, and Rule 11, Section 3 | 04/03/2019 | 1248 | |
| H | Amendment(s) offered | 19-C. Turner, Raymond, and Huberty | 04/03/2019 | 1248 | |
| H | Amendment withdrawn | 18-Goodwin | 04/03/2019 | 1248 | |
| H | Point of order withdrawn (amendment) | Rule 11, Section 3 | 04/03/2019 | 1248 | |
| H | Amendment(s) offered | 18-Goodwin | 04/03/2019 | 1247 | |
| H | Amendment withdrawn | 17-Y. Davis | 04/03/2019 | 1247 | |
| H | Statement(s) of vote recorded in Journal | 04/03/2019 | 1246 | ||
| H | Record vote | RV#154 | 04/03/2019 | 1245 | |
| H | Amended | 16-Howard | 04/03/2019 | 1245 | |
| H | Statement(s) of vote recorded in Journal | 04/03/2019 | 1244 | ||
| H | Record vote | RV#153 | 04/03/2019 | 1244 | |
| H | Amended | 15-Bailes | 04/03/2019 | 1243 | |
| H | Statement(s) of vote recorded in Journal | 04/03/2019 | 1243 | ||
| H | Record vote | RV#152 | 04/03/2019 | 1242 | |
| H | Amendment tabled | 14-Stickland | 04/03/2019 | 1242 | |
| H | Amendment withdrawn | 13-Howard | 04/03/2019 | 1241 | |
| H | Amendment withdrawn | 12-Rosenthal | 04/03/2019 | 1240 | |
| H | Amendment withdrawn | 11-Hinojosa | 04/03/2019 | 1240 | |
| H | Amended | 10-Murphy | 04/03/2019 | 1240 | |
| H | Record vote | RV#151 | 04/03/2019 | 1239 | |
| H | Amendment adopted as amended | 7-Sanford | 04/03/2019 | 1239 | |
| H | Amendment amended | 9-Krause | 04/03/2019 | 1239 | |
| H | Amendment amended | 8-Sanford | 04/03/2019 | 1239 | |
| H | Amendment(s) offered | 7-Sanford | 04/03/2019 | 1237 | |
| H | Amendment withdrawn | 6-Huberty, Cain, Middleton, and Sanford | 04/03/2019 | 1237 | |
| H | Amended | 5-Huberty | 04/03/2019 | 1236 | |
| H | Amendment adopted as amended | 1-Huberty | 04/03/2019 | 1236 | |
| H | Amendment amended | 4-K. Bell | 04/03/2019 | 1236 | |
| H | Amendment amended | 3-K. King | 04/03/2019 | 1235 | |
| H | Amendment amended | 2-Huberty | 04/03/2019 | 1235 | |
| H | Amendment(s) offered | 1-Huberty | 04/03/2019 | 1230 | |
| H | Read 2nd time | 04/03/2019 | 1230 | ||
| H | Calendars Committee rule adopted | 03/27/2019 | 978 | ||
| H | Placed on Emergency Calendar | 04/03/2019 | |||
| H | Considered in Calendars | 03/26/2019 | |||
| H | Committee report sent to Calendars | 03/26/2019 | |||
| H | Committee report distributed | 03/26/2019 | 10:52 AM | ||
| H | Comte report filed with Committee Coordinator | 03/26/2019 | 1168 | ||
| H | Reported favorably as substituted | 03/19/2019 | |||
| H | Committee substitute considered in committee | 03/19/2019 | |||
| H | Considered in public hearing | 03/19/2019 | |||
| H | Left pending in committee | 03/12/2019 | |||
| H | Testimony taken/registration(s) recorded in committee | 03/12/2019 | |||
| H | Considered in public hearing | 03/12/2019 | |||
| H | Scheduled for public hearing on . . . | 03/12/2019 | |||
| H | Referred to Public Education | 03/05/2019 | 12:19 PM | 540 | |
| H | Read first time | 03/05/2019 | 540 | ||
| H | Filed | 03/05/2019 | |||
