Actions are in ascending date order.
Viewing Votes: Most Recent House Vote
Viewing Votes: Most Recent House Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| H | Filed | 11/20/2018 | |||
| H | Read first time | 02/19/2019 | 343 | ||
| H | Referred to International Relations & Economic Development | 02/19/2019 | 01:41 PM | 343 | |
| H | Scheduled for public hearing on . . . | 02/25/2019 | |||
| H | Considered in public hearing | 02/25/2019 | |||
| H | Testimony taken/registration(s) recorded in committee | 02/25/2019 | |||
| H | Left pending in committee | 02/25/2019 | |||
| H | Considered in formal meeting | 03/19/2019 | |||
| H | Reported favorably w/o amendment(s) | 03/19/2019 | |||
| H | Comte report filed with Committee Coordinator | 03/22/2019 | 930 | ||
| H | Committee report distributed | 03/22/2019 | 04:49 PM | ||
| H | Committee report sent to Calendars | 03/25/2019 | |||
| H | Considered in Calendars | 03/27/2019 | |||
| H | Considered in Calendars | 04/25/2019 | |||
| H | Placed on General State Calendar | 04/29/2019 | |||
| H | Read 2nd time | 05/01/2019 | 2585 | ||
| H | Passed to engrossment | 05/01/2019 | 2585 | ||
| H | Record vote | RV#852 | 05/01/2019 | 2585 | |
| H | Statement(s) of vote recorded in Journal | 05/01/2019 | 2586 | ||
| H | Read 3rd time | 05/02/2019 | 2660 | ||
| H | Passed | 05/02/2019 | 2660 | ||
| H | Record vote | RV#877 | 05/02/2019 | 2660 | |
| H | Statement(s) of vote recorded in Journal | 05/02/2019 | 2660 | ||
| H | Reported engrossed | 05/02/2019 | 03:13 PM | 2910 | |
| S | Received from the House | 05/02/2019 | 1475 | ||
| S | Read first time | 05/07/2019 | 1645 | ||
| S | Referred to Natural Resources & Economic Development | 05/07/2019 | 1645 | ||
