Actions are in ascending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| H | Filed | 03/05/2001 | |||
| H | Read first time | 03/07/2001 | 581 | ||
| H | Referred to Financial Institutions | 03/07/2001 | 581 | ||
| H | Scheduled for public hearing on . . . . | 03/26/2001 | |||
| H | Considered in public hearing | 03/26/2001 | |||
| H | Testimony taken in committee | 03/26/2001 | |||
| H | Committee substitute considered in committee | 03/26/2001 | |||
| H | Left pending in committee | 03/26/2001 | |||
| H | Considered in formal meeting | 03/29/2001 | |||
| H | Committee substitute considered in committee | 03/29/2001 | |||
| H | Reported favorably as substituted | 03/29/2001 | |||
| H | Committee report filed with Chief Clerk | 04/03/2001 | 984 | ||
| H | Committee report printed and distributed | 04/04/2001 | 12:12 PM | ||
| H | Committee report sent to Calendars | 04/04/2001 | |||
| H | Considered in Calendars | 04/17/2001 | |||
| H | Placed on Constitutional Amendments Calendar | 04/19/2001 | |||
| H | Read 2nd time | 04/23/2001 | 1382 | ||
| H | Adopted | 04/23/2001 | 1382 | ||
| H | Record vote | RV#165 | 04/23/2001 | 1382 | |
| H | Reported engrossed | 04/23/2001 | 10:00 PM | 1496 | |
| S | Received from the House | 04/24/2001 | 1357 | ||
| S | Read first time | 04/25/2001 | 1403 | ||
| S | Referred to Natural Resources | 04/25/2001 | 1403 | ||
| S | Scheduled for public hearing on . . . . . | 05/08/2001 | |||
| S | Considered in public hearing | 05/08/2001 | |||
| S | Reported favorably as amended | 05/11/2001 | 1965 | ||
| S | Committee report printed and distributed | 05/12/2001 | 02:57 PM | ||
| S | Placed on intent calendar | 05/15/2001 | |||
| S | Rules suspended | 05/15/2001 | 2113 | ||
| S | Read 2nd time | 05/15/2001 | 2113 | ||
| S | Amendment tabled | CA1 Brown | 05/15/2001 | 2114 | |
| S | Amended | FA1 Brown | 05/15/2001 | 2114 | |
| S | Passed to 3rd reading as amended | 05/15/2001 | 2114 | ||
| S | Rules suspended | 05/16/2001 | 2146 | ||
| S | Read 3rd time | 05/16/2001 | 2146 | ||
| S | Passed | 05/16/2001 | 2146 | ||
| S | Record vote | 05/16/2001 | 2146 | ||
| H | Senate passage as amended reported | 05/16/2001 | 3377 | ||
| H | Senate Amendments printed and distributed | 05/16/2001 | 05:00 PM | ||
| H | House refuses to concur in Senate amendments | 05/25/2001 | 4564 | ||
| H | House requests conference committee | 05/25/2001 | 4565 | ||
| H | House appoints conferees | 05/25/2001 | 4565 | ||
| S | House refuses to concur-reported | 05/25/2001 | 3683 | ||
| S | House requests conference committee-reported | 05/25/2001 | 3683 | ||
| S | House appoints conferees-reported | 05/25/2001 | 3683 | ||
| H | House discharges conferees | 05/26/2001 | 4627 | ||
| H | Statement(s) of vote recorded in Journal | 05/26/2001 | 4627 | ||
| H | House concurs in Senate amendment(s) | 05/26/2001 | 4627 | ||
| H | Record vote | RV#615 | 05/26/2001 | 4627 | |
| H | Text of Senate Amendment(s) | 05/26/2001 | 4627 | ||
| S | House discharges conferees-reported | 05/26/2001 | 3772 | ||
| S | House concurs in Senate amendment(s)-reported | 05/26/2001 | 3772 | ||
| H | Reported enrolled | 05/27/2001 | 05:26 PM | 5215 | |
| H | Signed in the House | 05/28/2001 | 5211 | ||
| S | Signed in the Senate | 05/28/2001 | 4499 | ||
| E | Filed with the Secretary of State | 05/28/2001 | 5216 | ||
