Actions are in descending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| E | Vetoed by the Governor | 06/17/2001 | 4520 | ||
| E | Sent to the Governor | 05/28/2001 | 4518 | ||
| H | Signed in the House | 05/28/2001 | 5211 | ||
| S | Signed in the Senate | 05/28/2001 | 4488 | ||
| S | Reported enrolled | 05/27/2001 | |||
| H | Senate concurs in House amendment(s)-reported | 05/27/2001 | 5167 | ||
| S | Senate concurs in House amendment(s) | 05/26/2001 | 3847 | ||
| S | Read | 05/26/2001 | 3847 | ||
| S | House amendment(s) laid before the Senate | 05/26/2001 | 3842 | ||
| S | House passage as amended reported | 05/24/2001 | 3221 | ||
| H | Passed as amended | 05/23/2001 | 4013 | ||
| H | Amended | 4-Hawley | 05/23/2001 | 4013 | |
| H | Amended | 3-Keel+ | 05/23/2001 | 4012 | |
| H | Amendment withdrawn | 2-Kuempel | 05/23/2001 | 4012 | |
| H | Amended | 1-B.Turner | 05/23/2001 | 4011 | |
| H | Read 3rd time | 05/23/2001 | 4011 | ||
| H | Passed to 3rd reading as amended | 05/18/2001 | 3661 | ||
| H | Nonrecord vote recorded in Journal | 05/18/2001 | 3661 | ||
| H | Amended | 5-Hawley | 05/18/2001 | 3660 | |
| H | Amended | 4-Geren | 05/18/2001 | 3660 | |
| H | Amended | 3-B.Turner | 05/18/2001 | 3660 | |
| H | Amended | 2-B.Turner | 05/18/2001 | 3659 | |
| H | Amended | 1-B.Turner | 05/18/2001 | 3657 | |
| H | Read 2nd time | 05/18/2001 | 3657 | ||
| H | Placed on General State Calendar | 05/18/2001 | |||
| H | Considered in Calendars | 05/16/2001 | |||
| H | Committee report sent to Calendars | 05/11/2001 | |||
| H | Committee report printed and distributed | 05/10/2001 | 10:17 PM | ||
| H | Committee report filed with Chief Clerk | 05/10/2001 | 3154 | ||
| H | Reported favorably w/o amendment(s) | 05/09/2001 | |||
| H | Testimony taken in committee | 05/09/2001 | |||
| H | Considered in public hearing | 05/09/2001 | |||
| H | Scheduled for public hearing on . . . . | 05/09/2001 | |||
| H | Posting rule suspended | 05/08/2001 | 2796 | ||
| H | Meeting cancelled | 05/07/2001 | |||
| H | Scheduled for public hearing on . . . . | 05/07/2001 | |||
| H | Posting rule suspended | 05/04/2001 | 2040 | ||
| H | Referred to Public Safety | 05/02/2001 | 1876 | ||
| H | Read first time | 05/02/2001 | 1876 | ||
| H | Received from the Senate | 05/01/2001 | 1791 | ||
| S | Reported engrossed | 04/30/2001 | |||
| S | Passed | 04/30/2001 | 1528 | ||
| S | Read 3rd time | 04/30/2001 | 1528 | ||
| S | Record vote | 04/30/2001 | 1528 | ||
| S | Three day rule suspended | 04/30/2001 | 1528 | ||
| S | Passed to engrossment as amended | 04/30/2001 | 1528 | ||
| S | Amended | FA1 Harris | 04/30/2001 | 1528 | |
| S | Read 2nd time | 04/30/2001 | 1528 | ||
| S | Rules suspended | 04/30/2001 | 1528 | ||
| S | Placed on intent calendar | 04/30/2001 | |||
| S | Not again placed on intent calendar | 04/09/2001 | |||
| S | Placed on intent calendar | 04/05/2001 | |||
| S | Committee report printed and distributed | 04/03/2001 | 02:20 PM | ||
| S | Reported favorably as substituted | 04/03/2001 | 1022 | ||
| S | Testimony taken in committee | 03/28/2001 | |||
| S | Considered in public hearing | 03/28/2001 | |||
| S | Scheduled for public hearing on . . . . . | 03/28/2001 | |||
| S | Referred to Criminal Justice | 03/12/2001 | 655 | ||
| S | Read first time | 03/12/2001 | 655 | ||
| S | Filed | 03/07/2001 | |||
| S | Received by the Secretary of the Senate | 03/07/2001 | |||
