Actions are in ascending date order.
Viewing Votes: Most Recent Senate Vote
Viewing Votes: Most Recent Senate Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| S | Received by the Secretary of the Senate | 03/10/2021 | |||
| S | Filed | 03/10/2021 | |||
| S | Read first time | 03/18/2021 | 332 | ||
| S | Referred to Criminal Justice | 03/18/2021 | 332 | ||
| S | Scheduled for public hearing on . . . | 05/04/2021 | |||
| S | Considered in public hearing | 05/04/2021 | |||
| S | Testimony taken in committee | 05/04/2021 | |||
| S | Reported favorably as substituted | 05/06/2021 | 1312 | ||
| S | Recommended for local & uncontested calendar | 05/06/2021 | |||
| S | Committee report printed and distributed | 05/06/2021 | 01:56 PM | ||
| S | Placed on intent calendar | 05/14/2021 | |||
| S | Rules suspended-Regular order of business | 05/17/2021 | 1531 | ||
| S | Read 2nd time | 05/17/2021 | 1531 | ||
| S | Amendment(s) offered | FA1 Crieghton | 05/17/2021 | 1531 | |
| S | Amended | 05/17/2021 | 1531 | ||
| S | Vote recorded in Journal | 05/17/2021 | 1531 | ||
| S | Passed to engrossment as amended | 05/17/2021 | 1531 | ||
| S | Vote recorded in Journal | 05/17/2021 | 1531 | ||
| S | Three day rule suspended | 05/17/2021 | 1531 | ||
| S | Record vote | 05/17/2021 | 1531 | ||
| S | Read 3rd time | 05/17/2021 | 1531 | ||
| S | Passed | 05/17/2021 | 1531 | ||
| S | Record vote | 05/17/2021 | 1531 | ||
| S | Reported engrossed | 05/17/2021 | 1545 | ||
| H | Received from the Senate | 05/18/2021 | 3326 | ||
| H | Read first time | 05/18/2021 | 3378 | ||
| H | Referred to Criminal Jurisprudence | 05/18/2021 | 12:30 PM | 3378 | |
