Actions are in descending date order.
Viewing Votes: Most Recent House Vote
Viewing Votes: Most Recent House Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| S | Referred to State Affairs | 05/13/2021 | 1446 | ||
| S | Read first time | 05/13/2021 | 1446 | ||
| S | Received from the House | 05/12/2021 | 1378 | ||
| H | Reported engrossed | 05/11/2021 | 08:10 PM | 2923 | |
| H | Record vote | RV#960 | 05/11/2021 | 2781 | |
| H | Passed as amended | 05/11/2021 | 2781 | ||
| H | Amended | 1-Romero | 05/11/2021 | 2781 | |
| H | Point of order withdrawn (amendment) | Rule 11, Section 2 | 05/11/2021 | 2781 | |
| H | Amendment(s) offered | 1-Romero | 05/11/2021 | 2781 | |
| H | Read 3rd time | 05/11/2021 | 2780 | ||
| H | Passed to engrossment | 05/10/2021 | 2665 | ||
| H | Read 2nd time | 05/10/2021 | 2665 | ||
| H | Placed on General State Calendar | 05/07/2021 | |||
| H | Considered in Calendars | 05/05/2021 | |||
| H | Committee report sent to Calendars | 04/23/2021 | |||
| H | Committee report distributed | 04/22/2021 | 09:48 PM | ||
| H | Comte report filed with Committee Coordinator | 04/22/2021 | 1567 | ||
| H | Reported favorably w/o amendment(s) | 04/16/2021 | |||
| H | Considered in formal meeting | 04/16/2021 | |||
| H | Left pending in committee | 04/07/2021 | |||
| H | Testimony taken/registration(s) recorded in committee | 04/07/2021 | |||
| H | Considered in public hearing | 04/07/2021 | |||
| H | Scheduled for public hearing on . . . | 04/06/2021 | |||
| H | Referred to Criminal Jurisprudence | 03/01/2021 | 05:05 PM | 305 | |
| H | Read first time | 03/01/2021 | 305 | ||
| H | Filed | 12/16/2020 | |||
